|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIL | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | BAL | AL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | MIL | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | HOU | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | BAL | AL | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (4 seasons) |
72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIL | NL | 0 | 0 | 0 | 4.32 | 8 | 0 | 5 | 0 | 0 | 0 | 8.33 | 9 | 4 | 4 | 0 | 4 | 1 | 11 | 0 | 2 | 38 | 1.560 | 9.7 | 0.0 | 4.3 | 11.9 | 2.75 |
| 2007 | HOU | NL | 1 | 0 | .000 | 1.08 | 7 | 0 | 1 | 0 | 0 | 0 | 8.33 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 31 | 0.720 | 5.4 | 0.0 | 1.1 | 15.1 | 14.00 |
| 2008 | BAL | AL | 4 | 3 | .571 | 4.74 | 57 | 4 | 15 | 0 | 0 | 0 | 79.67 | 62 | 47 | 42 | 8 | 62 | 2 | 86 | 7 | 6 | 359 | 1.556 | 7.0 | 0.9 | 7.0 | 9.7 | 1.39 |
| 2009 | BAL | AL | 0 | 1 | .000 | 5.09 | 20 | 0 | 5 | 0 | 0 | 0 | 23.00 | 21 | 15 | 13 | 3 | 14 | 0 | 20 | 1 | 0 | 101 | 1.522 | 8.2 | 1.2 | 5.5 | 7.8 | 1.43 |
| 1 season | MIL | NL | 0 | 0 | .000 | 4.32 | 8 | 0 | 5 | 0 | 0 | 0 | 8.33 | 9 | 4 | 4 | 0 | 4 | 1 | 11 | 0 | 2 | 38 | 1.560 | 9.7 | 0.0 | 4.3 | 11.9 | 2.8 |
| 1 season | HOU | NL | 1 | 0 | .143 | 1.08 | 7 | 0 | 1 | 0 | 0 | 0 | 8.33 | 5 | 1 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 31 | 0.720 | 5.4 | 0.0 | 1.1 | 15.1 | 14.0 |
| 1 season | BAL | AL | 4 | 4 | .052 | 4.82 | 77 | 4 | 20 | 0 | 0 | 0 | 102.67 | 83 | 62 | 55 | 11 | 76 | 2 | 106 | 8 | 6 | 460 | 1.549 | 7.3 | 1.0 | 6.7 | 9.3 | 1.4 |
|
Total (4 seasons) |
5 | 4 | .556 | 4.53 | 92 | 4 | 26 | 0 | 0 | 0 | 119.33 | 97 | 67 | 60 | 11 | 81 | 3 | 131 | 8 | 8 | 529 | 1.492 | 7.3 | 0.8 | 6.1 | 9.9 | 1.62 |
| Year | Team | Contract |
|---|---|---|
| 2005 | Signing Bonus | Contract details |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details |