|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ATL | NL | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | 1 |
| 1996 | ATL | NL | 13 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | .000 | .095 | .000 | .095 | 0 |
| 1996 | PIT | NL | 6 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | .167 | 1 |
| 1997 | PIT | NL | 32 | 56 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | 0 | 0 | 9 | 0 | 1 | .107 | .138 | .143 | .281 | 8 |
| 1998 | PIT | NL | 33 | 62 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 12 | 1 | 1 | .097 | .123 | .129 | .252 | 8 |
| 1999 | PIT | NL | 33 | 60 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 33 | 0 | 0 | 12 | 0 | 0 | .083 | .154 | .083 | .237 | 5 |
| 2000 | PIT | NL | 11 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 1 | .000 | .050 | .000 | .050 | 0 |
| 2001 | PIT | NL | 14 | 23 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 1 | .174 | .174 | .304 | .478 | 7 |
| 2001 | SFN | NL | 11 | 26 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | .154 | .185 | .269 | .454 | 7 |
| 2002 | SFN | NL | 29 | 56 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | 0 | 0 | 4 | 0 | 0 | .125 | .155 | .161 | .316 | 9 |
| 2003 | SFN | NL | 29 | 61 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 15 | 0 | 0 | .066 | .095 | .066 | .161 | 4 |
| 2004 | SFN | NL | 32 | 66 | 4 | 9 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 30 | 0 | 1 | 13 | 0 | 0 | .136 | .197 | .227 | .424 | 15 |
| 2005 | SFN | NL | 29 | 53 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 32 | 0 | 1 | 6 | 0 | 0 | .094 | .111 | .151 | .262 | 8 |
| 2006 | SFN | NL | 32 | 66 | 4 | 9 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 6 | 0 | 1 | .136 | .136 | .227 | .364 | 15 |
| 2007 | LAN | NL | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .571 | .714 | 4 |
| 2009 | LAN | NL | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 1 |
| 2 seasons | ATL | NL | 22 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | .042 | .148 | .042 | .190 | 1 |
| 6 seasons | PIT | NL | 129 | 232 | 8 | 22 | 17 | 4 | 0 | 1 | 8 | 0 | 0 | 10 | 109 | 0 | 0 | 41 | 1 | 4 | .095 | .132 | .125 | .257 | 29 |
| 6 seasons | SFN | NL | 162 | 328 | 18 | 38 | 28 | 5 | 0 | 5 | 11 | 0 | 0 | 9 | 158 | 0 | 2 | 45 | 0 | 1 | .116 | .145 | .177 | .321 | 58 |
| 2 seasons | LAN | NL | 11 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .385 | .538 | 5 |
|
Total (14 seasons) |
324 | 597 | 29 | 63 | 47 | 9 | 0 | 7 | 21 | 0 | 0 | 22 | 282 | 0 | 2 | 90 | 1 | 5 | .106 | .140 | .156 | .296 | 93 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ATL | NL | 2 | 2 | .500 | 5.76 | 9 | 2 | 1 | 0 | 0 | 0 | 25.00 | 27 | 17 | 16 | 2 | 18 | 3 | 19 | 1 | 1 | 119 | 1.800 | 9.7 | 0.7 | 6.5 | 6.8 | 1.06 |
| 1996 | ATL | NL | 3 | 4 | .429 | 6.75 | 13 | 11 | 0 | 0 | 0 | 0 | 58.67 | 69 | 48 | 44 | 8 | 32 | 0 | 48 | 0 | 5 | 274 | 1.722 | 10.6 | 1.2 | 4.9 | 7.4 | 1.50 |
| 1996 | PIT | NL | 2 | 2 | .500 | 4.06 | 6 | 6 | 0 | 1 | 0 | 0 | 37.67 | 39 | 19 | 17 | 2 | 21 | 0 | 26 | 2 | 3 | 171 | 1.593 | 9.3 | 0.5 | 5.0 | 6.2 | 1.24 |
| 1997 | PIT | NL | 10 | 9 | .526 | 4.60 | 32 | 32 | 0 | 2 | 0 | 0 | 187.67 | 193 | 106 | 96 | 16 | 76 | 2 | 136 | 9 | 8 | 825 | 1.433 | 9.3 | 0.8 | 3.6 | 6.5 | 1.79 |
| 1998 | PIT | NL | 11 | 14 | .440 | 4.07 | 33 | 33 | 0 | 0 | 0 | 0 | 214.33 | 228 | 106 | 97 | 24 | 71 | 3 | 158 | 4 | 15 | 916 | 1.395 | 9.6 | 1.0 | 3.0 | 6.6 | 2.23 |
| 1999 | PIT | NL | 13 | 11 | .542 | 4.19 | 33 | 33 | 0 | 2 | 0 | 0 | 212.67 | 219 | 110 | 99 | 24 | 85 | 4 | 148 | 3 | 6 | 937 | 1.429 | 9.3 | 1.0 | 3.6 | 6.3 | 1.74 |
| 2000 | PIT | NL | 2 | 5 | .286 | 5.40 | 11 | 11 | 0 | 0 | 0 | 0 | 63.33 | 71 | 43 | 38 | 6 | 41 | 2 | 51 | 1 | 1 | 295 | 1.768 | 10.1 | 0.9 | 5.8 | 7.2 | 1.24 |
| 2001 | PIT | NL | 6 | 6 | .500 | 4.61 | 14 | 14 | 0 | 1 | 0 | 0 | 84.00 | 81 | 46 | 43 | 11 | 28 | 2 | 77 | 7 | 3 | 357 | 1.298 | 8.7 | 1.2 | 3.0 | 8.2 | 2.75 |
| 2001 | SFN | NL | 7 | 1 | .875 | 3.39 | 11 | 11 | 0 | 0 | 0 | 0 | 66.33 | 57 | 29 | 25 | 2 | 33 | 1 | 65 | 0 | 5 | 284 | 1.357 | 7.7 | 0.3 | 4.5 | 8.8 | 1.97 |
| 2002 | SFN | NL | 13 | 8 | .619 | 3.45 | 29 | 29 | 0 | 2 | 2 | 0 | 185.33 | 148 | 78 | 71 | 15 | 73 | 1 | 196 | 2 | 12 | 769 | 1.192 | 7.2 | 0.7 | 3.5 | 9.5 | 2.68 |
| 2003 | SFN | NL | 17 | 5 | .773 | 2.34 | 29 | 29 | 0 | 5 | 3 | 0 | 207.67 | 152 | 56 | 54 | 14 | 46 | 1 | 208 | 5 | 7 | 819 | 0.953 | 6.6 | 0.6 | 2.0 | 9.0 | 4.52 |
| 2004 | SFN | NL | 18 | 7 | .720 | 3.20 | 32 | 32 | 0 | 4 | 3 | 0 | 225.00 | 165 | 84 | 80 | 18 | 77 | 3 | 251 | 3 | 7 | 907 | 1.076 | 6.6 | 0.7 | 3.1 | 10.0 | 3.26 |
| 2005 | SFN | NL | 12 | 7 | .632 | 4.40 | 29 | 29 | 0 | 0 | 0 | 0 | 172.00 | 160 | 90 | 84 | 16 | 85 | 4 | 165 | 5 | 7 | 757 | 1.424 | 8.4 | 0.8 | 4.4 | 8.6 | 1.94 |
| 2006 | SFN | NL | 11 | 9 | .550 | 3.59 | 32 | 32 | 0 | 3 | 1 | 0 | 213.33 | 189 | 94 | 85 | 21 | 80 | 6 | 180 | 6 | 11 | 894 | 1.261 | 8.0 | 0.9 | 3.4 | 7.6 | 2.25 |
| 2007 | LAN | NL | 1 | 4 | .200 | 6.31 | 6 | 6 | 0 | 0 | 0 | 0 | 25.67 | 32 | 20 | 18 | 4 | 14 | 2 | 22 | 1 | 2 | 125 | 1.792 | 11.2 | 1.4 | 4.9 | 7.7 | 1.57 |
| 2009 | LAN | NL | 2 | 2 | .500 | 5.60 | 4 | 4 | 0 | 0 | 0 | 0 | 17.67 | 16 | 12 | 11 | 1 | 12 | 1 | 8 | 3 | 0 | 83 | 1.585 | 8.2 | 0.5 | 6.1 | 4.1 | 0.67 |
| 2 seasons | ATL | NL | 5 | 6 | .227 | 6.45 | 22 | 13 | 1 | 0 | 0 | 0 | 83.67 | 96 | 65 | 60 | 10 | 50 | 3 | 67 | 1 | 6 | 393 | 1.745 | 10.3 | 1.1 | 5.4 | 7.2 | 1.3 |
| 6 seasons | PIT | NL | 44 | 47 | .341 | 4.39 | 129 | 129 | 0 | 6 | 0 | 0 | 799.67 | 831 | 430 | 390 | 83 | 322 | 13 | 596 | 26 | 36 | 3501 | 1.442 | 9.4 | 0.9 | 3.6 | 6.7 | 1.9 |
| 6 seasons | SFN | NL | 78 | 37 | .481 | 3.36 | 162 | 162 | 0 | 14 | 9 | 0 | 1069.67 | 871 | 431 | 399 | 86 | 394 | 16 | 1065 | 21 | 49 | 4430 | 1.183 | 7.3 | 0.7 | 3.3 | 9.0 | 2.7 |
| 2 seasons | LAN | NL | 3 | 6 | .300 | 6.02 | 10 | 10 | 0 | 0 | 0 | 0 | 43.33 | 48 | 32 | 29 | 5 | 26 | 3 | 30 | 4 | 2 | 208 | 1.708 | 10.0 | 1.0 | 5.4 | 6.2 | 1.2 |
|
Total (14 seasons) |
130 | 96 | .575 | 3.96 | 323 | 314 | 1 | 20 | 9 | 0 | 1996.33 | 1846 | 958 | 878 | 184 | 792 | 35 | 1758 | 52 | 93 | 8532 | 1.321 | 8.3 | 0.8 | 3.6 | 7.9 | 2.22 |
| Year | Team | Contract |
|---|---|---|
| 2001 | Contract details | |
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Signing Bonus | Contract details |
| 2009 | Contract details |