|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'2", Weight: 221 lb. Born: 6/20/1978 in Sarasota, FL Debut: 08/14/2001 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TBA | AL | 1 | 1 | .500 | 6.23 | 12 | 0 | 4 | 0 | 0 | 0 | 13.00 | 13 | 11 | 9 | 3 | 5 | 1 | 12 | 1 | 1 | 58 | 1.385 | 9.0 | 2.1 | 3.5 | 8.3 | 2.40 |
| 2003 | TBA | AL | 0 | 0 | 0 | 3.00 | 12 | 0 | 2 | 0 | 0 | 0 | 9.00 | 7 | 3 | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 39 | 1.444 | 7.0 | 0.0 | 6.0 | 5.0 | 0.83 |
| 2004 | TBA | AL | 0 | 0 | 0 | 2.38 | 21 | 0 | 6 | 0 | 0 | 0 | 22.67 | 21 | 6 | 6 | 2 | 5 | 1 | 17 | 2 | 1 | 95 | 1.147 | 8.3 | 0.8 | 2.0 | 6.8 | 3.40 |
| 2005 | COL | NL | 0 | 0 | 0 | 8.49 | 17 | 0 | 5 | 0 | 0 | 0 | 11.67 | 18 | 11 | 11 | 3 | 8 | 1 | 11 | 0 | 0 | 58 | 2.229 | 13.9 | 2.3 | 6.2 | 8.5 | 1.38 |
| 2006 | DET | AL | 0 | 0 | 0 | 6.46 | 14 | 0 | 6 | 0 | 0 | 0 | 15.33 | 14 | 11 | 11 | 1 | 9 | 1 | 12 | 3 | 0 | 71 | 1.500 | 8.2 | 0.6 | 5.3 | 7.0 | 1.33 |
| 2007 | DET | AL | 3 | 0 | .000 | 2.33 | 58 | 0 | 19 | 0 | 0 | 1 | 46.33 | 38 | 12 | 12 | 1 | 15 | 4 | 38 | 2 | 1 | 189 | 1.144 | 7.4 | 0.2 | 2.9 | 7.4 | 2.53 |
| 2008 | DET | AL | 1 | 2 | .333 | 4.47 | 60 | 0 | 14 | 0 | 0 | 0 | 56.33 | 59 | 28 | 28 | 4 | 25 | 7 | 58 | 2 | 3 | 246 | 1.491 | 9.4 | 0.6 | 4.0 | 9.3 | 2.32 |
| 2009 | DET | AL | 6 | 3 | .667 | 4.25 | 67 | 0 | 7 | 0 | 0 | 0 | 48.67 | 46 | 23 | 23 | 3 | 17 | 3 | 37 | 3 | 3 | 208 | 1.295 | 8.5 | 0.6 | 3.1 | 6.8 | 2.18 |
| 3 seasons | TBA | AL | 1 | 1 | .022 | 3.63 | 45 | 0 | 12 | 0 | 0 | 0 | 44.67 | 41 | 20 | 18 | 5 | 16 | 2 | 34 | 3 | 2 | 192 | 1.276 | 8.3 | 1.0 | 3.2 | 6.9 | 2.1 |
| 4 seasons | DET | AL | 10 | 5 | .050 | 4.00 | 199 | 0 | 46 | 0 | 0 | 1 | 166.67 | 157 | 74 | 74 | 9 | 66 | 15 | 145 | 10 | 7 | 714 | 1.338 | 8.5 | 0.5 | 3.6 | 7.8 | 2.2 |
| 1 season | COL | NL | 0 | 0 | .000 | 8.49 | 17 | 0 | 5 | 0 | 0 | 0 | 11.67 | 18 | 11 | 11 | 3 | 8 | 1 | 11 | 0 | 0 | 58 | 2.229 | 13.9 | 2.3 | 6.2 | 8.5 | 1.4 |
|
Total (8 seasons) |
11 | 6 | .647 | 4.16 | 261 | 0 | 63 | 0 | 0 | 1 | 223.00 | 216 | 105 | 103 | 17 | 90 | 18 | 190 | 13 | 9 | 964 | 1.372 | 8.7 | 0.7 | 3.6 | 7.7 | 2.11 |