Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Bob Shaw

Robert John Shaw




Bats: R, Throws: R
Height: 6'2", Weight: 195 lb.
Born: 6/29/1933 in Bronx, NY
Debut: 08/11/1957
Final Game: 09/11/1967
Bookmark and Share






Batting statistics

Pitching statistics

Fielding statistics

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1957 DET AL 0 1 .000 7.45 7 0 0 0 0 0 9.67 11 9 8 2 7 1 4 0 0 46 1.862 10.2 1.9 6.5 3.7 0.57
1958 DET AL 1 2 .333 5.06 11 2 2 0 0 0 26.67 32 16 15 2 13 1 17 0 1 124 1.688 10.8 0.7 4.4 5.7 1.31
1958 CHA AL 4 2 .667 4.64 29 3 8 0 0 1 64.00 67 33 33 8 28 3 18 2 3 280 1.484 9.4 1.1 3.9 2.5 0.64
1959 CHA AL 18 6 .750 2.69 47 26 12 8 3 3 230.67 217 72 69 15 54 5 89 6 3 949 1.175 8.5 0.6 2.1 3.5 1.65
1960 CHA AL 13 13 .500 4.06 36 32 2 7 1 0 192.67 221 97 87 16 62 3 46 3 0 840 1.469 10.3 0.7 2.9 2.1 0.74
1961 CHA AL 3 4 .429 3.79 14 10 0 3 0 0 71.33 85 40 30 11 20 5 31 1 2 311 1.472 10.7 1.4 2.5 3.9 1.55
1961 KC1 AL 9 10 .474 4.31 26 24 1 6 0 0 150.33 165 87 72 13 58 2 60 7 4 672 1.483 9.9 0.8 3.5 3.6 1.03
1962 ML1 NL 15 9 .625 2.80 38 29 5 12 3 2 225.00 223 80 70 20 44 10 124 12 3 931 1.187 8.9 0.8 1.8 5.0 2.82
1963 ML1 NL 7 11 .389 2.66 48 16 27 3 3 13 159.00 144 51 47 10 55 12 105 4 6 664 1.252 8.2 0.6 3.1 5.9 1.91
1964 SFN NL 7 6 .538 3.76 61 1 27 0 0 11 93.33 105 43 39 5 31 6 57 5 4 412 1.457 10.1 0.5 3.0 5.5 1.84
1965 SFN NL 16 9 .640 2.64 42 33 5 6 1 2 235.00 213 85 69 17 53 5 148 3 9 969 1.132 8.2 0.7 2.0 5.7 2.79
1966 SFN NL 1 4 .200 6.25 13 6 5 0 0 0 31.67 45 23 22 9 7 1 21 0 3 148 1.642 12.8 2.6 2.0 6.0 3.00
1966 NYN NL 11 10 .524 3.92 26 25 0 7 2 0 167.67 171 85 73 12 42 1 104 7 8 710 1.270 9.2 0.6 2.3 5.6 2.48
1967 NYN NL 3 9 .250 4.29 23 13 5 3 1 0 98.67 105 54 47 9 28 9 49 2 4 420 1.348 9.6 0.8 2.6 4.5 1.75
1967 CHN NL 0 2 .000 6.04 9 3 2 0 0 0 22.33 33 16 15 0 9 4 7 4 1 111 1.881 13.3 0.0 3.6 2.8 0.78
2 seasons DET AL 1 3 .056 5.70 18 2 2 0 0 0 36.33 43 25 23 4 20 2 21 0 1 170 1.734 10.7 1.0 5.0 5.2 1.1
4 seasons CHA AL 38 25 .302 3.53 126 71 22 18 4 4 558.67 590 242 219 50 164 16 184 12 8 2380 1.350 9.5 0.8 2.6 3.0 1.1
1 season KC1 AL 9 10 .346 4.31 26 24 1 6 0 0 150.33 165 87 72 13 58 2 60 7 4 672 1.483 9.9 0.8 3.5 3.6 1.0
2 seasons ML1 NL 22 20 .256 2.74 86 45 32 15 6 15 384.00 367 131 117 30 99 22 229 16 9 1595 1.214 8.6 0.7 2.3 5.4 2.3
3 seasons SFN NL 24 19 .207 3.25 116 40 37 6 1 13 360.00 363 151 130 31 91 12 226 8 16 1529 1.261 9.1 0.8 2.3 5.7 2.5
2 seasons NYN NL 14 19 .286 4.06 49 38 5 10 3 0 266.33 276 139 120 21 70 10 153 9 12 1130 1.299 9.3 0.7 2.4 5.2 2.2
1 season CHN NL 0 2 .000 6.04 9 3 2 0 0 0 22.33 33 16 15 0 9 4 7 4 1 111 1.881 13.3 0.0 3.6 2.8 0.8
Total
(11 seasons)
108 98 .524 3.52 430 223 101 55 14 32 1778.00 1837 791 696 149 511 68 880 56 51 7587 1.321 9.3 0.8 2.6 4.5 1.72