|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'11", Weight: 190 lb. Born: 11/18/1968 in Tampa, FL Debut: 09/03/1988 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ML4 | AL | 24 | 80 | 12 | 19 | 14 | 1 | 0 | 4 | 12 | 3 | 1 | 7 | 7 | 0 | 0 | 1 | 1 | 5 | .237 | .295 | .400 | .695 | 32 |
| 1989 | ML4 | AL | 95 | 368 | 34 | 91 | 68 | 18 | 0 | 5 | 32 | 10 | 6 | 27 | 33 | 0 | 4 | 3 | 3 | 4 | .247 | .303 | .337 | .640 | 124 |
| 1990 | ML4 | AL | 125 | 487 | 67 | 143 | 102 | 30 | 1 | 10 | 67 | 25 | 10 | 44 | 41 | 1 | 3 | 4 | 9 | 11 | .294 | .350 | .421 | .771 | 205 |
| 1991 | ML4 | AL | 50 | 175 | 25 | 34 | 18 | 12 | 2 | 2 | 22 | 5 | 5 | 19 | 15 | 1 | 3 | 1 | 5 | 3 | .194 | .277 | .320 | .597 | 56 |
| 1992 | SDN | NL | 146 | 557 | 87 | 184 | 114 | 34 | 3 | 33 | 100 | 5 | 6 | 48 | 40 | 5 | 6 | 0 | 7 | 19 | .330 | .385 | .580 | .965 | 323 |
| 1993 | SDN | NL | 68 | 258 | 34 | 76 | 52 | 12 | 2 | 10 | 36 | 5 | 1 | 18 | 30 | 0 | 3 | 0 | 3 | 9 | .295 | .344 | .473 | .817 | 122 |
| 1993 | FLO | NL | 72 | 236 | 33 | 69 | 48 | 8 | 3 | 10 | 37 | 12 | 4 | 29 | 34 | 6 | 6 | 0 | 4 | 2 | .292 | .378 | .479 | .857 | 113 |
| 1994 | FLO | NL | 87 | 322 | 61 | 89 | 45 | 16 | 1 | 27 | 78 | 12 | 6 | 51 | 50 | 11 | 6 | 0 | 5 | 10 | .276 | .380 | .584 | .964 | 188 |
| 1995 | FLO | NL | 63 | 213 | 46 | 69 | 45 | 8 | 0 | 16 | 46 | 19 | 4 | 55 | 45 | 8 | 4 | 0 | 2 | 3 | .324 | .467 | .587 | .054 | 125 |
| 1996 | FLO | NL | 161 | 519 | 118 | 163 | 87 | 33 | 1 | 42 | 120 | 16 | 9 | 142 | 66 | 19 | 10 | 0 | 6 | 16 | .314 | .465 | .624 | .090 | 324 |
| 1997 | FLO | NL | 135 | 444 | 86 | 111 | 67 | 22 | 1 | 21 | 71 | 11 | 7 | 121 | 79 | 11 | 15 | 0 | 2 | 7 | .250 | .424 | .446 | .870 | 198 |
| 1998 | FLO | NL | 40 | 136 | 21 | 37 | 19 | 11 | 1 | 6 | 28 | 4 | 2 | 26 | 16 | 1 | 2 | 0 | 2 | 3 | .272 | .392 | .500 | .892 | 68 |
| 1998 | LAN | NL | 90 | 301 | 52 | 95 | 62 | 16 | 1 | 16 | 57 | 18 | 5 | 69 | 30 | 11 | 6 | 0 | 7 | 4 | .316 | .444 | .535 | .979 | 161 |
| 1999 | LAN | NL | 152 | 549 | 103 | 165 | 111 | 20 | 0 | 34 | 101 | 11 | 5 | 101 | 64 | 4 | 4 | 0 | 9 | 10 | .301 | .407 | .523 | .930 | 287 |
| 2000 | LAN | NL | 141 | 501 | 105 | 163 | 93 | 24 | 3 | 43 | 109 | 4 | 6 | 101 | 71 | 7 | 4 | 0 | 6 | 13 | .325 | .438 | .643 | .081 | 322 |
| 2001 | LAN | NL | 143 | 515 | 98 | 160 | 94 | 28 | 2 | 36 | 100 | 10 | 4 | 94 | 67 | 13 | 4 | 0 | 5 | 12 | .311 | .417 | .583 | .000 | 300 |
| 2002 | ATL | NL | 135 | 492 | 82 | 151 | 100 | 26 | 0 | 25 | 84 | 12 | 2 | 72 | 53 | 2 | 11 | 0 | 4 | 16 | .307 | .404 | .512 | .916 | 252 |
| 2003 | ATL | NL | 155 | 576 | 126 | 190 | 112 | 37 | 2 | 39 | 132 | 18 | 4 | 86 | 55 | 6 | 8 | 0 | 8 | 16 | .330 | .419 | .604 | .023 | 348 |
| 2004 | NYA | AL | 154 | 573 | 117 | 166 | 99 | 30 | 1 | 36 | 121 | 5 | 6 | 92 | 83 | 7 | 11 | 0 | 8 | 16 | .290 | .393 | .534 | .927 | 306 |
| 2005 | NYA | AL | 154 | 584 | 104 | 170 | 109 | 27 | 0 | 34 | 123 | 10 | 2 | 78 | 76 | 7 | 8 | 0 | 5 | 11 | .291 | .379 | .512 | .891 | 299 |
| 2006 | NYA | AL | 39 | 151 | 22 | 45 | 34 | 5 | 0 | 6 | 25 | 5 | 1 | 13 | 16 | 2 | 1 | 0 | 1 | 6 | .298 | .355 | .450 | .806 | 68 |
| 2007 | DET | AL | 133 | 494 | 107 | 131 | 85 | 20 | 1 | 25 | 75 | 22 | 5 | 84 | 71 | 2 | 9 | 0 | 6 | 10 | .265 | .378 | .462 | .839 | 228 |
| 2008 | DET | AL | 114 | 418 | 52 | 94 | 59 | 16 | 0 | 19 | 57 | 9 | 2 | 58 | 83 | 3 | 5 | 0 | 1 | 19 | .225 | .326 | .400 | .725 | 167 |
| 2009 | NYN | NL | 100 | 268 | 44 | 74 | 49 | 13 | 2 | 10 | 43 | 2 | 1 | 40 | 46 | 3 | 2 | 0 | 2 | 10 | .276 | .372 | .451 | .823 | 121 |
| 4 seasons | ML4 | AL | 294 | 1110 | 138 | 287 | 202 | 61 | 3 | 21 | 133 | 43 | 22 | 97 | 96 | 2 | 10 | 9 | 18 | 23 | .259 | .319 | .376 | .695 | 417 |
| 2 seasons | SDN | NL | 214 | 815 | 121 | 260 | 166 | 46 | 5 | 43 | 136 | 10 | 7 | 66 | 70 | 5 | 9 | 0 | 10 | 28 | .319 | .372 | .546 | .918 | 445 |
| 6 seasons | FLO | NL | 558 | 1870 | 365 | 538 | 311 | 98 | 7 | 122 | 380 | 74 | 32 | 424 | 290 | 56 | 43 | 0 | 21 | 41 | .288 | .426 | .543 | .970 | 1016 |
| 4 seasons | LAN | NL | 526 | 1866 | 358 | 583 | 360 | 88 | 6 | 129 | 367 | 43 | 20 | 365 | 232 | 35 | 18 | 0 | 27 | 39 | .312 | .424 | .573 | .998 | 1070 |
| 2 seasons | ATL | NL | 290 | 1068 | 208 | 341 | 212 | 63 | 2 | 64 | 216 | 30 | 6 | 158 | 108 | 8 | 19 | 0 | 12 | 32 | .319 | .412 | .562 | .974 | 600 |
| 3 seasons | NYA | AL | 347 | 1308 | 243 | 381 | 242 | 62 | 1 | 76 | 269 | 20 | 9 | 183 | 175 | 16 | 20 | 0 | 14 | 33 | .291 | .383 | .515 | .897 | 673 |
| 2 seasons | DET | AL | 247 | 912 | 159 | 225 | 144 | 36 | 1 | 44 | 132 | 31 | 7 | 142 | 154 | 5 | 14 | 0 | 7 | 29 | .247 | .354 | .433 | .788 | 395 |
| 1 season | NYN | NL | 100 | 268 | 44 | 74 | 49 | 13 | 2 | 10 | 43 | 2 | 1 | 40 | 46 | 3 | 2 | 0 | 2 | 10 | .276 | .372 | .451 | .823 | 121 |
|
Total (22 seasons) |
2576 | 9217 | 1636 | 2689 | 1686 | 467 | 27 | 509 | 1676 | 253 | 104 | 1475 | 1171 | 130 | 135 | 9 | 111 | 235 | .292 | .393 | .514 | .907 | 4737 |