Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Ruben Sierra

Ruben Angel (Garcia) Sierra

(El Caballo, El Indio)




Bats: B, Throws: R
Height: 6'1", Weight: 200 lb.
Born: 10/6/1965 in Rio Piedras
Debut: 06/01/1986
Bookmark and Share






Batting statistics

Fielding statistics

Salary statistics

Awards

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1986 TEX AL 113 382 50 101 62 13 10 16 55 7 8 22 65 3 1 1 5 8 .264 .302 .476 .779 182
1987 TEX AL 158 643 97 169 100 35 4 30 109 16 11 39 114 4 2 0 12 18 .263 .302 .470 .771 302
1988 TEX AL 156 615 77 156 99 32 2 23 91 18 4 44 91 10 1 0 8 15 .254 .301 .424 .725 261
1989 TEX AL 162 634 101 194 116 35 14 29 119 8 2 43 82 2 2 0 10 7 .306 .347 .543 .889 344
1990 TEX AL 159 608 70 170 115 37 2 16 96 9 0 49 86 13 1 0 8 15 .280 .330 .426 .756 259
1991 TEX AL 161 661 110 203 129 44 5 25 116 16 4 56 91 7 0 0 9 17 .307 .357 .502 .859 332
1992 TEX AL 124 500 66 139 89 30 6 14 70 12 4 31 59 6 0 0 8 9 .278 .315 .446 .761 223
1992 OAK AL 27 101 17 28 20 4 1 3 17 2 0 14 9 6 0 0 2 2 .277 .359 .426 .785 43
1993 OAK AL 158 630 77 147 97 23 5 22 101 25 5 52 97 16 0 0 10 17 .233 .288 .390 .678 246
1994 OAK AL 110 426 71 114 69 21 1 23 92 8 5 23 64 4 0 0 11 15 .268 .298 .484 .781 206
1995 OAK AL 70 264 40 70 41 17 0 12 42 4 4 24 42 2 0 0 3 2 .265 .323 .466 .789 123
1995 NYA AL 56 215 33 56 34 15 0 7 44 1 0 22 34 2 0 0 5 6 .260 .322 .428 .750 92
1996 NYA AL 96 360 39 93 64 17 1 11 52 1 3 40 58 11 0 0 7 10 .258 .327 .403 .730 145
1996 DET AL 46 158 22 35 24 9 1 1 20 3 1 20 25 1 0 0 2 2 .222 .306 .310 .616 49
1997 CIN NL 25 90 6 22 14 5 1 2 7 0 0 6 21 1 0 0 0 1 .244 .292 .389 .681 35
1997 TOR AL 14 48 4 10 7 0 2 1 5 0 0 3 13 1 0 0 1 0 .208 .250 .354 .604 17
1998 CHA AL 27 74 7 16 7 4 1 4 11 2 0 3 11 0 0 0 0 2 .216 .247 .459 .706 34
2000 TEX AL 20 60 5 14 13 0 0 1 7 1 0 4 9 0 0 0 0 1 .233 .281 .283 .565 17
2001 TEX AL 94 344 55 100 54 22 1 23 67 2 0 19 52 0 0 0 6 13 .291 .322 .561 .884 193
2002 SEA AL 122 419 47 113 77 23 0 13 60 4 0 31 66 5 0 0 2 17 .270 .319 .418 .736 175
2003 TEX AL 43 133 14 35 23 9 0 3 12 1 1 14 27 1 0 0 0 2 .263 .333 .398 .732 53
2003 NYA AL 63 174 19 48 33 8 1 6 31 1 0 13 20 2 0 0 2 7 .276 .323 .437 .760 76
2004 NYA AL 107 307 40 75 45 12 1 17 65 1 0 25 55 4 0 0 6 5 .244 .296 .456 .752 140
2005 NYA AL 61 170 14 39 23 12 0 4 29 0 0 9 41 1 0 0 2 2 .229 .265 .371 .636 63
2006 MIN AL 14 28 3 5 4 1 0 0 4 0 0 4 7 0 0 0 1 0 .179 .273 .214 .487 6
10 seasons TEX AL 1190 4580 645 1281 800 257 44 180 742 90 34 321 676 46 7 1 66 105 .280 .323 .473 .796 2166
4 seasons OAK AL 365 1421 205 359 227 65 7 60 252 39 14 113 212 28 0 0 26 36 .253 .303 .435 .737 618
5 seasons NYA AL 383 1226 145 311 199 64 3 45 221 4 3 109 208 20 0 0 22 30 .254 .310 .421 .730 516
1 season DET AL 46 158 22 35 24 9 1 1 20 3 1 20 25 1 0 0 2 2 .222 .306 .310 .616 49
1 season TOR AL 14 48 4 10 7 0 2 1 5 0 0 3 13 1 0 0 1 0 .208 .250 .354 .604 17
1 season CIN NL 25 90 6 22 14 5 1 2 7 0 0 6 21 1 0 0 0 1 .244 .292 .389 .681 35
1 season CHA AL 27 74 7 16 7 4 1 4 11 2 0 3 11 0 0 0 0 2 .216 .247 .459 .706 34
1 season SEA AL 122 419 47 113 77 23 0 13 60 4 0 31 66 5 0 0 2 17 .270 .319 .418 .736 175
1 season MIN AL 14 28 3 5 4 1 0 0 4 0 0 4 7 0 0 0 1 0 .179 .273 .214 .487 6
Total
(20 seasons)
2186 8044 1084 2152 1359 428 59 306 1322 142 52 610 1239 102 7 1 120 193 .268 .315 .450 .765 3616