|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 210 lb. Born: 5/15/1967 in Detroit, MI Debut: 07/23/1988 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | ATL | NL | 2 | 7 | .222 | 5.48 | 12 | 12 | 0 | 0 | 0 | 0 | 64.00 | 74 | 40 | 39 | 10 | 33 | 4 | 37 | 2 | 2 | 297 | 1.672 | 10.4 | 1.4 | 4.6 | 5.2 | 1.12 |
| 1989 | ATL | NL | 12 | 11 | .522 | 2.94 | 29 | 29 | 0 | 5 | 0 | 0 | 208.00 | 160 | 79 | 68 | 15 | 72 | 2 | 168 | 2 | 8 | 847 | 1.115 | 6.9 | 0.6 | 3.1 | 7.3 | 2.33 |
| 1990 | ATL | NL | 14 | 11 | .560 | 3.85 | 34 | 34 | 0 | 6 | 2 | 0 | 231.33 | 206 | 109 | 99 | 20 | 90 | 3 | 170 | 1 | 14 | 966 | 1.280 | 8.0 | 0.8 | 3.5 | 6.6 | 1.89 |
| 1991 | ATL | NL | 14 | 13 | .519 | 3.80 | 36 | 36 | 0 | 5 | 0 | 0 | 229.67 | 206 | 101 | 97 | 16 | 77 | 1 | 148 | 3 | 20 | 947 | 1.232 | 8.1 | 0.6 | 3.0 | 5.8 | 1.92 |
| 1992 | ATL | NL | 15 | 12 | .556 | 2.85 | 35 | 35 | 0 | 9 | 3 | 0 | 246.67 | 206 | 90 | 78 | 17 | 80 | 5 | 215 | 5 | 17 | 1021 | 1.159 | 7.5 | 0.6 | 2.9 | 7.8 | 2.69 |
| 1993 | ATL | NL | 15 | 11 | .577 | 3.62 | 35 | 35 | 0 | 3 | 1 | 0 | 243.67 | 208 | 104 | 98 | 23 | 100 | 12 | 208 | 6 | 13 | 1028 | 1.264 | 7.7 | 0.8 | 3.7 | 7.7 | 2.08 |
| 1994 | ATL | NL | 6 | 10 | .375 | 4.14 | 21 | 21 | 0 | 1 | 0 | 0 | 134.67 | 120 | 69 | 62 | 15 | 48 | 4 | 113 | 4 | 7 | 568 | 1.248 | 8.0 | 1.0 | 3.2 | 7.6 | 2.35 |
| 1995 | ATL | NL | 12 | 7 | .632 | 3.18 | 29 | 29 | 0 | 2 | 1 | 0 | 192.67 | 166 | 76 | 68 | 15 | 72 | 8 | 193 | 4 | 13 | 808 | 1.235 | 7.8 | 0.7 | 3.4 | 9.0 | 2.68 |
| 1996 | ATL | NL | 24 | 8 | .750 | 2.94 | 35 | 35 | 0 | 6 | 2 | 0 | 253.67 | 199 | 93 | 83 | 19 | 55 | 3 | 276 | 2 | 10 | 995 | 1.001 | 7.1 | 0.7 | 2.0 | 9.8 | 5.02 |
| 1997 | ATL | NL | 15 | 12 | .556 | 3.02 | 35 | 35 | 0 | 7 | 2 | 0 | 256.00 | 234 | 97 | 86 | 21 | 63 | 9 | 241 | 1 | 10 | 1043 | 1.160 | 8.2 | 0.7 | 2.2 | 8.5 | 3.83 |
| 1998 | ATL | NL | 17 | 3 | .850 | 2.90 | 26 | 26 | 0 | 2 | 2 | 0 | 167.67 | 145 | 58 | 54 | 10 | 44 | 2 | 173 | 4 | 3 | 681 | 1.127 | 7.8 | 0.5 | 2.4 | 9.3 | 3.93 |
| 1999 | ATL | NL | 11 | 8 | .579 | 3.19 | 29 | 29 | 0 | 1 | 1 | 0 | 186.33 | 168 | 70 | 66 | 14 | 40 | 2 | 156 | 4 | 2 | 746 | 1.116 | 8.1 | 0.7 | 1.9 | 7.5 | 3.90 |
| 2001 | ATL | NL | 3 | 3 | .500 | 3.36 | 36 | 5 | 20 | 0 | 0 | 10 | 59.00 | 53 | 24 | 22 | 7 | 10 | 2 | 57 | 2 | 0 | 238 | 1.068 | 8.1 | 1.1 | 1.5 | 8.7 | 5.70 |
| 2002 | ATL | NL | 3 | 2 | .600 | 3.25 | 75 | 0 | 68 | 0 | 0 | 55 | 80.33 | 59 | 30 | 29 | 4 | 24 | 1 | 85 | 0 | 1 | 314 | 1.033 | 6.6 | 0.4 | 2.7 | 9.5 | 3.54 |
| 2003 | ATL | NL | 0 | 2 | .000 | 1.12 | 62 | 0 | 55 | 0 | 0 | 45 | 64.33 | 48 | 9 | 8 | 2 | 8 | 1 | 73 | 0 | 2 | 244 | 0.870 | 6.7 | 0.3 | 1.1 | 10.2 | 9.12 |
| 2004 | ATL | NL | 0 | 1 | .000 | 2.76 | 73 | 0 | 61 | 0 | 0 | 44 | 81.67 | 75 | 25 | 25 | 8 | 13 | 2 | 85 | 0 | 6 | 323 | 1.078 | 8.3 | 0.9 | 1.4 | 9.4 | 6.54 |
| 2005 | ATL | NL | 14 | 7 | .667 | 3.06 | 33 | 33 | 0 | 3 | 1 | 0 | 229.67 | 210 | 83 | 78 | 18 | 53 | 7 | 169 | 1 | 2 | 931 | 1.145 | 8.2 | 0.7 | 2.1 | 6.6 | 3.19 |
| 2006 | ATL | NL | 16 | 9 | .640 | 3.49 | 35 | 35 | 0 | 3 | 1 | 0 | 232.00 | 221 | 93 | 90 | 23 | 55 | 4 | 211 | 9 | 5 | 960 | 1.190 | 8.6 | 0.9 | 2.1 | 8.2 | 3.84 |
| 2007 | ATL | NL | 14 | 8 | .636 | 3.11 | 32 | 32 | 0 | 0 | 0 | 0 | 205.67 | 196 | 78 | 71 | 18 | 47 | 9 | 197 | 4 | 8 | 853 | 1.182 | 8.6 | 0.8 | 2.1 | 8.6 | 4.19 |
| 2008 | ATL | NL | 3 | 2 | .600 | 2.57 | 6 | 5 | 0 | 0 | 0 | 0 | 28.00 | 25 | 8 | 8 | 2 | 8 | 1 | 36 | 0 | 2 | 117 | 1.179 | 8.0 | 0.6 | 2.6 | 11.6 | 4.50 |
| 2009 | BOS | AL | 2 | 5 | .286 | 8.33 | 8 | 8 | 0 | 0 | 0 | 0 | 40.00 | 59 | 37 | 37 | 8 | 9 | 1 | 33 | 3 | 0 | 186 | 1.700 | 13.3 | 1.8 | 2.0 | 7.4 | 3.67 |
| 2009 | SLN | NL | 1 | 3 | .250 | 4.26 | 7 | 7 | 0 | 0 | 0 | 0 | 38.00 | 36 | 18 | 18 | 3 | 9 | 1 | 40 | 0 | 0 | 158 | 1.184 | 8.5 | 0.7 | 2.1 | 9.5 | 4.44 |
| 20 seasons | ATL | NL | 210 | 147 | .297 | 3.26 | 708 | 466 | 204 | 53 | 16 | 154 | 3395.00 | 2979 | 1336 | 1229 | 277 | 992 | 82 | 3011 | 54 | 145 | 13927 | 1.170 | 7.9 | 0.7 | 2.6 | 8.0 | 3.0 |
| 1 season | BOS | AL | 2 | 5 | .250 | 8.32 | 8 | 8 | 0 | 0 | 0 | 0 | 40.00 | 59 | 37 | 37 | 8 | 9 | 1 | 33 | 3 | 0 | 186 | 1.700 | 13.3 | 1.8 | 2.0 | 7.4 | 3.7 |
| 1 season | SLN | NL | 1 | 3 | .143 | 4.26 | 7 | 7 | 0 | 0 | 0 | 0 | 38.00 | 36 | 18 | 18 | 3 | 9 | 1 | 40 | 0 | 0 | 158 | 1.184 | 8.5 | 0.7 | 2.1 | 9.5 | 4.4 |
|
Total (21 seasons) |
213 | 155 | .579 | 3.33 | 723 | 481 | 204 | 53 | 16 | 154 | 3473.00 | 3074 | 1391 | 1284 | 288 | 1010 | 84 | 3084 | 57 | 145 | 14271 | 1.176 | 8.0 | 0.7 | 2.6 | 8.0 | 3.05 |