|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 180 lb. Born: 1/7/1976 in San Pedro de Macoris Debut: 09/14/1999 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | NYA | AL | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 | 4 |
| 2000 | NYA | AL | 22 | 50 | 5 | 9 | 4 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 0 | .180 | .196 | .360 | .556 | 18 |
| 2001 | NYA | AL | 158 | 574 | 77 | 154 | 99 | 34 | 3 | 18 | 73 | 43 | 14 | 29 | 125 | 0 | 3 | 3 | 5 | 7 | .268 | .304 | .432 | .736 | 248 |
| 2002 | NYA | AL | 156 | 696 | 128 | 209 | 117 | 51 | 2 | 39 | 102 | 41 | 13 | 23 | 157 | 1 | 14 | 1 | 7 | 8 | .300 | .332 | .547 | .880 | 381 |
| 2003 | NYA | AL | 156 | 682 | 114 | 198 | 119 | 36 | 5 | 38 | 91 | 35 | 8 | 38 | 130 | 7 | 12 | 0 | 2 | 8 | .290 | .338 | .525 | .863 | 358 |
| 2004 | TEX | AL | 145 | 608 | 77 | 170 | 106 | 32 | 4 | 28 | 91 | 18 | 5 | 33 | 121 | 4 | 10 | 0 | 7 | 7 | .280 | .324 | .484 | .807 | 294 |
| 2005 | TEX | AL | 156 | 637 | 102 | 171 | 90 | 43 | 2 | 36 | 104 | 30 | 2 | 33 | 125 | 3 | 7 | 0 | 5 | 6 | .268 | .309 | .512 | .821 | 326 |
| 2006 | WAS | NL | 159 | 647 | 119 | 179 | 90 | 41 | 2 | 46 | 95 | 41 | 17 | 67 | 160 | 16 | 9 | 2 | 3 | 3 | .277 | .351 | .560 | .911 | 362 |
| 2007 | CHN | NL | 135 | 579 | 97 | 173 | 93 | 42 | 5 | 33 | 70 | 19 | 6 | 31 | 130 | 4 | 4 | 0 | 3 | 9 | .299 | .337 | .560 | .897 | 324 |
| 2008 | CHN | NL | 109 | 453 | 76 | 127 | 71 | 27 | 0 | 29 | 75 | 19 | 3 | 43 | 103 | 11 | 3 | 0 | 4 | 9 | .280 | .344 | .532 | .876 | 241 |
| 2009 | CHN | NL | 117 | 477 | 64 | 115 | 69 | 25 | 1 | 20 | 55 | 9 | 2 | 40 | 118 | 6 | 3 | 0 | 2 | 7 | .241 | .303 | .423 | .726 | 202 |
| 2010 | CHN | NL | 124 | 416 | 63 | 108 | 50 | 34 | 3 | 21 | 69 | 5 | 1 | 34 | 106 | 2 | 3 | 1 | 3 | 12 | .260 | .318 | .507 | .825 | 211 |
| 5 seasons | NYA | AL | 501 | 2010 | 326 | 571 | 339 | 124 | 10 | 98 | 270 | 121 | 36 | 91 | 430 | 8 | 29 | 6 | 14 | 23 | .284 | .322 | .502 | .824 | 1009 |
| 2 seasons | TEX | AL | 301 | 1245 | 179 | 341 | 196 | 75 | 6 | 64 | 195 | 48 | 7 | 66 | 246 | 7 | 17 | 0 | 12 | 13 | .274 | .316 | .498 | .814 | 620 |
| 1 season | WAS | NL | 159 | 647 | 119 | 179 | 90 | 41 | 2 | 46 | 95 | 41 | 17 | 67 | 160 | 16 | 9 | 2 | 3 | 3 | .277 | .351 | .560 | .911 | 362 |
| 4 seasons | CHN | NL | 485 | 1925 | 300 | 523 | 283 | 128 | 9 | 103 | 269 | 52 | 12 | 148 | 457 | 23 | 13 | 1 | 12 | 37 | .272 | .326 | .508 | .834 | 978 |
|
Total (12 seasons) |
1446 | 5827 | 924 | 1614 | 908 | 368 | 27 | 311 | 829 | 262 | 72 | 372 | 1293 | 54 | 68 | 9 | 41 | 76 | .277 | .326 | .510 | .835 | 2969 |