|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | WAS | NL | 20 | 31 | 1 | 6 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | .194 | .242 | .290 | .533 | 9 |
| 2010 | WAS | NL | 36 | 38 | 2 | 9 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 1 | 2 | .237 | .250 | .316 | .566 | 12 |
| 2011 | WAS | NL | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 3 seasons | WAS | NL | 63 | 71 | 4 | 16 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 3 | 25 | 0 | 0 | 7 | 1 | 2 | .225 | .253 | .310 | .563 | 22 |
|
Total (2 seasons) |
63 | 71 | 4 | 16 | 10 | 6 | 0 | 0 | 10 | 0 | 0 | 3 | 25 | 0 | 0 | 7 | 1 | 2 | .225 | .253 | .310 | .563 | 22 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | WAS | NL | 4 | 7 | .364 | 5.11 | 19 | 19 | 0 | 1 | 0 | 0 | 105.67 | 112 | 67 | 60 | 14 | 24 | 1 | 48 | 3 | 7 | 448 | 1.287 | 9.5 | 1.2 | 2.0 | 4.1 | 2.00 |
| 2010 | WAS | NL | 4 | 4 | .500 | 5.13 | 35 | 19 | 3 | 0 | 0 | 0 | 128.00 | 151 | 78 | 73 | 13 | 41 | 4 | 85 | 1 | 3 | 562 | 1.500 | 10.6 | 0.9 | 2.9 | 6.0 | 2.07 |
| 2011 | WAS | NL | 1 | 1 | .500 | 0.87 | 7 | 0 | 2 | 0 | 0 | 0 | 10.33 | 3 | 1 | 1 | 0 | 4 | 0 | 12 | 0 | 1 | 38 | 0.677 | 2.6 | 0.0 | 3.5 | 10.5 | 3.00 |
| 3 seasons | WAS | NL | 9 | 12 | .148 | 4.94 | 61 | 38 | 5 | 1 | 0 | 0 | 244.00 | 266 | 146 | 134 | 27 | 69 | 5 | 145 | 4 | 11 | 1048 | 1.373 | 9.8 | 1.0 | 2.5 | 5.3 | 2.1 |
|
Total (2 seasons) |
9 | 12 | .429 | 4.94 | 61 | 38 | 5 | 1 | 0 | 0 | 244.00 | 266 | 146 | 134 | 27 | 69 | 5 | 145 | 4 | 11 | 1048 | 1.373 | 9.8 | 1.0 | 2.5 | 5.3 | 2.10 |
| Year | Team | Contract |
|---|---|---|
| 2009 | Contract details | |
| 2010 | Contract details |