|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
||||
|
Bats: R, Throws: R Height: 5'10", Weight: 175 lb. Born: 7/14/1947 in Euclid, OH Debut: 04/08/1971 Final Game: 09/29/1981
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | SFN | NL | 5 | 9 | .357 | 4.15 | 24 | 19 | 1 | 2 | 2 | 0 | 110.67 | 110 | 56 | 51 | 9 | 55 | 4 | 63 | 3 | 2 | 485 | 1.491 | 8.9 | 0.7 | 4.5 | 5.1 | 1.15 |
| 1972 | SFN | NL | 6 | 8 | .429 | 2.98 | 27 | 16 | 2 | 4 | 1 | 0 | 123.67 | 97 | 48 | 41 | 11 | 49 | 2 | 85 | 2 | 2 | 506 | 1.181 | 7.1 | 0.8 | 3.6 | 6.2 | 1.73 |
| 1973 | CHA | AL | 6 | 11 | .353 | 4.24 | 36 | 22 | 7 | 3 | 0 | 1 | 176.33 | 163 | 87 | 83 | 11 | 82 | 0 | 138 | 7 | 2 | 759 | 1.389 | 8.3 | 0.6 | 4.2 | 7.0 | 1.68 |
| 1974 | CHN | NL | 8 | 6 | .571 | 4.14 | 38 | 23 | 3 | 1 | 0 | 0 | 169.67 | 185 | 92 | 78 | 19 | 64 | 4 | 90 | 4 | 1 | 753 | 1.468 | 9.8 | 1.0 | 3.4 | 4.8 | 1.41 |
| 1975 | CHN | NL | 12 | 8 | .600 | 3.95 | 33 | 32 | 1 | 6 | 1 | 0 | 214.33 | 198 | 103 | 94 | 24 | 80 | 3 | 139 | 5 | 2 | 911 | 1.297 | 8.3 | 1.0 | 3.4 | 5.8 | 1.74 |
| 1976 | CHN | NL | 3 | 6 | .333 | 4.08 | 17 | 15 | 0 | 1 | 1 | 0 | 75.00 | 70 | 36 | 34 | 6 | 21 | 1 | 33 | 3 | 0 | 312 | 1.213 | 8.4 | 0.7 | 2.5 | 4.0 | 1.57 |
| 1977 | CHA | AL | 15 | 12 | .556 | 4.51 | 31 | 31 | 0 | 8 | 0 | 0 | 207.33 | 228 | 115 | 104 | 25 | 80 | 3 | 124 | 5 | 10 | 917 | 1.486 | 9.9 | 1.1 | 3.5 | 5.4 | 1.55 |
| 1978 | CHA | AL | 12 | 12 | .500 | 4.37 | 30 | 30 | 0 | 6 | 1 | 0 | 212.00 | 196 | 110 | 103 | 19 | 84 | 1 | 118 | 3 | 2 | 898 | 1.321 | 8.3 | 0.8 | 3.6 | 5.0 | 1.40 |
| 1979 | BAL | AL | 11 | 7 | .611 | 3.77 | 32 | 32 | 0 | 3 | 0 | 0 | 186.00 | 173 | 91 | 78 | 31 | 73 | 1 | 96 | 1 | 3 | 781 | 1.323 | 8.4 | 1.5 | 3.5 | 4.6 | 1.32 |
| 1980 | BAL | AL | 25 | 7 | .781 | 3.23 | 37 | 37 | 0 | 9 | 1 | 0 | 250.67 | 224 | 103 | 90 | 22 | 101 | 3 | 149 | 6 | 7 | 1048 | 1.297 | 8.0 | 0.8 | 3.6 | 5.3 | 1.48 |
| 1981 | BAL | AL | 4 | 7 | .364 | 4.60 | 15 | 12 | 1 | 0 | 0 | 0 | 62.67 | 63 | 39 | 32 | 7 | 27 | 0 | 30 | 1 | 0 | 270 | 1.436 | 9.0 | 1.0 | 3.9 | 4.3 | 1.11 |
| 2 seasons | SFN | NL | 11 | 17 | .216 | 3.53 | 51 | 35 | 3 | 6 | 3 | 0 | 234.33 | 207 | 104 | 92 | 20 | 104 | 6 | 148 | 5 | 4 | 991 | 1.327 | 8.0 | 0.8 | 4.0 | 5.7 | 1.4 |
| 3 seasons | CHA | AL | 33 | 35 | .340 | 4.38 | 97 | 83 | 7 | 17 | 1 | 1 | 595.67 | 587 | 312 | 290 | 55 | 246 | 4 | 380 | 15 | 14 | 2574 | 1.398 | 8.9 | 0.8 | 3.7 | 5.7 | 1.5 |
| 3 seasons | CHN | NL | 23 | 20 | .261 | 4.04 | 88 | 70 | 4 | 8 | 2 | 0 | 459.00 | 453 | 231 | 206 | 49 | 165 | 8 | 262 | 12 | 3 | 1976 | 1.346 | 8.9 | 1.0 | 3.2 | 5.1 | 1.6 |
| 3 seasons | BAL | AL | 40 | 21 | .476 | 3.60 | 84 | 81 | 1 | 12 | 1 | 0 | 499.33 | 460 | 233 | 200 | 60 | 201 | 4 | 275 | 8 | 10 | 2099 | 1.324 | 8.3 | 1.1 | 3.6 | 5.0 | 1.4 |
|
Total (11 seasons) |
107 | 93 | .535 | 3.97 | 320 | 269 | 15 | 43 | 7 | 1 | 1788.33 | 1707 | 880 | 788 | 184 | 716 | 22 | 1065 | 40 | 31 | 7640 | 1.355 | 8.6 | 0.9 | 3.6 | 5.4 | 1.49 |