|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
||||
|
Bats: R, Throws: R Height: 6'1", Weight: 200 lb. Born: 1/2/1975 in Oklahoma City, OK Debut: 07/17/1995
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BOS | AL | 1 | 2 | .333 | 5.96 | 8 | 3 | 1 | 0 | 0 | 0 | 22.67 | 29 | 15 | 15 | 4 | 5 | 1 | 19 | 0 | 0 | 100 | 1.500 | 11.5 | 1.6 | 2.0 | 7.5 | 3.80 |
| 1996 | BOS | AL | 1 | 1 | .500 | 7.54 | 8 | 4 | 2 | 0 | 0 | 0 | 22.67 | 29 | 19 | 19 | 3 | 13 | 0 | 13 | 1 | 3 | 107 | 1.853 | 11.5 | 1.2 | 5.2 | 5.2 | 1.00 |
| 1997 | BOS | AL | 7 | 3 | .700 | 5.69 | 23 | 22 | 1 | 0 | 0 | 0 | 112.33 | 140 | 75 | 71 | 12 | 36 | 1 | 67 | 4 | 5 | 503 | 1.567 | 11.2 | 1.0 | 2.9 | 5.4 | 1.86 |
| 1998 | ARI | NL | 1 | 7 | .125 | 6.68 | 13 | 13 | 0 | 1 | 0 | 0 | 66.00 | 82 | 55 | 49 | 12 | 21 | 1 | 39 | 1 | 2 | 299 | 1.561 | 11.2 | 1.6 | 2.9 | 5.3 | 1.86 |
| 1998 | KCA | AL | 0 | 0 | 0 | 0.71 | 4 | 1 | 2 | 0 | 0 | 0 | 12.67 | 9 | 1 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 46 | 0.789 | 6.4 | 0.7 | 0.7 | 8.5 | 12.00 |
| 1999 | KCA | AL | 10 | 12 | .455 | 4.53 | 32 | 32 | 0 | 4 | 1 | 0 | 208.67 | 222 | 113 | 105 | 28 | 62 | 4 | 103 | 3 | 5 | 887 | 1.361 | 9.6 | 1.2 | 2.7 | 4.4 | 1.66 |
| 2000 | KCA | AL | 10 | 9 | .526 | 4.94 | 35 | 33 | 0 | 3 | 1 | 0 | 217.00 | 240 | 121 | 119 | 36 | 84 | 3 | 128 | 7 | 7 | 948 | 1.493 | 10.0 | 1.5 | 3.5 | 5.3 | 1.52 |
| 2001 | KCA | AL | 10 | 14 | .417 | 4.37 | 34 | 34 | 0 | 1 | 0 | 0 | 218.33 | 227 | 120 | 106 | 26 | 74 | 3 | 120 | 12 | 6 | 946 | 1.379 | 9.4 | 1.1 | 3.1 | 4.9 | 1.62 |
| 2002 | KCA | AL | 9 | 16 | .360 | 5.32 | 33 | 33 | 0 | 3 | 1 | 0 | 208.00 | 229 | 134 | 123 | 32 | 68 | 3 | 109 | 7 | 10 | 912 | 1.428 | 9.9 | 1.4 | 2.9 | 4.7 | 1.60 |
| 2003 | PIT | NL | 10 | 7 | .588 | 3.57 | 21 | 21 | 0 | 3 | 2 | 0 | 141.00 | 147 | 57 | 56 | 11 | 31 | 5 | 78 | 6 | 3 | 597 | 1.262 | 9.4 | 0.7 | 2.0 | 5.0 | 2.52 |
| 2003 | BOS | AL | 3 | 4 | .429 | 5.57 | 11 | 10 | 0 | 0 | 0 | 0 | 63.00 | 70 | 41 | 39 | 12 | 20 | 0 | 32 | 2 | 4 | 276 | 1.429 | 10.0 | 1.7 | 2.9 | 4.6 | 1.60 |
| 2004 | SLN | NL | 16 | 9 | .640 | 4.16 | 31 | 31 | 0 | 0 | 0 | 0 | 188.00 | 192 | 98 | 87 | 25 | 65 | 1 | 110 | 8 | 4 | 811 | 1.367 | 9.2 | 1.2 | 3.1 | 5.3 | 1.69 |
| 2005 | SLN | NL | 16 | 10 | .615 | 3.57 | 32 | 32 | 0 | 0 | 0 | 0 | 194.33 | 206 | 93 | 77 | 24 | 63 | 1 | 114 | 7 | 6 | 834 | 1.384 | 9.5 | 1.1 | 2.9 | 5.3 | 1.81 |
| 2006 | SLN | NL | 12 | 7 | .632 | 4.12 | 32 | 32 | 0 | 0 | 0 | 0 | 190.00 | 207 | 100 | 87 | 21 | 69 | 6 | 104 | 8 | 8 | 837 | 1.453 | 9.8 | 1.0 | 3.3 | 4.9 | 1.51 |
| 2007 | MIL | NL | 12 | 12 | .500 | 4.62 | 34 | 34 | 0 | 1 | 0 | 0 | 206.67 | 243 | 113 | 106 | 18 | 68 | 10 | 114 | 11 | 7 | 919 | 1.505 | 10.6 | 0.8 | 3.0 | 5.0 | 1.68 |
| 2008 | MIL | NL | 10 | 10 | .500 | 4.96 | 31 | 31 | 0 | 0 | 0 | 0 | 177.67 | 207 | 110 | 98 | 30 | 67 | 7 | 90 | 4 | 3 | 780 | 1.542 | 10.5 | 1.5 | 3.4 | 4.6 | 1.34 |
| 2009 | MIL | NL | 7 | 12 | .368 | 5.29 | 30 | 30 | 0 | 0 | 0 | 0 | 161.67 | 200 | 106 | 95 | 25 | 74 | 8 | 80 | 11 | 12 | 748 | 1.695 | 11.1 | 1.4 | 4.1 | 4.5 | 1.08 |
| 4 seasons | BOS | AL | 12 | 10 | .240 | 5.87 | 50 | 39 | 4 | 0 | 0 | 0 | 220.67 | 268 | 150 | 144 | 31 | 74 | 2 | 131 | 7 | 12 | 986 | 1.550 | 10.9 | 1.3 | 3.0 | 5.3 | 1.8 |
| 1 season | ARI | NL | 1 | 7 | .077 | 6.68 | 13 | 13 | 0 | 1 | 0 | 0 | 66.00 | 82 | 55 | 49 | 12 | 21 | 1 | 39 | 1 | 2 | 299 | 1.561 | 11.2 | 1.6 | 2.9 | 5.3 | 1.9 |
| 5 seasons | KCA | AL | 39 | 51 | .283 | 4.73 | 138 | 133 | 2 | 11 | 3 | 0 | 864.67 | 927 | 489 | 454 | 123 | 289 | 13 | 472 | 29 | 28 | 3739 | 1.406 | 9.6 | 1.3 | 3.0 | 4.9 | 1.6 |
| 1 season | PIT | NL | 10 | 7 | .476 | 3.57 | 21 | 21 | 0 | 3 | 2 | 0 | 141.00 | 147 | 57 | 56 | 11 | 31 | 5 | 78 | 6 | 3 | 597 | 1.262 | 9.4 | 0.7 | 2.0 | 5.0 | 2.5 |
| 3 seasons | SLN | NL | 44 | 26 | .463 | 3.95 | 95 | 95 | 0 | 0 | 0 | 0 | 572.33 | 605 | 291 | 251 | 70 | 197 | 8 | 328 | 23 | 18 | 2482 | 1.401 | 9.5 | 1.1 | 3.1 | 5.2 | 1.7 |
| 3 seasons | MIL | NL | 29 | 34 | .305 | 4.93 | 95 | 95 | 0 | 1 | 0 | 0 | 546.00 | 650 | 329 | 299 | 73 | 209 | 25 | 284 | 26 | 22 | 2447 | 1.573 | 10.7 | 1.2 | 3.4 | 4.7 | 1.4 |
|
Total (15 seasons) |
135 | 135 | .500 | 4.68 | 412 | 396 | 6 | 16 | 5 | 0 | 2410.67 | 2679 | 1371 | 1253 | 320 | 821 | 54 | 1332 | 92 | 85 | 10550 | 1.452 | 10.0 | 1.2 | 3.1 | 5.0 | 1.62 |