Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Greg Swindell

Forest Gregory Swindell




Bats: R, Throws: L
Height: 6'3", Weight: 225 lb.
Born: 1/2/1965 in Fort Worth, TX
Debut: 08/21/1986
Final Game: 09/23/2002
Bookmark and Share






Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1986 CLE AL 5 2 .714 4.23 9 9 0 1 0 0 61.67 57 35 29 9 15 0 46 1 3 255 1.168 8.3 1.3 2.2 6.7 3.07
1987 CLE AL 3 8 .273 5.10 16 15 0 4 1 0 102.33 112 62 58 18 37 1 97 1 0 441 1.456 9.9 1.6 3.3 8.5 2.62
1988 CLE AL 18 14 .562 3.20 33 33 0 12 4 0 242.00 234 97 86 18 45 3 180 1 5 988 1.153 8.7 0.7 1.7 6.7 4.00
1989 CLE AL 13 6 .684 3.37 28 28 0 5 2 0 184.33 170 71 69 16 51 1 129 0 3 749 1.199 8.3 0.8 2.5 6.3 2.53
1990 CLE AL 12 9 .571 4.40 34 34 0 3 0 0 214.67 245 110 105 27 47 2 135 1 3 912 1.360 10.3 1.1 2.0 5.7 2.87
1991 CLE AL 9 16 .360 3.48 33 33 0 7 0 0 238.00 241 112 92 21 31 1 169 3 3 971 1.143 9.1 0.8 1.2 6.4 5.45
1992 CIN NL 12 8 .600 2.70 31 30 0 5 3 0 213.67 210 72 64 14 41 4 138 2 3 867 1.175 8.8 0.6 1.7 5.8 3.37
1993 HOU NL 12 13 .480 4.16 31 30 0 1 1 0 190.33 215 98 88 24 40 3 124 1 2 818 1.340 10.2 1.1 1.9 5.9 3.10
1994 HOU NL 8 9 .471 4.37 24 24 0 1 0 0 148.33 175 80 72 20 26 2 74 1 1 623 1.355 10.6 1.2 1.6 4.5 2.85
1995 HOU NL 10 9 .526 4.47 33 26 3 1 1 0 153.00 180 86 76 21 39 2 96 2 3 659 1.431 10.6 1.2 2.3 5.6 2.46
1996 HOU NL 0 3 .000 7.83 8 4 3 0 0 0 23.00 35 25 20 5 11 0 15 1 0 116 2.000 13.7 2.0 4.3 5.9 1.36
1996 CLE AL 1 1 .500 6.59 13 2 1 0 0 0 28.67 31 21 21 8 8 0 21 0 0 121 1.360 9.7 2.5 2.5 6.6 2.62
1997 MIN AL 7 4 .636 3.58 65 1 12 0 0 1 115.67 102 46 46 12 25 3 75 2 0 460 1.098 7.9 0.9 1.9 5.8 3.00
1998 MIN AL 3 3 .500 3.66 52 0 12 0 0 2 66.33 67 27 27 10 18 2 45 3 3 281 1.281 9.1 1.4 2.4 6.1 2.50
1998 BOS AL 2 3 .400 3.38 29 0 3 0 0 0 24.00 25 13 9 3 13 1 18 0 0 104 1.583 9.4 1.1 4.9 6.8 1.38
1999 ARI NL 4 0 .000 2.51 63 0 15 0 0 1 64.67 54 19 18 8 21 1 51 1 0 261 1.160 7.5 1.1 2.9 7.1 2.43
2000 ARI NL 2 6 .250 3.20 64 0 21 0 0 1 76.00 71 29 27 7 20 5 64 1 0 318 1.197 8.4 0.8 2.4 7.6 3.20
2001 ARI NL 2 6 .250 4.53 64 0 18 0 0 2 53.67 51 27 27 12 8 2 42 0 1 214 1.099 8.6 2.0 1.3 7.0 5.25
2002 ARI NL 0 2 .000 6.27 34 0 5 0 0 0 33.00 38 23 23 9 5 1 23 0 0 143 1.303 10.4 2.5 1.4 6.3 4.60
7 seasons CLE AL 61 56 .367 3.86 166 154 1 32 7 0 1071.67 1090 508 460 117 234 8 777 7 17 4437 1.235 9.2 1.0 2.0 6.5 3.3
1 season CIN NL 12 8 .387 2.70 31 30 0 5 3 0 213.67 210 72 64 14 41 4 138 2 3 867 1.175 8.8 0.6 1.7 5.8 3.4
4 seasons HOU NL 30 34 .312 4.48 96 84 6 3 2 0 514.67 605 289 256 70 116 7 309 5 6 2216 1.401 10.6 1.2 2.0 5.4 2.7
2 seasons MIN AL 10 7 .085 3.61 117 1 24 0 0 3 182.00 169 73 73 22 43 5 120 5 3 741 1.165 8.4 1.1 2.1 5.9 2.8
1 season BOS AL 2 3 .069 3.38 29 0 3 0 0 0 24.00 25 13 9 3 13 1 18 0 0 104 1.583 9.4 1.1 4.9 6.8 1.4
4 seasons ARI NL 8 14 .036 3.76 225 0 59 0 0 4 227.33 214 98 95 36 54 9 180 2 1 936 1.179 8.5 1.4 2.1 7.1 3.3
Total
(17 seasons)
123 122 .502 3.86 664 269 93 40 12 7 2233.33 2313 1053 957 262 501 34 1542 21 30 9301 1.260 9.3 1.1 2.0 6.2 3.08