|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 175 lb. Born: 1/1/1975 in San Pedro de Macoris Debut: 07/26/1997 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | TEX | AL | 60 | 223 | 29 | 57 | 40 | 9 | 0 | 8 | 29 | 3 | 0 | 14 | 42 | 0 | 0 | 2 | 2 | 6 | .256 | .297 | .404 | .701 | 90 |
| 1998 | TEX | AL | 95 | 330 | 41 | 89 | 67 | 17 | 2 | 3 | 32 | 6 | 2 | 12 | 66 | 2 | 4 | 4 | 0 | 10 | .270 | .303 | .361 | .664 | 119 |
| 1998 | SLN | NL | 55 | 202 | 28 | 58 | 32 | 16 | 2 | 8 | 26 | 7 | 3 | 24 | 57 | 1 | 2 | 0 | 1 | 6 | .287 | .367 | .505 | .872 | 102 |
| 1999 | SLN | NL | 149 | 537 | 104 | 160 | 93 | 31 | 2 | 34 | 107 | 21 | 9 | 82 | 128 | 4 | 16 | 0 | 4 | 11 | .298 | .404 | .553 | .957 | 297 |
| 2000 | SLN | NL | 96 | 324 | 59 | 82 | 42 | 21 | 1 | 18 | 64 | 2 | 3 | 57 | 94 | 1 | 10 | 1 | 2 | 13 | .253 | .379 | .491 | .870 | 159 |
| 2001 | MON | NL | 41 | 145 | 20 | 37 | 26 | 9 | 0 | 2 | 11 | 0 | 0 | 16 | 43 | 0 | 4 | 0 | 3 | 5 | .255 | .339 | .359 | .698 | 52 |
| 2002 | MON | NL | 114 | 381 | 43 | 87 | 53 | 18 | 1 | 15 | 55 | 2 | 2 | 35 | 90 | 1 | 8 | 1 | 5 | 15 | .228 | .303 | .399 | .702 | 152 |
| 2003 | MON | NL | 53 | 175 | 15 | 34 | 26 | 6 | 0 | 2 | 15 | 2 | 1 | 18 | 40 | 0 | 3 | 0 | 0 | 7 | .194 | .281 | .263 | .543 | 46 |
| 2006 | BAL | AL | 28 | 56 | 7 | 14 | 5 | 6 | 1 | 2 | 8 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 2 | 2 | .250 | .312 | .500 | .812 | 28 |
| 2008 | NYN | NL | 92 | 273 | 33 | 81 | 53 | 16 | 1 | 11 | 47 | 3 | 0 | 29 | 59 | 3 | 3 | 0 | 1 | 7 | .297 | .369 | .484 | .853 | 132 |
| 2009 | NYN | NL | 125 | 340 | 42 | 96 | 63 | 21 | 4 | 8 | 48 | 4 | 1 | 22 | 54 | 3 | 9 | 4 | 4 | 13 | .282 | .339 | .438 | .777 | 149 |
| 2010 | NYN | NL | 41 | 65 | 6 | 12 | 6 | 4 | 0 | 2 | 6 | 0 | 0 | 6 | 19 | 0 | 0 | 1 | 0 | 1 | .185 | .254 | .338 | .592 | 22 |
| 2 seasons | TEX | AL | 155 | 553 | 70 | 146 | 107 | 26 | 2 | 11 | 61 | 9 | 2 | 26 | 108 | 2 | 4 | 6 | 2 | 16 | .264 | .301 | .378 | .679 | 209 |
| 3 seasons | SLN | NL | 300 | 1063 | 191 | 300 | 167 | 68 | 5 | 60 | 197 | 30 | 15 | 163 | 279 | 6 | 28 | 1 | 7 | 30 | .282 | .389 | .525 | .914 | 558 |
| 3 seasons | MON | NL | 208 | 701 | 78 | 158 | 105 | 33 | 1 | 19 | 81 | 4 | 3 | 69 | 173 | 1 | 15 | 1 | 8 | 27 | .225 | .305 | .357 | .662 | 250 |
| 1 season | BAL | AL | 28 | 56 | 7 | 14 | 5 | 6 | 1 | 2 | 8 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 2 | 2 | .250 | .312 | .500 | .812 | 28 |
| 3 seasons | NYN | NL | 258 | 678 | 81 | 189 | 122 | 41 | 5 | 21 | 101 | 7 | 1 | 57 | 132 | 6 | 12 | 5 | 5 | 21 | .279 | .343 | .447 | .790 | 303 |
|
Total (11 seasons) |
949 | 3051 | 427 | 807 | 506 | 174 | 14 | 113 | 448 | 50 | 21 | 321 | 709 | 16 | 59 | 13 | 24 | 96 | .265 | .344 | .442 | .785 | 1348 |