|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 5'10", Weight: 170 lb. Born: 5/25/1974 in Bani Debut: 08/27/1997 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | OAK | AL | 26 | 99 | 10 | 20 | 13 | 3 | 2 | 2 | 10 | 2 | 0 | 2 | 22 | 0 | 3 | 0 | 0 | 3 | .202 | .240 | .333 | .574 | 33 |
| 1998 | OAK | AL | 105 | 365 | 53 | 85 | 53 | 20 | 1 | 11 | 45 | 5 | 6 | 28 | 86 | 0 | 7 | 4 | 3 | 8 | .233 | .298 | .384 | .681 | 140 |
| 1999 | OAK | AL | 159 | 593 | 93 | 149 | 91 | 33 | 4 | 21 | 84 | 8 | 7 | 57 | 94 | 3 | 10 | 9 | 5 | 11 | .251 | .325 | .427 | .751 | 253 |
| 2000 | OAK | AL | 160 | 607 | 105 | 167 | 104 | 32 | 1 | 30 | 115 | 6 | 0 | 66 | 102 | 6 | 4 | 2 | 2 | 15 | .275 | .349 | .479 | .828 | 291 |
| 2001 | OAK | AL | 162 | 622 | 107 | 166 | 101 | 31 | 3 | 31 | 113 | 11 | 5 | 43 | 89 | 5 | 13 | 1 | 4 | 14 | .267 | .326 | .476 | .801 | 296 |
| 2002 | OAK | AL | 162 | 662 | 108 | 204 | 140 | 30 | 0 | 34 | 131 | 7 | 2 | 38 | 84 | 3 | 11 | 0 | 4 | 21 | .308 | .354 | .508 | .861 | 336 |
| 2003 | OAK | AL | 162 | 636 | 98 | 177 | 108 | 42 | 0 | 27 | 106 | 10 | 0 | 53 | 65 | 7 | 6 | 0 | 8 | 12 | .278 | .336 | .472 | .807 | 300 |
| 2004 | BAL | AL | 162 | 653 | 107 | 203 | 127 | 40 | 2 | 34 | 150 | 4 | 1 | 48 | 73 | 6 | 10 | 0 | 14 | 24 | .311 | .360 | .534 | .894 | 349 |
| 2005 | BAL | AL | 162 | 654 | 89 | 199 | 118 | 50 | 5 | 26 | 98 | 5 | 1 | 40 | 83 | 8 | 7 | 0 | 3 | 26 | .304 | .349 | .515 | .865 | 337 |
| 2006 | BAL | AL | 162 | 648 | 99 | 214 | 153 | 37 | 0 | 24 | 100 | 6 | 2 | 46 | 79 | 10 | 9 | 0 | 6 | 28 | .330 | .379 | .498 | .878 | 323 |
| 2007 | BAL | AL | 133 | 514 | 72 | 152 | 114 | 19 | 1 | 18 | 81 | 2 | 1 | 41 | 55 | 9 | 10 | 0 | 3 | 22 | .296 | .357 | .442 | .799 | 227 |
| 2008 | HOU | NL | 158 | 632 | 92 | 179 | 125 | 38 | 3 | 13 | 66 | 7 | 7 | 24 | 72 | 4 | 6 | 1 | 3 | 32 | .283 | .314 | .415 | .729 | 262 |
| 2009 | HOU | NL | 158 | 635 | 83 | 199 | 138 | 46 | 1 | 14 | 86 | 5 | 2 | 19 | 48 | 2 | 11 | 0 | 8 | 29 | .313 | .340 | .455 | .795 | 289 |
| 2010 | TOT | NL | 127 | 524 | 60 | 141 | 106 | 24 | 0 | 11 | 54 | 0 | 0 | 26 | 56 | 3 | 9 | 0 | 3 | 15 | .269 | .313 | .378 | .691 | 198 |
| 7 seasons | OAK | AL | 936 | 3584 | 574 | 968 | 610 | 191 | 11 | 156 | 604 | 49 | 20 | 287 | 542 | 24 | 54 | 16 | 26 | 84 | .270 | .331 | .460 | .791 | 1649 |
| 4 seasons | BAL | AL | 619 | 2469 | 367 | 768 | 512 | 146 | 8 | 102 | 429 | 17 | 5 | 175 | 290 | 33 | 36 | 0 | 26 | 100 | .311 | .362 | .501 | .862 | 1236 |
| 2 seasons | HOU | NL | 316 | 1267 | 175 | 378 | 263 | 84 | 4 | 27 | 152 | 12 | 9 | 43 | 120 | 6 | 17 | 1 | 11 | 61 | .298 | .327 | .435 | .762 | 551 |
| 1 season | TOT | NL | 127 | 524 | 60 | 141 | 106 | 24 | 0 | 11 | 54 | 0 | 0 | 26 | 56 | 3 | 9 | 0 | 3 | 15 | .269 | .313 | .378 | .691 | 198 |
|
Total (14 seasons) |
1998 | 7844 | 1176 | 2255 | 1491 | 445 | 23 | 296 | 1239 | 78 | 34 | 531 | 1008 | 66 | 116 | 17 | 66 | 260 | .287 | .339 | .463 | .802 | 3634 |