|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 205 lb. Born: 3/6/1977 in Louisville, MS Debut: 06/10/2002 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | NYA | AL | 7 | 13 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .538 | .769 | 7 |
| 2003 | TEX | AL | 30 | 73 | 12 | 15 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 18 | 0 | 2 | 0 | 1 | 2 | .205 | .298 | .274 | .572 | 20 |
| 2004 | DET | AL | 61 | 165 | 24 | 42 | 20 | 12 | 0 | 10 | 33 | 0 | 1 | 16 | 42 | 0 | 2 | 0 | 1 | 3 | .255 | .326 | .509 | .835 | 84 |
| 2005 | DET | AL | 38 | 107 | 11 | 21 | 12 | 2 | 0 | 7 | 16 | 0 | 0 | 9 | 38 | 1 | 1 | 0 | 1 | 1 | .196 | .263 | .411 | .674 | 44 |
| 2006 | DET | AL | 110 | 348 | 61 | 89 | 41 | 20 | 2 | 26 | 60 | 1 | 1 | 37 | 92 | 0 | 4 | 0 | 1 | 0 | .256 | .333 | .549 | .882 | 191 |
| 2007 | DET | AL | 86 | 269 | 37 | 65 | 32 | 15 | 0 | 18 | 54 | 2 | 1 | 13 | 72 | 1 | 1 | 0 | 1 | 6 | .242 | .278 | .498 | .776 | 134 |
| 2008 | DET | AL | 103 | 316 | 50 | 76 | 39 | 12 | 0 | 25 | 56 | 0 | 3 | 24 | 95 | 0 | 0 | 0 | 2 | 6 | .241 | .292 | .516 | .808 | 163 |
| 2009 | DET | AL | 87 | 258 | 33 | 65 | 40 | 11 | 1 | 13 | 36 | 0 | 2 | 29 | 72 | 2 | 1 | 0 | 6 | 5 | .252 | .323 | .453 | .777 | 117 |
| 2010 | NYA | AL | 62 | 159 | 18 | 49 | 33 | 6 | 0 | 10 | 28 | 0 | 0 | 19 | 47 | 0 | 3 | 0 | 3 | 2 | .308 | .386 | .535 | .920 | 85 |
| 2 seasons | NYA | AL | 69 | 172 | 20 | 52 | 34 | 7 | 0 | 11 | 30 | 0 | 0 | 19 | 51 | 0 | 3 | 0 | 3 | 2 | .302 | .376 | .535 | .911 | 92 |
| 1 season | TEX | AL | 30 | 73 | 12 | 15 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 18 | 0 | 2 | 0 | 1 | 2 | .205 | .298 | .274 | .572 | 20 |
| 6 seasons | DET | AL | 485 | 1463 | 216 | 358 | 184 | 72 | 3 | 99 | 255 | 3 | 8 | 128 | 411 | 4 | 9 | 0 | 12 | 21 | .245 | .307 | .501 | .808 | 733 |
|
Total (9 seasons) |
584 | 1708 | 248 | 425 | 230 | 81 | 3 | 111 | 289 | 3 | 9 | 155 | 480 | 4 | 14 | 0 | 16 | 25 | .249 | .314 | .495 | .809 | 845 |