Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Jim Thome

James Howard Thome




Bats: L, Throws: R
Height: 6'4", Weight: 220 lb.
Born: 8/27/1970 in Peoria, IL
Debut: 09/04/1991
Bookmark and Share

Latest PRO Rumors mentioning Jim Thome
Mon, 30 Aug 2010: Jim Thome to trigger $100,000 at-bat bonus with 21 more at-bats
Mon, 23 Aug 2010: Minnesota Twins “very interested” to have Jim Thome return in 2011
Thu, 19 Aug 2010: Ozzie Guillen takes blame for Jim Thome not returning to Chicago
Thu, 12 Aug 2010: Waiver Wire Trade Rumors: Kevin Gregg, David Aardsma, Brandon League, George Sherrill
Mon, 07 Jun 2010: A.J. Pierzynski Trade Rumors: Open to going to contender





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1991 CLE AL 27 98 7 25 18 4 2 1 9 1 1 5 16 1 1 0 0 4 .255 .298 .367 .665 36
1992 CLE AL 40 117 8 24 18 3 1 2 12 2 0 10 34 2 2 0 2 3 .205 .275 .299 .574 35
1993 CLE AL 47 154 28 41 23 11 0 7 22 2 1 29 36 1 4 0 5 3 .266 .385 .474 .859 73
1994 CLE AL 98 321 58 86 45 20 1 20 52 3 3 46 84 5 0 1 1 11 .268 .359 .523 .882 168
1995 CLE AL 137 452 92 142 85 29 3 25 73 4 3 97 113 3 5 0 3 8 .314 .438 .558 .996 252
1996 CLE AL 151 505 122 157 86 28 5 38 116 2 2 123 141 8 6 0 2 13 .311 .450 .612 .062 309
1997 CLE AL 147 496 104 142 77 25 0 40 102 1 1 120 146 9 3 0 8 9 .286 .423 .579 .001 287
1998 CLE AL 123 440 89 129 63 34 2 30 85 1 0 89 141 8 4 0 4 7 .293 .413 .584 .997 257
1999 CLE AL 146 494 101 137 75 27 2 33 108 0 0 127 171 13 4 0 4 6 .277 .426 .540 .967 267
2000 CLE AL 158 557 106 150 79 33 1 37 106 1 0 118 171 4 4 0 5 8 .269 .398 .531 .929 296
2001 CLE AL 156 526 101 153 77 26 1 49 124 0 1 111 185 14 4 0 3 9 .291 .416 .624 .040 328
2002 CLE AL 147 480 101 146 73 19 2 52 118 1 2 122 139 18 5 0 6 5 .304 .445 .677 .122 325
2003 PHI NL 159 578 111 154 74 30 3 47 131 0 3 111 182 11 4 0 5 5 .266 .385 .573 .958 331
2004 PHI NL 143 508 97 139 68 28 1 42 105 0 2 104 144 26 2 0 4 10 .274 .396 .581 .977 295
2005 PHI NL 59 193 26 40 26 7 0 7 30 0 0 45 59 4 2 0 2 5 .207 .360 .352 .712 68
2006 CHA AL 143 490 108 141 73 26 0 42 109 0 0 107 147 12 6 0 7 4 .288 .416 .598 .014 293
2007 CHA AL 130 432 79 119 65 19 0 35 96 0 1 95 134 11 6 0 3 10 .275 .410 .562 .973 243
2008 CHA AL 149 503 93 123 61 28 0 34 90 1 0 91 147 9 4 0 4 17 .245 .362 .503 .865 253
2009 CHA AL 107 345 55 86 48 15 0 23 74 0 0 69 116 3 0 0 3 8 .249 .372 .493 .864 170
2009 LAN NL 17 17 0 4 4 0 0 0 3 0 0 0 7 0 0 0 0 0 .235 .235 .235 .471 4
2010 MIN AL 91 230 34 62 27 15 2 18 45 0 0 47 73 3 1 0 2 8 .270 .393 .587 .980 135
12 seasons CLE AL 1377 4640 917 1332 719 259 20 334 927 18 14 997 1377 86 42 1 43 86 .287 .414 .567 .982 2633
3 seasons PHI NL 361 1279 234 333 168 65 4 96 266 0 5 260 385 41 8 0 11 20 .260 .386 .543 .928 694
4 seasons CHA AL 529 1770 335 469 247 88 0 134 369 1 1 362 544 35 16 0 17 39 .265 .391 .542 .933 959
1 season LAN NL 17 17 0 4 4 0 0 0 3 0 0 0 7 0 0 0 0 0 .235 .235 .235 .471 4
1 season MIN AL 91 230 34 62 27 15 2 18 45 0 0 47 73 3 1 0 2 8 .270 .393 .587 .980 135
Total
(19 seasons)
2375 7936 1520 2200 1165 427 26 582 1610 19 20 1666 2386 165 67 1 73 153 .277 .404 .558 .961 4425