|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CIN | NL | 24 | 36 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 3 | 0 | 1 | .139 | .162 | .167 | .329 | 6 |
| 1998 | CIN | NL | 36 | 65 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 29 | 0 | 0 | 9 | 1 | 0 | .108 | .157 | .123 | .280 | 8 |
| 1999 | CIN | NL | 33 | 47 | 3 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 8 | 0 | 0 | .213 | .260 | .255 | .515 | 12 |
| 2000 | SEA | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | SEA | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | SDN | NL | 32 | 66 | 2 | 12 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 20 | 0 | 0 | 7 | 0 | 2 | .182 | .194 | .212 | .406 | 14 |
| 2003 | SLN | NL | 35 | 63 | 4 | 18 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 4 | 15 | 0 | 0 | 11 | 0 | 1 | .286 | .328 | .302 | .630 | 19 |
| 2004 | SFN | NL | 33 | 62 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 13 | 0 | 1 | .113 | .141 | .129 | .270 | 8 |
| 2005 | SFN | NL | 33 | 55 | 3 | 9 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 22 | 0 | 0 | 10 | 0 | 0 | .164 | .193 | .182 | .375 | 10 |
| 2006 | LAN | NL | 45 | 25 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 5 | 0 | 0 | .120 | .154 | .120 | .274 | 3 |
| 2007 | LAN | NL | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 5 | 0 | 0 | .000 | .042 | .000 | .042 | 0 |
| 2007 | SDN | NL | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | KCA | AL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2008 | SDN | NL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | NYA | AL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2011 | TEX | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | CIN | NL | 93 | 148 | 9 | 22 | 18 | 4 | 0 | 0 | 8 | 0 | 0 | 8 | 60 | 0 | 0 | 20 | 1 | 1 | .149 | .191 | .176 | .367 | 26 |
| 2 seasons | SEA | AL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 seasons | SDN | NL | 45 | 75 | 2 | 12 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 24 | 0 | 0 | 7 | 0 | 2 | .160 | .171 | .187 | .358 | 14 |
| 1 season | SLN | NL | 35 | 63 | 4 | 18 | 17 | 1 | 0 | 0 | 9 | 0 | 1 | 4 | 15 | 0 | 0 | 11 | 0 | 1 | .286 | .328 | .302 | .630 | 19 |
| 2 seasons | SFN | NL | 66 | 117 | 6 | 16 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 49 | 0 | 0 | 23 | 0 | 1 | .137 | .165 | .154 | .319 | 18 |
| 2 seasons | LAN | NL | 79 | 48 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 29 | 0 | 0 | 10 | 0 | 0 | .062 | .100 | .062 | .163 | 3 |
| 1 season | KCA | AL | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | NYA | AL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | TEX | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (13 seasons) |
400 | 455 | 23 | 71 | 62 | 9 | 0 | 0 | 29 | 0 | 1 | 19 | 180 | 0 | 0 | 71 | 1 | 5 | .156 | .189 | .176 | .365 | 80 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CIN | NL | 11 | 7 | .611 | 3.43 | 22 | 19 | 1 | 0 | 0 | 0 | 126.00 | 106 | 50 | 48 | 14 | 47 | 4 | 95 | 4 | 5 | 519 | 1.214 | 7.6 | 1.0 | 3.4 | 6.8 | 2.02 |
| 1998 | CIN | NL | 13 | 12 | .520 | 4.44 | 34 | 34 | 0 | 1 | 0 | 0 | 210.67 | 198 | 111 | 104 | 22 | 64 | 3 | 162 | 7 | 9 | 887 | 1.244 | 8.5 | 0.9 | 2.7 | 6.9 | 2.53 |
| 1999 | CIN | NL | 5 | 7 | .417 | 4.92 | 33 | 26 | 1 | 1 | 0 | 0 | 172.00 | 175 | 103 | 94 | 31 | 60 | 10 | 132 | 4 | 8 | 744 | 1.366 | 9.2 | 1.6 | 3.1 | 6.9 | 2.20 |
| 2000 | SEA | AL | 7 | 5 | .583 | 4.68 | 32 | 8 | 10 | 0 | 0 | 1 | 92.33 | 92 | 53 | 48 | 12 | 40 | 4 | 59 | 3 | 1 | 401 | 1.430 | 9.0 | 1.2 | 3.9 | 5.8 | 1.48 |
| 2001 | SEA | AL | 3 | 1 | .750 | 5.19 | 11 | 4 | 1 | 0 | 0 | 0 | 34.67 | 42 | 24 | 20 | 9 | 15 | 2 | 22 | 0 | 1 | 164 | 1.644 | 10.9 | 2.3 | 3.9 | 5.7 | 1.47 |
| 2002 | SDN | NL | 10 | 10 | .500 | 4.49 | 32 | 32 | 0 | 3 | 0 | 0 | 204.33 | 212 | 107 | 102 | 31 | 60 | 9 | 126 | 2 | 3 | 871 | 1.331 | 9.3 | 1.4 | 2.6 | 5.5 | 2.10 |
| 2003 | SLN | NL | 13 | 9 | .591 | 5.28 | 33 | 32 | 0 | 2 | 0 | 0 | 202.67 | 252 | 126 | 119 | 35 | 57 | 2 | 114 | 5 | 6 | 903 | 1.525 | 11.2 | 1.6 | 2.5 | 5.1 | 2.00 |
| 2004 | SFN | NL | 11 | 7 | .611 | 4.04 | 32 | 31 | 1 | 2 | 1 | 0 | 194.00 | 196 | 98 | 87 | 19 | 64 | 3 | 108 | 0 | 10 | 825 | 1.340 | 9.1 | 0.9 | 3.0 | 5.0 | 1.69 |
| 2005 | SFN | NL | 8 | 15 | .348 | 4.48 | 33 | 30 | 1 | 3 | 0 | 1 | 190.67 | 205 | 99 | 95 | 20 | 57 | 11 | 114 | 7 | 5 | 823 | 1.374 | 9.7 | 0.9 | 2.7 | 5.4 | 2.00 |
| 2006 | LAN | NL | 8 | 7 | .533 | 4.73 | 44 | 15 | 2 | 0 | 0 | 0 | 112.33 | 123 | 67 | 59 | 17 | 29 | 0 | 76 | 2 | 3 | 491 | 1.353 | 9.9 | 1.4 | 2.3 | 6.1 | 2.62 |
| 2007 | LAN | NL | 2 | 11 | .154 | 5.80 | 33 | 15 | 8 | 0 | 0 | 0 | 104.00 | 124 | 75 | 67 | 13 | 42 | 1 | 79 | 2 | 3 | 475 | 1.596 | 10.7 | 1.1 | 3.6 | 6.8 | 1.88 |
| 2007 | SDN | NL | 2 | 1 | .667 | 4.61 | 7 | 4 | 1 | 0 | 0 | 0 | 27.33 | 25 | 14 | 14 | 5 | 6 | 0 | 26 | 0 | 2 | 113 | 1.134 | 8.2 | 1.6 | 2.0 | 8.6 | 4.33 |
| 2008 | KCA | AL | 2 | 7 | .222 | 6.97 | 16 | 10 | 1 | 0 | 0 | 0 | 60.67 | 80 | 49 | 47 | 11 | 13 | 0 | 40 | 0 | 4 | 271 | 1.533 | 11.9 | 1.6 | 1.9 | 5.9 | 3.08 |
| 2008 | SDN | NL | 0 | 0 | 0 | 1.93 | 6 | 0 | 2 | 0 | 0 | 0 | 9.33 | 3 | 2 | 2 | 0 | 5 | 2 | 9 | 0 | 0 | 36 | 0.857 | 2.9 | 0.0 | 4.8 | 8.7 | 1.80 |
| 2009 | NYA | AL | 1 | 2 | .333 | 5.23 | 15 | 0 | 7 | 0 | 0 | 0 | 20.67 | 19 | 12 | 12 | 5 | 7 | 0 | 11 | 0 | 1 | 85 | 1.258 | 8.3 | 2.2 | 3.0 | 4.8 | 1.57 |
| 2009 | OAK | AL | 4 | 1 | .800 | 2.95 | 6 | 6 | 0 | 1 | 1 | 0 | 36.67 | 31 | 12 | 12 | 7 | 6 | 0 | 22 | 1 | 1 | 142 | 1.009 | 7.6 | 1.7 | 1.5 | 5.4 | 3.67 |
| 2011 | TEX | AL | 0 | 1 | .000 | 4.58 | 8 | 0 | 3 | 0 | 0 | 0 | 17.67 | 15 | 9 | 9 | 4 | 10 | 1 | 14 | 0 | 1 | 74 | 1.415 | 7.6 | 2.0 | 5.1 | 7.1 | 1.40 |
| 3 seasons | CIN | NL | 29 | 26 | .326 | 4.35 | 89 | 79 | 2 | 2 | 0 | 0 | 508.67 | 479 | 264 | 246 | 67 | 171 | 17 | 389 | 15 | 22 | 2150 | 1.278 | 8.5 | 1.2 | 3.0 | 6.9 | 2.3 |
| 2 seasons | SEA | AL | 10 | 6 | .233 | 4.82 | 43 | 12 | 11 | 0 | 0 | 1 | 127.00 | 134 | 77 | 68 | 21 | 55 | 6 | 81 | 3 | 2 | 565 | 1.488 | 9.5 | 1.5 | 3.9 | 5.7 | 1.5 |
| 3 seasons | SDN | NL | 12 | 11 | .267 | 4.41 | 45 | 36 | 3 | 3 | 0 | 0 | 241.00 | 240 | 123 | 118 | 36 | 71 | 11 | 161 | 2 | 5 | 1020 | 1.290 | 9.0 | 1.3 | 2.7 | 6.0 | 2.3 |
| 1 season | SLN | NL | 13 | 9 | .394 | 5.28 | 33 | 32 | 0 | 2 | 0 | 0 | 202.67 | 252 | 126 | 119 | 35 | 57 | 2 | 114 | 5 | 6 | 903 | 1.525 | 11.2 | 1.6 | 2.5 | 5.1 | 2.0 |
| 2 seasons | SFN | NL | 19 | 22 | .292 | 4.26 | 65 | 61 | 2 | 5 | 1 | 1 | 384.67 | 401 | 197 | 182 | 39 | 121 | 14 | 222 | 7 | 15 | 1648 | 1.357 | 9.4 | 0.9 | 2.8 | 5.2 | 1.8 |
| 2 seasons | LAN | NL | 10 | 18 | .130 | 5.24 | 77 | 30 | 10 | 0 | 0 | 0 | 216.33 | 247 | 142 | 126 | 30 | 71 | 1 | 155 | 4 | 6 | 966 | 1.470 | 10.3 | 1.2 | 3.0 | 6.4 | 2.2 |
| 1 season | KCA | AL | 2 | 7 | .125 | 6.97 | 16 | 10 | 1 | 0 | 0 | 0 | 60.67 | 80 | 49 | 47 | 11 | 13 | 0 | 40 | 0 | 4 | 271 | 1.533 | 11.9 | 1.6 | 1.9 | 5.9 | 3.1 |
| 1 season | NYA | AL | 1 | 2 | .067 | 5.23 | 15 | 0 | 7 | 0 | 0 | 0 | 20.67 | 19 | 12 | 12 | 5 | 7 | 0 | 11 | 0 | 1 | 85 | 1.258 | 8.3 | 2.2 | 3.0 | 4.8 | 1.6 |
| 0 seasons | OAK | AL | 4 | 1 | .667 | 2.95 | 6 | 6 | 0 | 1 | 1 | 0 | 36.67 | 31 | 12 | 12 | 7 | 6 | 0 | 22 | 1 | 1 | 142 | 1.009 | 7.6 | 1.7 | 1.5 | 5.4 | 3.7 |
| 1 season | TEX | AL | 0 | 1 | .000 | 4.58 | 8 | 0 | 3 | 0 | 0 | 0 | 17.67 | 15 | 9 | 9 | 4 | 10 | 1 | 14 | 0 | 1 | 74 | 1.415 | 7.6 | 2.0 | 5.1 | 7.1 | 1.4 |
|
Total (13 seasons) |
100 | 103 | .493 | 4.65 | 397 | 266 | 39 | 13 | 2 | 2 | 1816.00 | 1898 | 1011 | 939 | 255 | 582 | 52 | 1209 | 37 | 63 | 7824 | 1.366 | 9.4 | 1.3 | 2.9 | 6.0 | 2.08 |