Josh Towers


Bats: R, Throws: R
Height: 6'1", Weight: 165 lb.
Born: 2/26/1977 in Port Hueneme, CA
Debut: 05/02/2001
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2001 BAL AL 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2002 BAL AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003 TOR AL 14 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2004 TOR AL 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .000 .000 .000 .000 0
    2005 TOR AL 33 6 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2006 TOR AL 15 5 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .200 .200 .200 .400 1
    2007 TOR AL 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    2 seasons BAL AL 29 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    5 seasons TOR AL 108 14 1 1 1 0 0 0 0 0 0 0 3 0 0 2 0 1 .071 .071 .071 .143 1
    Total
    (8 seasons)
    137 16 1 1 1 0 0 0 0 0 0 0 3 0 0 2 0 1 .062 .062 .062 .125 1

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2001 BAL AL 8 10 .444 4.49 24 20 2 1 1 0 140.33 165 74 70 21 16 0 58 6 1 586 1.290 10.6 1.3 1.0 3.7 3.62
    2002 BAL AL 0 3 .000 7.90 5 3 1 0 0 0 27.33 42 24 24 11 5 0 13 0 1 124 1.720 13.8 3.6 1.6 4.3 2.60
    2003 TOR AL 8 1 .889 4.48 14 8 2 1 0 1 64.33 67 34 32 15 7 1 42 4 1 265 1.150 9.4 2.1 1.0 5.9 6.00
    2004 TOR AL 9 9 .500 5.11 21 21 0 0 0 0 116.33 148 70 66 16 26 4 51 9 0 518 1.496 11.4 1.2 2.0 3.9 1.96
    2005 TOR AL 13 12 .520 3.71 33 33 0 2 1 0 208.67 237 101 86 24 29 2 112 6 1 876 1.275 10.2 1.0 1.3 4.8 3.86
    2006 TOR AL 2 10 .167 8.42 15 12 1 0 0 0 62.00 93 62 58 17 17 3 35 3 1 295 1.774 13.5 2.5 2.5 5.1 2.06
    2007 TOR AL 5 10 .333 5.38 25 15 6 0 0 0 107.00 129 73 64 18 22 2 76 6 1 469 1.411 10.9 1.5 1.9 6.4 3.45
    2009 NYA AL 0 0 0 3.38 2 0 2 0 0 0 5.33 6 3 2 0 1 1 2 1 0 25 1.312 10.1 0.0 1.7 3.4 2.00
    2 seasons BAL AL 8 13 .276 5.05 29 23 3 1 1 0 167.67 207 98 94 32 21 0 71 6 2 710 1.360 11.1 1.7 1.1 3.8 3.4
    5 seasons TOR AL 37 42 .343 4.93 108 89 9 3 1 1 558.33 674 340 306 90 101 12 316 28 4 2423 1.388 10.9 1.5 1.6 5.1 3.1
    0 seasons NYA AL 0 0 .000 3.38 2 0 2 0 0 0 5.33 6 3 2 0 1 1 2 1 0 25 1.312 10.1 0.0 1.7 3.4 2.0
    Total
    (8 seasons)
    45 55 .450 4.95 139 112 14 4 2 1 731.33 887 441 402 122 123 13 389 35 6 3158 1.381 10.9 1.5 1.5 4.8 3.16
    Ken Gurnick of MLB.com is reporting that Triple-A Albuquerque pitcher Josh Towers was granted his release by the Dodgers and replaced in the rotation by Seth Etherton, a first-round pick of the Angels in 1998 out of USC. Towers was 2-5 with an 8.05 ERA at Albuquerque and had an opt-out in [...]
    05/21/10
    12/21 14:37 PST: Ken Rosenthal Tweets:  Doug Mientkiewicz back to Dodgers on minor-league deal. Likely bench role next season. 12/17 10:49am PST: The LA Times reports, “Recent Dodger infielders Doug Mientkiewicz and Angel Berroa have signed minor-league contracts with the team and will have invitations to big-league camp at spring training, joining Justin Miller, John Lindsey, [...]
    12/21/09