|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 254 lb. Born: 7/24/1979 in San Pedro De Macoris Debut: 06/01/2003 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | NL | 2 | 1 | .667 | 2.15 | 54 | 0 | 33 | 0 | 0 | 10 | 50.33 | 24 | 16 | 12 | 4 | 26 | 2 | 71 | 2 | 2 | 204 | 0.993 | 4.3 | 0.7 | 4.6 | 12.7 | 2.73 |
| 2004 | ARI | NL | 1 | 2 | .333 | 4.25 | 29 | 0 | 20 | 0 | 0 | 8 | 29.67 | 23 | 17 | 14 | 7 | 17 | 4 | 38 | 1 | 4 | 131 | 1.348 | 7.0 | 2.1 | 5.2 | 11.5 | 2.24 |
| 2005 | ARI | NL | 3 | 4 | .429 | 2.44 | 61 | 0 | 34 | 0 | 0 | 15 | 66.33 | 51 | 19 | 18 | 5 | 20 | 1 | 75 | 2 | 3 | 268 | 1.070 | 6.9 | 0.7 | 2.7 | 10.2 | 3.75 |
| 2006 | ARI | NL | 2 | 3 | .400 | 5.84 | 44 | 0 | 35 | 0 | 0 | 18 | 49.33 | 50 | 32 | 32 | 6 | 22 | 3 | 69 | 2 | 2 | 223 | 1.459 | 9.1 | 1.1 | 4.0 | 12.6 | 3.14 |
| 2007 | ARI | NL | 1 | 4 | .200 | 2.66 | 65 | 0 | 59 | 0 | 0 | 47 | 64.33 | 46 | 21 | 19 | 7 | 26 | 1 | 78 | 3 | 1 | 265 | 1.119 | 6.4 | 1.0 | 3.6 | 10.9 | 3.00 |
| 2008 | HOU | NL | 6 | 3 | .667 | 3.38 | 74 | 0 | 71 | 0 | 0 | 44 | 72.00 | 62 | 28 | 27 | 10 | 23 | 6 | 83 | 2 | 3 | 303 | 1.181 | 7.8 | 1.2 | 2.9 | 10.4 | 3.61 |
| 2009 | HOU | NL | 4 | 2 | .667 | 2.33 | 52 | 0 | 45 | 0 | 0 | 25 | 54.00 | 40 | 15 | 14 | 5 | 21 | 1 | 56 | 2 | 1 | 219 | 1.130 | 6.7 | 0.8 | 3.5 | 9.3 | 2.67 |
| 2010 | DET | AL | 2 | 3 | .400 | 3.10 | 55 | 0 | 50 | 0 | 0 | 24 | 58.00 | 37 | 23 | 20 | 5 | 30 | 1 | 59 | 2 | 3 | 240 | 1.155 | 5.7 | 0.8 | 4.7 | 9.2 | 1.97 |
| 5 seasons | ARI | NL | 9 | 14 | .036 | 3.29 | 253 | 0 | 181 | 0 | 0 | 98 | 260.00 | 194 | 105 | 95 | 29 | 111 | 11 | 331 | 10 | 12 | 1091 | 1.173 | 6.7 | 1.0 | 3.8 | 11.5 | 3.0 |
| 2 seasons | HOU | NL | 10 | 5 | .079 | 2.93 | 126 | 0 | 116 | 0 | 0 | 69 | 126.00 | 102 | 43 | 41 | 15 | 44 | 7 | 139 | 4 | 4 | 522 | 1.159 | 7.3 | 1.1 | 3.1 | 9.9 | 3.2 |
| 1 season | DET | AL | 2 | 3 | .036 | 3.10 | 55 | 0 | 50 | 0 | 0 | 24 | 58.00 | 37 | 23 | 20 | 5 | 30 | 1 | 59 | 2 | 3 | 240 | 1.155 | 5.7 | 0.8 | 4.7 | 9.2 | 2.0 |
|
Total (8 seasons) |
21 | 22 | .488 | 3.16 | 434 | 0 | 347 | 0 | 0 | 191 | 444.00 | 333 | 171 | 156 | 49 | 185 | 19 | 529 | 16 | 19 | 1853 | 1.167 | 6.8 | 1.0 | 3.8 | 10.7 | 2.86 |