|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 195 lb. Born: 7/25/1976 in Ponce Debut: 04/03/1998 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MON | NL | 5 | 15 | .250 | 6.06 | 33 | 32 | 1 | 0 | 0 | 0 | 172.33 | 196 | 121 | 116 | 31 | 68 | 2 | 139 | 11 | 2 | 764 | 1.532 | 10.2 | 1.6 | 3.6 | 7.3 | 2.04 |
| 1999 | MON | NL | 9 | 8 | .529 | 5.00 | 26 | 26 | 0 | 3 | 1 | 0 | 154.67 | 154 | 98 | 86 | 20 | 52 | 4 | 113 | 4 | 2 | 667 | 1.332 | 9.0 | 1.2 | 3.0 | 6.6 | 2.17 |
| 2000 | MON | NL | 11 | 9 | .550 | 4.05 | 33 | 33 | 0 | 2 | 1 | 0 | 217.67 | 247 | 104 | 98 | 24 | 61 | 10 | 196 | 5 | 3 | 945 | 1.415 | 10.2 | 1.0 | 2.5 | 8.1 | 3.21 |
| 2001 | MON | NL | 16 | 11 | .593 | 3.42 | 32 | 32 | 0 | 5 | 3 | 0 | 223.67 | 197 | 92 | 85 | 24 | 44 | 4 | 208 | 3 | 3 | 898 | 1.077 | 7.9 | 1.0 | 1.8 | 8.4 | 4.73 |
| 2002 | MON | NL | 10 | 13 | .435 | 3.91 | 34 | 34 | 0 | 2 | 0 | 0 | 230.33 | 243 | 111 | 100 | 28 | 49 | 6 | 179 | 4 | 3 | 971 | 1.268 | 9.5 | 1.1 | 1.9 | 7.0 | 3.65 |
| 2003 | MON | NL | 13 | 12 | .520 | 3.24 | 34 | 34 | 0 | 4 | 1 | 0 | 230.67 | 198 | 93 | 83 | 28 | 57 | 5 | 241 | 4 | 11 | 938 | 1.105 | 7.7 | 1.1 | 2.2 | 9.4 | 4.23 |
| 2004 | NYA | AL | 14 | 10 | .583 | 4.91 | 32 | 32 | 0 | 0 | 0 | 0 | 198.00 | 195 | 114 | 108 | 33 | 60 | 3 | 150 | 11 | 12 | 849 | 1.288 | 8.9 | 1.5 | 2.7 | 6.8 | 2.50 |
| 2005 | ARI | NL | 11 | 15 | .423 | 4.42 | 33 | 33 | 0 | 3 | 1 | 0 | 215.67 | 223 | 112 | 106 | 35 | 46 | 4 | 192 | 5 | 7 | 904 | 1.247 | 9.3 | 1.5 | 1.9 | 8.0 | 4.17 |
| 2006 | CHA | AL | 11 | 12 | .478 | 4.84 | 33 | 32 | 0 | 1 | 0 | 0 | 202.67 | 206 | 116 | 109 | 23 | 56 | 2 | 184 | 15 | 7 | 872 | 1.293 | 9.1 | 1.0 | 2.5 | 8.2 | 3.29 |
| 2007 | CHA | AL | 15 | 8 | .652 | 3.74 | 32 | 32 | 0 | 2 | 0 | 0 | 216.67 | 197 | 95 | 90 | 29 | 50 | 2 | 213 | 7 | 5 | 882 | 1.140 | 8.2 | 1.2 | 2.1 | 8.8 | 4.26 |
| 2008 | CHA | AL | 12 | 16 | .429 | 4.67 | 33 | 33 | 0 | 1 | 0 | 0 | 208.33 | 214 | 113 | 108 | 25 | 61 | 2 | 200 | 6 | 2 | 890 | 1.320 | 9.2 | 1.1 | 2.6 | 8.6 | 3.28 |
| 2009 | ATL | NL | 15 | 10 | .600 | 2.87 | 32 | 32 | 0 | 3 | 0 | 0 | 219.33 | 181 | 75 | 70 | 20 | 44 | 2 | 238 | 4 | 6 | 874 | 1.026 | 7.4 | 0.8 | 1.8 | 9.8 | 5.41 |
| 6 seasons | MON | NL | 64 | 68 | .333 | 4.16 | 192 | 191 | 1 | 16 | 6 | 0 | 1229.33 | 1235 | 619 | 568 | 155 | 331 | 31 | 1076 | 31 | 24 | 5183 | 1.274 | 9.0 | 1.1 | 2.4 | 7.9 | 3.3 |
| 1 season | NYA | AL | 14 | 10 | .438 | 4.91 | 32 | 32 | 0 | 0 | 0 | 0 | 198.00 | 195 | 114 | 108 | 33 | 60 | 3 | 150 | 11 | 12 | 849 | 1.288 | 8.9 | 1.5 | 2.7 | 6.8 | 2.5 |
| 1 season | ARI | NL | 11 | 15 | .333 | 4.42 | 33 | 33 | 0 | 3 | 1 | 0 | 215.67 | 223 | 112 | 106 | 35 | 46 | 4 | 192 | 5 | 7 | 904 | 1.247 | 9.3 | 1.5 | 1.9 | 8.0 | 4.2 |
| 3 seasons | CHA | AL | 38 | 36 | .388 | 4.40 | 98 | 97 | 0 | 4 | 0 | 0 | 627.67 | 617 | 324 | 307 | 77 | 167 | 6 | 597 | 28 | 14 | 2644 | 1.249 | 8.8 | 1.1 | 2.4 | 8.6 | 3.6 |
| 1 season | ATL | NL | 15 | 10 | .469 | 2.87 | 32 | 32 | 0 | 3 | 0 | 0 | 219.33 | 181 | 75 | 70 | 20 | 44 | 2 | 238 | 4 | 6 | 874 | 1.026 | 7.4 | 0.8 | 1.8 | 9.8 | 5.4 |
|
Total (12 seasons) |
142 | 139 | .505 | 4.19 | 387 | 385 | 1 | 26 | 7 | 0 | 2490.00 | 2451 | 1244 | 1159 | 320 | 648 | 46 | 2253 | 79 | 63 | 10454 | 1.245 | 8.9 | 1.2 | 2.3 | 8.1 | 3.48 |