|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | NL | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2004 | ARI | NL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ARI | NL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | ATL | NL | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 | 0 |
| 2007 | ATL | NL | 51 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 |
| 2008 | HOU | NL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | ARI | NL | 114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2 seasons | ATL | NL | 109 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | .091 | .091 | .091 | .182 | 1 |
| 1 season | HOU | NL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
|
Total (6 seasons) |
258 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | .067 | .067 | .067 | .133 | 1 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ARI | NL | 10 | 7 | .588 | 2.57 | 86 | 1 | 14 | 0 | 0 | 0 | 98.00 | 80 | 40 | 28 | 6 | 46 | 10 | 80 | 3 | 3 | 422 | 1.286 | 7.3 | 0.6 | 4.2 | 7.3 | 1.74 |
| 2004 | ARI | NL | 0 | 2 | .000 | 7.00 | 17 | 0 | 4 | 0 | 0 | 0 | 18.00 | 25 | 14 | 14 | 3 | 7 | 1 | 17 | 1 | 5 | 84 | 1.778 | 12.5 | 1.5 | 3.5 | 8.5 | 2.43 |
| 2005 | ARI | NL | 2 | 0 | .000 | 5.27 | 11 | 0 | 0 | 0 | 0 | 0 | 13.67 | 11 | 8 | 8 | 2 | 6 | 2 | 5 | 1 | 0 | 57 | 1.244 | 7.2 | 1.3 | 4.0 | 3.3 | 0.83 |
| 2006 | ATL | NL | 9 | 1 | .900 | 3.61 | 58 | 4 | 11 | 0 | 0 | 0 | 92.33 | 93 | 41 | 37 | 13 | 27 | 3 | 55 | 5 | 4 | 397 | 1.300 | 9.1 | 1.3 | 2.6 | 5.4 | 2.04 |
| 2007 | ATL | NL | 2 | 2 | .500 | 4.24 | 51 | 0 | 11 | 0 | 0 | 1 | 76.33 | 75 | 40 | 36 | 6 | 32 | 8 | 58 | 4 | 6 | 336 | 1.402 | 8.8 | 0.7 | 3.8 | 6.8 | 1.81 |
| 2008 | HOU | NL | 1 | 3 | .250 | 5.02 | 35 | 0 | 13 | 0 | 0 | 0 | 37.67 | 42 | 25 | 21 | 12 | 17 | 0 | 21 | 2 | 2 | 168 | 1.566 | 10.0 | 2.9 | 4.1 | 5.0 | 1.24 |
| 3 seasons | ARI | NL | 12 | 9 | .105 | 3.47 | 114 | 1 | 18 | 0 | 0 | 0 | 129.67 | 116 | 62 | 50 | 11 | 59 | 13 | 102 | 5 | 8 | 563 | 1.350 | 8.1 | 0.8 | 4.1 | 7.1 | 1.7 |
| 2 seasons | ATL | NL | 11 | 3 | .101 | 3.90 | 109 | 4 | 22 | 0 | 0 | 1 | 168.67 | 168 | 81 | 73 | 19 | 59 | 11 | 113 | 9 | 10 | 733 | 1.346 | 9.0 | 1.0 | 3.1 | 6.0 | 1.9 |
| 1 season | HOU | NL | 1 | 3 | .029 | 5.02 | 35 | 0 | 13 | 0 | 0 | 0 | 37.67 | 42 | 25 | 21 | 12 | 17 | 0 | 21 | 2 | 2 | 168 | 1.566 | 10.0 | 2.9 | 4.1 | 5.0 | 1.2 |
|
Total (6 seasons) |
24 | 15 | .615 | 3.86 | 258 | 5 | 53 | 0 | 0 | 1 | 336.00 | 326 | 168 | 144 | 42 | 135 | 24 | 236 | 16 | 20 | 1464 | 1.372 | 8.7 | 1.1 | 3.6 | 6.3 | 1.75 |