Home Blog Twitter PRO Rumors TV Join PRO Rumors iPhone App Support

Omar Vizquel

Omar Enrique (Gonzalez) Vizquel

(Little O)




Bats: B, Throws: R
Height: 5'9", Weight: 165 lb.
Born: 4/24/1967 in Caracas
Debut: 04/03/1989
Bookmark and Share


Latest PRO Rumors mentioning Omar Vizquel
03/10/2010: PRO Rumors: Dustin McGowan, Blue Jays, Stephan Strasburg, Omar Vizquel, Rockies bullpen, Daisuke and Mets Jose Reyes
02/25/2010: Contract of Khalil Greene voided by Rangers
02/23/2010: Khalil Greene Rumors: To miss significant time due to anxiety issues


Batting Fielding Salary Contracts Awards Rumors
See more batting graphs

Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1989 SEA AL 143 387 45 85 74 7 3 1 20 1 4 28 40 6 1 13 2 0 .220 .273 .261 .534 101
1990 SEA AL 81 255 19 63 56 3 2 2 18 4 1 18 22 7 0 10 2 0 .247 .295 .298 .593 76
1991 SEA AL 142 426 42 98 77 16 4 1 41 7 2 45 37 8 0 8 3 0 .230 .302 .293 .595 125
1992 SEA AL 136 483 49 142 118 20 4 0 21 15 13 32 38 14 2 9 1 0 .294 .340 .352 .692 170
1993 SEA AL 158 560 68 143 125 14 2 2 31 12 14 50 71 7 4 13 3 2 .255 .319 .298 .618 167
1994 CLE AL 69 286 39 78 66 10 1 1 33 13 4 23 23 4 0 11 2 0 .273 .325 .325 .650 93
1995 CLE AL 136 542 87 144 110 28 0 6 56 29 11 59 59 4 1 10 10 0 .266 .333 .351 .684 190
1996 CLE AL 151 542 98 161 115 36 1 9 64 35 9 56 42 10 4 12 9 0 .297 .362 .417 .779 226
1997 CLE AL 153 565 89 158 124 23 6 5 49 43 12 57 58 16 2 16 2 1 .280 .347 .368 .715 208
1998 CLE AL 151 576 86 166 128 30 6 2 50 37 12 62 64 10 4 12 6 1 .288 .358 .372 .730 214
1999 CLE AL 144 574 112 191 146 36 4 5 66 42 9 65 50 8 1 17 7 0 .333 .397 .436 .833 250
2000 CLE AL 156 613 101 176 139 27 3 7 66 22 10 87 72 13 5 7 5 0 .287 .377 .375 .753 230
2001 CLE AL 155 611 84 156 120 26 8 2 50 13 9 61 72 14 2 15 4 0 .255 .323 .334 .657 204
2002 CLE AL 151 582 85 160 110 31 5 14 72 18 10 56 64 7 8 7 10 3 .275 .341 .418 .759 243
2003 CLE AL 64 250 43 61 44 13 2 2 19 8 3 29 20 11 0 5 1 0 .244 .321 .336 .657 84
2004 CLE AL 148 567 82 165 127 28 3 7 59 19 6 57 62 12 1 20 6 0 .291 .353 .388 .741 220
2005 SFN NL 152 568 66 154 119 28 4 3 45 24 10 56 58 10 5 20 2 0 .271 .341 .350 .691 199
2006 SFN NL 153 579 88 171 135 22 10 4 58 24 7 56 51 13 6 13 5 3 .295 .361 .389 .749 225
2007 SFN NL 145 513 54 126 101 18 3 4 51 14 6 44 48 14 1 14 3 6 .246 .305 .316 .621 162
2008 SFN NL 92 266 24 59 48 10 1 0 23 5 4 24 29 4 0 7 3 9 .222 .283 .267 .550 71
2009 TEX AL 62 177 17 47 37 7 2 1 14 4 0 13 27 0 0 5 0 0 .266 .316 .345 .660 61
5 seasons SEA AL 660 2111 223 531 450 60 15 6 131 39 34 173 208 2 7 53 11 42 .252 .309 .303 .612 639
11 seasons CLE AL 1478 5708 906 1616 1229 288 39 60 584 279 95 612 586 5 28 132 62 109 .283 .352 .379 .731 2162
4 seasons SFN NL 542 1926 232 510 403 78 18 11 177 67 27 180 186 18 12 54 13 41 .265 .329 .341 .671 657
1 season TEX AL 62 177 17 47 37 7 2 1 14 4 0 13 27 0 0 5 0 0 .266 .316 .345 .660 61
Total
(21 seasons)
2742 9922 1378 2704 2119 433 74 78 906 389 156 978 1007 25 47 244 86 192 .273 .338 .355 .693 3519