|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 5'10", Weight: 180 lb. Born: 7/25/1971 in Tannersville, VA Debut: 09/13/1995 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HOU | NL | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1996 | HOU | NL | 2 | 2 | .500 | 2.44 | 37 | 0 | 20 | 0 | 0 | 9 | 51.67 | 28 | 16 | 14 | 6 | 30 | 2 | 67 | 3 | 1 | 212 | 1.123 | 4.9 | 1.0 | 5.2 | 11.7 | 2.23 |
| 1997 | HOU | NL | 7 | 8 | .467 | 2.85 | 62 | 0 | 49 | 0 | 0 | 23 | 66.33 | 49 | 23 | 21 | 5 | 30 | 1 | 106 | 3 | 3 | 277 | 1.191 | 6.6 | 0.7 | 4.1 | 14.4 | 3.53 |
| 1998 | HOU | NL | 4 | 3 | .571 | 2.70 | 58 | 0 | 50 | 0 | 0 | 30 | 60.00 | 46 | 19 | 18 | 6 | 25 | 1 | 97 | 0 | 2 | 247 | 1.183 | 6.9 | 0.9 | 3.8 | 14.6 | 3.88 |
| 1999 | HOU | NL | 4 | 1 | .800 | 1.57 | 66 | 0 | 55 | 0 | 0 | 39 | 74.67 | 35 | 14 | 13 | 5 | 23 | 1 | 124 | 1 | 2 | 286 | 0.777 | 4.2 | 0.6 | 2.8 | 14.9 | 5.39 |
| 2000 | HOU | NL | 2 | 4 | .333 | 6.18 | 28 | 0 | 19 | 0 | 0 | 6 | 27.67 | 28 | 19 | 19 | 6 | 18 | 0 | 28 | 1 | 7 | 129 | 1.663 | 9.1 | 2.0 | 5.9 | 9.1 | 1.56 |
| 2001 | HOU | NL | 2 | 5 | .286 | 2.73 | 64 | 0 | 58 | 0 | 0 | 39 | 62.67 | 44 | 19 | 19 | 5 | 20 | 0 | 79 | 5 | 3 | 251 | 1.021 | 6.3 | 0.7 | 2.9 | 11.3 | 3.95 |
| 2002 | HOU | NL | 4 | 2 | .667 | 2.52 | 70 | 0 | 61 | 0 | 0 | 35 | 75.00 | 51 | 21 | 21 | 7 | 22 | 5 | 88 | 2 | 6 | 289 | 0.973 | 6.1 | 0.8 | 2.6 | 10.6 | 4.00 |
| 2003 | HOU | NL | 1 | 4 | .200 | 1.78 | 78 | 0 | 67 | 0 | 0 | 44 | 86.00 | 52 | 18 | 17 | 8 | 23 | 5 | 105 | 3 | 4 | 335 | 0.872 | 5.4 | 0.8 | 2.4 | 11.0 | 4.57 |
| 2004 | PHI | NL | 4 | 0 | .000 | 2.42 | 45 | 0 | 38 | 0 | 0 | 21 | 48.33 | 31 | 16 | 13 | 5 | 6 | 1 | 59 | 2 | 1 | 182 | 0.766 | 5.8 | 0.9 | 1.1 | 11.0 | 9.83 |
| 2005 | PHI | NL | 4 | 3 | .571 | 1.51 | 75 | 0 | 70 | 0 | 0 | 38 | 77.67 | 45 | 17 | 13 | 6 | 20 | 2 | 87 | 3 | 3 | 297 | 0.837 | 5.2 | 0.7 | 2.3 | 10.1 | 4.35 |
| 2006 | NYN | NL | 3 | 2 | .600 | 2.24 | 70 | 0 | 59 | 0 | 0 | 40 | 72.33 | 59 | 22 | 18 | 7 | 21 | 1 | 94 | 4 | 2 | 297 | 1.106 | 7.3 | 0.9 | 2.6 | 11.7 | 4.48 |
| 2007 | NYN | NL | 2 | 2 | .500 | 2.63 | 66 | 0 | 57 | 0 | 0 | 34 | 68.33 | 55 | 22 | 20 | 6 | 22 | 4 | 80 | 2 | 4 | 282 | 1.127 | 7.2 | 0.8 | 2.9 | 10.5 | 3.64 |
| 2008 | NYN | NL | 0 | 1 | .000 | 2.30 | 45 | 0 | 34 | 0 | 0 | 27 | 47.00 | 32 | 17 | 12 | 4 | 10 | 0 | 52 | 0 | 2 | 184 | 0.894 | 6.1 | 0.8 | 1.9 | 10.0 | 5.20 |
| 2009 | NYN | NL | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 0.500 | 0.0 | 0.0 | 4.5 | 18.0 | 4.00 |
| 2009 | BOS | AL | 1 | 1 | .500 | 1.98 | 15 | 0 | 2 | 0 | 0 | 0 | 13.67 | 8 | 5 | 3 | 1 | 7 | 0 | 22 | 1 | 1 | 56 | 1.098 | 5.3 | 0.7 | 4.6 | 14.5 | 3.14 |
| 2010 | ATL | NL | 7 | 2 | .778 | 1.59 | 58 | 0 | 53 | 0 | 0 | 31 | 56.67 | 33 | 12 | 10 | 5 | 17 | 2 | 79 | 3 | 2 | 220 | 0.882 | 5.2 | 0.8 | 2.7 | 12.5 | 4.65 |
| 9 seasons | HOU | NL | 26 | 29 | .056 | 2.53 | 464 | 0 | 379 | 0 | 0 | 225 | 504.33 | 333 | 149 | 142 | 48 | 191 | 15 | 694 | 18 | 28 | 2027 | 1.039 | 5.9 | 0.9 | 3.4 | 12.4 | 3.6 |
| 2 seasons | PHI | NL | 8 | 3 | .067 | 1.86 | 120 | 0 | 108 | 0 | 0 | 59 | 126.00 | 76 | 33 | 26 | 11 | 26 | 3 | 146 | 5 | 4 | 479 | 0.810 | 5.4 | 0.8 | 1.9 | 10.4 | 5.6 |
| 4 seasons | NYN | NL | 5 | 5 | .027 | 2.37 | 183 | 0 | 150 | 0 | 0 | 101 | 189.67 | 146 | 61 | 50 | 17 | 54 | 5 | 230 | 6 | 8 | 770 | 1.054 | 6.9 | 0.8 | 2.6 | 10.9 | 4.3 |
| 0 seasons | BOS | AL | 1 | 1 | .067 | 1.98 | 15 | 0 | 2 | 0 | 0 | 0 | 13.67 | 8 | 5 | 3 | 1 | 7 | 0 | 22 | 1 | 1 | 56 | 1.098 | 5.3 | 0.7 | 4.6 | 14.5 | 3.1 |
| 1 season | ATL | NL | 7 | 2 | .121 | 1.59 | 58 | 0 | 53 | 0 | 0 | 31 | 56.67 | 33 | 12 | 10 | 5 | 17 | 2 | 79 | 3 | 2 | 220 | 0.882 | 5.2 | 0.8 | 2.7 | 12.5 | 4.6 |
|
Total (16 seasons) |
47 | 40 | .540 | 2.34 | 840 | 0 | 692 | 0 | 0 | 416 | 890.33 | 596 | 260 | 231 | 82 | 295 | 25 | 1171 | 33 | 43 | 3552 | 1.001 | 6.0 | 0.8 | 3.0 | 11.8 | 3.97 |