|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 200 lb. Born: 3/31/1980 in Tainan Debut: 04/30/2005 Twitter: @chienmingwang RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYA | AL | 8 | 5 | .615 | 4.02 | 18 | 17 | 0 | 0 | 0 | 0 | 116.33 | 113 | 58 | 52 | 9 | 32 | 3 | 47 | 6 | 3 | 486 | 1.246 | 8.7 | 0.7 | 2.5 | 3.6 | 1.47 |
| 2006 | NYA | AL | 19 | 6 | .760 | 3.63 | 34 | 33 | 1 | 2 | 1 | 1 | 218.00 | 233 | 92 | 88 | 12 | 52 | 4 | 76 | 2 | 6 | 900 | 1.307 | 9.6 | 0.5 | 2.1 | 3.1 | 1.46 |
| 2007 | NYA | AL | 19 | 7 | .731 | 3.70 | 30 | 30 | 0 | 1 | 0 | 0 | 199.33 | 199 | 84 | 82 | 9 | 59 | 1 | 104 | 8 | 9 | 823 | 1.294 | 9.0 | 0.4 | 2.7 | 4.7 | 1.76 |
| 2008 | NYA | AL | 8 | 2 | .800 | 4.07 | 15 | 15 | 0 | 1 | 0 | 0 | 95.00 | 90 | 44 | 43 | 4 | 35 | 1 | 54 | 3 | 0 | 402 | 1.316 | 8.5 | 0.4 | 3.3 | 5.1 | 1.54 |
| 2009 | NYA | AL | 1 | 6 | .143 | 9.64 | 12 | 9 | 2 | 0 | 0 | 0 | 42.00 | 66 | 46 | 45 | 7 | 19 | 1 | 29 | 2 | 3 | 206 | 2.024 | 14.1 | 1.5 | 4.1 | 6.2 | 1.53 |
| 5 seasons | NYA | AL | 55 | 26 | .505 | 4.16 | 109 | 104 | 3 | 4 | 1 | 1 | 670.67 | 701 | 324 | 310 | 41 | 197 | 10 | 310 | 21 | 21 | 2817 | 1.339 | 9.4 | 0.6 | 2.6 | 4.2 | 1.6 |
|
Total (5 seasons) |
55 | 26 | .679 | 4.16 | 109 | 104 | 3 | 4 | 1 | 1 | 670.67 | 701 | 324 | 310 | 41 | 197 | 10 | 310 | 21 | 21 | 2817 | 1.339 | 9.4 | 0.6 | 2.6 | 4.2 | 1.57 |