|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'3", Weight: 195 lb. Born: 8/30/1978 in Louisville, KY Debut: 05/15/2003 Twitter: @todalion |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHN | NL | 1 | 1 | .500 | 6.51 | 15 | 0 | 8 | 0 | 0 | 1 | 27.67 | 25 | 22 | 20 | 5 | 19 | 1 | 30 | 0 | 0 | 122 | 1.590 | 8.1 | 1.6 | 6.2 | 9.8 | 1.58 |
| 2004 | CHN | NL | 2 | 1 | .667 | 5.92 | 20 | 0 | 7 | 0 | 0 | 0 | 24.33 | 27 | 16 | 16 | 1 | 20 | 2 | 30 | 0 | 0 | 119 | 1.932 | 10.0 | 0.4 | 7.4 | 11.1 | 1.50 |
| 2005 | CHN | NL | 2 | 1 | .667 | 6.12 | 22 | 0 | 6 | 0 | 0 | 1 | 32.33 | 32 | 23 | 22 | 7 | 22 | 1 | 32 | 0 | 3 | 146 | 1.670 | 8.9 | 1.9 | 6.1 | 8.9 | 1.45 |
| 2006 | FLO | NL | 0 | 2 | .000 | 5.48 | 18 | 0 | 6 | 0 | 0 | 0 | 21.33 | 20 | 13 | 13 | 1 | 13 | 1 | 17 | 2 | 2 | 97 | 1.547 | 8.4 | 0.4 | 5.5 | 7.2 | 1.31 |
| 2006 | KCA | AL | 1 | 2 | .333 | 3.63 | 28 | 0 | 4 | 0 | 0 | 1 | 57.00 | 48 | 25 | 23 | 5 | 37 | 2 | 37 | 2 | 7 | 248 | 1.491 | 7.6 | 0.8 | 5.8 | 5.8 | 1.00 |
| 2007 | KCA | AL | 0 | 1 | .000 | 10.34 | 12 | 0 | 5 | 0 | 0 | 0 | 15.67 | 25 | 19 | 18 | 4 | 11 | 2 | 9 | 1 | 2 | 84 | 2.298 | 14.4 | 2.3 | 6.3 | 5.2 | 0.82 |
| 2007 | SLN | NL | 3 | 2 | .600 | 3.11 | 20 | 11 | 2 | 0 | 0 | 0 | 63.67 | 52 | 31 | 22 | 7 | 29 | 0 | 51 | 2 | 2 | 269 | 1.272 | 7.4 | 1.0 | 4.1 | 7.2 | 1.76 |
| 2008 | SLN | NL | 13 | 9 | .591 | 3.71 | 32 | 32 | 0 | 0 | 0 | 0 | 191.67 | 178 | 84 | 79 | 25 | 62 | 1 | 134 | 7 | 7 | 807 | 1.252 | 8.4 | 1.2 | 2.9 | 6.3 | 2.16 |
| 2009 | SLN | NL | 7 | 10 | .412 | 5.89 | 28 | 21 | 4 | 0 | 0 | 0 | 122.33 | 160 | 88 | 80 | 19 | 57 | 2 | 78 | 3 | 2 | 561 | 1.774 | 11.8 | 1.4 | 4.2 | 5.7 | 1.37 |
| 2010 | SFN | NL | 3 | 5 | .375 | 5.68 | 13 | 11 | 0 | 0 | 0 | 0 | 58.67 | 57 | 37 | 37 | 12 | 35 | 1 | 41 | 3 | 3 | 265 | 1.568 | 8.7 | 1.8 | 5.4 | 6.3 | 1.17 |
| 3 seasons | CHN | NL | 5 | 3 | .088 | 6.19 | 57 | 0 | 21 | 0 | 0 | 2 | 84.33 | 84 | 61 | 58 | 13 | 61 | 4 | 92 | 0 | 3 | 387 | 1.719 | 9.0 | 1.4 | 6.5 | 9.8 | 1.5 |
| 1 season | FLO | NL | 0 | 2 | .000 | 5.48 | 18 | 0 | 6 | 0 | 0 | 0 | 21.33 | 20 | 13 | 13 | 1 | 13 | 1 | 17 | 2 | 2 | 97 | 1.547 | 8.4 | 0.4 | 5.5 | 7.2 | 1.3 |
| 2 seasons | KCA | AL | 1 | 3 | .025 | 5.08 | 40 | 0 | 9 | 0 | 0 | 1 | 72.67 | 73 | 44 | 41 | 9 | 48 | 4 | 46 | 3 | 9 | 332 | 1.665 | 9.0 | 1.1 | 5.9 | 5.7 | 1.0 |
| 3 seasons | SLN | NL | 23 | 21 | .287 | 4.31 | 80 | 64 | 6 | 0 | 0 | 0 | 377.67 | 390 | 203 | 181 | 51 | 148 | 3 | 263 | 12 | 11 | 1637 | 1.425 | 9.3 | 1.2 | 3.5 | 6.3 | 1.8 |
| 1 season | SFN | NL | 3 | 5 | .231 | 5.68 | 13 | 11 | 0 | 0 | 0 | 0 | 58.67 | 57 | 37 | 37 | 12 | 35 | 1 | 41 | 3 | 3 | 265 | 1.568 | 8.7 | 1.8 | 5.4 | 6.3 | 1.2 |
|
Total (7 seasons) |
32 | 34 | .485 | 4.83 | 208 | 75 | 42 | 0 | 0 | 3 | 614.67 | 624 | 358 | 330 | 86 | 305 | 13 | 459 | 20 | 28 | 2718 | 1.511 | 9.1 | 1.3 | 4.5 | 6.7 | 1.50 |