| Home | Blog | PRO Rumors TV | Join PRO Rumors | iPhone App Support |
|
|
|
|
|||||
|
Bats: R, Throws: R Height: 6'1", Weight: 210 lb. Born: 12/8/1978 in Shreveport, LA Debut: 08/30/1999
|
| Batting | Fielding | Salary | Contracts | Awards | Rumors |
| See more batting graphs | |||||
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | TOR | AL | 24 | 88 | 8 | 23 | 17 | 5 | 0 | 1 | 8 | 1 | 1 | 4 | 18 | 6 | 0 | 0 | 0 | 0 | .261 | .293 | .352 | .646 | 31 |
| 2000 | TOR | AL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2001 | TOR | AL | 30 | 96 | 14 | 30 | 21 | 8 | 0 | 1 | 6 | 5 | 0 | 5 | 15 | 0 | 1 | 0 | 1 | 0 | .312 | .350 | .427 | .777 | 41 |
| 2002 | TOR | AL | 159 | 608 | 87 | 167 | 106 | 34 | 4 | 23 | 100 | 9 | 4 | 27 | 85 | 15 | 3 | 2 | 8 | 0 | .275 | .305 | .457 | .762 | 278 |
| 2003 | TOR | AL | 161 | 678 | 118 | 215 | 128 | 49 | 5 | 33 | 117 | 4 | 1 | 42 | 80 | 21 | 7 | 0 | 8 | 2 | .317 | .359 | .550 | .909 | 373 |
| 2004 | TOR | AL | 134 | 536 | 82 | 146 | 87 | 34 | 2 | 23 | 67 | 9 | 2 | 51 | 83 | 17 | 2 | 0 | 1 | 2 | .272 | .337 | .472 | .809 | 253 |
| 2005 | TOR | AL | 156 | 620 | 78 | 167 | 106 | 30 | 3 | 28 | 97 | 8 | 3 | 47 | 86 | 13 | 3 | 0 | 8 | 3 | .269 | .320 | .463 | .783 | 287 |
| 2006 | TOR | AL | 154 | 611 | 91 | 185 | 108 | 40 | 5 | 32 | 106 | 17 | 4 | 54 | 90 | 13 | 3 | 0 | 9 | 0 | .303 | .357 | .542 | .899 | 331 |
| 2007 | TOR | AL | 149 | 584 | 85 | 143 | 87 | 36 | 4 | 16 | 80 | 10 | 4 | 49 | 89 | 9 | 3 | 0 | 6 | 4 | .245 | .304 | .402 | .706 | 235 |
| 2008 | TOR | AL | 108 | 427 | 63 | 128 | 85 | 22 | 1 | 20 | 78 | 4 | 2 | 29 | 46 | 16 | 3 | 0 | 7 | 5 | .300 | .343 | .496 | .840 | 212 |
| 2009 | TOR | AL | 158 | 630 | 84 | 164 | 109 | 37 | 3 | 15 | 66 | 17 | 4 | 48 | 86 | 18 | 1 | 0 | 5 | 2 | .260 | .311 | .400 | .711 | 252 |
| 11 seasons | TOR | AL | 1236 | 4880 | 710 | 1368 | 854 | 295 | 27 | 192 | 725 | 84 | 25 | 356 | 678 | 18 | 26 | 2 | 53 | 128 | .280 | .329 | .470 | .799 | 2293 |
|
Total (11 seasons) |
1236 | 4880 | 710 | 1368 | 854 | 295 | 27 | 192 | 725 | 84 | 25 | 356 | 678 | 18 | 26 | 2 | 53 | 128 | .280 | .329 | .470 | .799 | 2293 |