Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Ed Whitson

Eddie Lee Whitson




Bats: R, Throws: R
Height: 6'3", Weight: 195 lb.
Born: 5/19/1955 in Johnson City, TN
Debut: 09/04/1977
Final Game: 09/29/1991
Bookmark and Share






Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1977 PIT NL 1 0 .000 3.45 5 2 1 0 0 0 15.67 11 6 6 0 9 1 10 0 0 66 1.277 6.3 0.0 5.2 5.7 1.11
1978 PIT NL 5 6 .455 3.27 43 0 14 0 0 4 74.33 66 31 27 5 37 5 64 2 1 318 1.386 8.0 0.6 4.5 7.7 1.73
1979 PIT NL 2 3 .400 4.37 19 7 4 0 0 1 57.67 53 36 28 6 36 3 31 1 2 263 1.543 8.3 0.9 5.6 4.8 0.86
1979 SFN NL 5 8 .385 3.95 18 17 1 2 0 0 100.33 98 47 44 5 39 6 62 4 3 439 1.365 8.8 0.4 3.5 5.6 1.59
1980 SFN NL 11 13 .458 3.10 34 34 0 6 2 0 211.67 222 88 73 7 56 7 90 4 1 898 1.313 9.4 0.3 2.4 3.8 1.61
1981 SFN NL 6 9 .400 4.02 22 22 0 2 1 0 123.00 130 61 55 10 47 5 65 2 3 534 1.439 9.5 0.7 3.4 4.8 1.38
1982 CLE AL 4 2 .667 3.26 40 9 18 1 1 2 107.67 91 43 39 6 58 3 61 0 4 467 1.384 7.6 0.5 4.8 5.1 1.05
1983 SDN NL 5 7 .417 4.30 31 21 4 2 0 1 144.33 143 73 69 23 50 1 81 1 2 617 1.337 8.9 1.4 3.1 5.1 1.62
1984 SDN NL 14 8 .636 3.24 31 31 0 1 0 0 189.00 181 72 68 16 42 1 103 3 3 773 1.180 8.6 0.8 2.0 4.9 2.45
1985 NYA AL 10 8 .556 4.88 30 30 0 2 2 0 158.67 201 100 86 19 43 0 89 2 1 705 1.538 11.4 1.1 2.4 5.0 2.07
1986 NYA AL 5 2 .714 7.54 14 4 6 0 0 0 37.00 54 37 31 5 23 1 27 0 2 189 2.081 13.1 1.2 5.6 6.6 1.17
1986 SDN NL 1 7 .125 5.59 17 12 0 0 0 0 75.67 85 48 47 8 37 0 46 0 1 337 1.612 10.1 1.0 4.4 5.5 1.24
1987 SDN NL 10 13 .435 4.73 36 34 0 3 1 0 205.67 197 113 108 36 64 3 135 3 2 858 1.269 8.6 1.6 2.8 5.9 2.11
1988 SDN NL 13 11 .542 3.77 34 33 0 3 1 0 205.33 202 93 86 17 45 1 118 1 2 846 1.203 8.9 0.7 2.0 5.2 2.62
1989 SDN NL 16 11 .593 2.66 33 33 0 5 1 0 227.00 198 77 67 22 48 6 117 5 2 914 1.084 7.9 0.9 1.9 4.6 2.44
1990 SDN NL 14 9 .609 2.60 32 32 0 6 3 0 228.67 215 73 66 13 47 8 127 1 2 918 1.146 8.5 0.5 1.8 5.0 2.70
1991 SDN NL 4 6 .400 5.03 13 12 0 2 0 0 78.67 93 47 44 13 17 3 40 0 1 337 1.398 10.6 1.5 1.9 4.6 2.35
3 seasons PIT NL 8 9 .119 3.72 67 9 19 0 0 5 147.67 130 73 61 11 82 9 105 3 3 647 1.436 7.9 0.7 5.0 6.4 1.3
3 seasons SFN NL 22 30 .297 3.56 74 73 1 10 3 0 435.00 450 196 172 22 142 18 217 10 7 1871 1.361 9.3 0.5 2.9 4.5 1.5
1 season CLE AL 4 2 .100 3.26 40 9 18 1 1 2 107.67 91 43 39 6 58 3 61 0 4 467 1.384 7.6 0.5 4.8 5.1 1.1
8 seasons SDN NL 77 72 .339 3.69 227 208 4 22 6 1 1354.33 1314 596 555 148 350 23 767 14 15 5600 1.229 8.7 1.0 2.3 5.1 2.2
2 seasons NYA AL 15 10 .341 5.38 44 34 6 2 2 0 195.67 255 137 117 24 66 1 116 2 3 894 1.641 11.7 1.1 3.0 5.3 1.8
Total
(15 seasons)
126 123 .506 3.79 452 333 48 35 12 8 2240.33 2240 1045 944 211 698 54 1266 29 32 9479 1.311 9.0 0.8 2.8 5.1 1.81