| Home | Blog | PRO Rumors TV | Join PRO Rumors | iPhone App Support |
|
|
|
|
|||||
|
Bats: L, Throws: L Height: 6'4", Weight: 195 lb. Born: 1/12/1982 in Oakland, CA Debut: 05/09/2003
|
| Batting | Pitching | Fielding | Salary | Contracts | Awards | Rumors |
| See more batting graphs | See more pitching graphs | |||||
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | FLO | NL | 14 | 6 | .700 | 3.30 | 27 | 27 | 0 | 2 | 2 | 0 | 160.67 | 148 | 61 | 59 | 13 | 58 | 0 | 142 | 3 | 7 | 668 | 1.282 | 8.3 | 0.7 | 3.2 | 8.0 | 2.45 |
| 2004 | FLO | NL | 10 | 11 | .476 | 4.02 | 32 | 32 | 0 | 2 | 0 | 0 | 197.00 | 210 | 99 | 88 | 20 | 61 | 8 | 139 | 8 | 2 | 848 | 1.376 | 9.6 | 0.9 | 2.8 | 6.4 | 2.28 |
| 2005 | FLO | NL | 22 | 10 | .688 | 2.63 | 34 | 34 | 0 | 7 | 5 | 0 | 236.33 | 213 | 79 | 69 | 11 | 55 | 3 | 170 | 8 | 2 | 960 | 1.134 | 8.1 | 0.4 | 2.1 | 6.5 | 3.09 |
| 2006 | FLO | NL | 12 | 12 | .500 | 3.87 | 34 | 34 | 0 | 4 | 1 | 0 | 223.33 | 234 | 106 | 96 | 21 | 83 | 6 | 160 | 19 | 6 | 975 | 1.419 | 9.4 | 0.8 | 3.3 | 6.4 | 1.93 |
| 2007 | FLO | NL | 10 | 15 | .400 | 5.17 | 35 | 35 | 0 | 0 | 0 | 0 | 205.33 | 241 | 131 | 118 | 29 | 87 | 4 | 146 | 14 | 9 | 942 | 1.597 | 10.6 | 1.3 | 3.8 | 6.4 | 1.68 |
| 2008 | DET | AL | 0 | 2 | .000 | 9.38 | 8 | 7 | 0 | 0 | 0 | 0 | 24.00 | 18 | 25 | 25 | 4 | 35 | 1 | 18 | 1 | 5 | 122 | 2.208 | 6.8 | 1.5 | 13.1 | 6.8 | 0.51 |
| 2009 | DET | AL | 1 | 4 | .200 | 7.49 | 7 | 7 | 0 | 0 | 0 | 0 | 33.67 | 37 | 28 | 28 | 4 | 28 | 0 | 17 | 1 | 1 | 160 | 1.931 | 9.9 | 1.1 | 7.5 | 4.5 | 0.61 |
| 5 seasons | FLO | NL | 68 | 54 | .420 | 3.78 | 162 | 162 | 0 | 15 | 8 | 0 | 1022.67 | 1046 | 476 | 430 | 94 | 344 | 21 | 757 | 52 | 26 | 4393 | 1.359 | 9.2 | 0.8 | 3.0 | 6.7 | 2.2 |
| 2 seasons | DET | AL | 1 | 6 | .067 | 8.27 | 15 | 14 | 0 | 0 | 0 | 0 | 57.67 | 55 | 53 | 53 | 8 | 63 | 1 | 35 | 2 | 6 | 282 | 2.046 | 8.6 | 1.2 | 9.8 | 5.5 | 0.6 |
|
Total (7 seasons) |
69 | 60 | .535 | 4.02 | 177 | 176 | 0 | 15 | 8 | 0 | 1080.33 | 1101 | 529 | 483 | 102 | 407 | 22 | 792 | 54 | 32 | 4675 | 1.396 | 9.2 | 0.8 | 3.4 | 6.6 | 1.95 |