|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NYN | NL | 8 | 20 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 | 8 |
| 1998 | FLO | NL | 14 | 31 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 2 | 0 | 0 | .065 | .194 | .161 | .356 | 5 |
| 1999 | FLO | NL | 149 | 482 | 67 | 135 | 84 | 21 | 4 | 26 | 71 | 11 | 4 | 46 | 156 | 3 | 9 | 0 | 6 | 15 | .280 | .350 | .502 | .852 | 242 |
| 2000 | FLO | NL | 161 | 605 | 94 | 160 | 91 | 35 | 3 | 31 | 121 | 36 | 14 | 55 | 187 | 1 | 8 | 0 | 6 | 11 | .264 | .331 | .486 | .817 | 294 |
| 2001 | FLO | NL | 123 | 468 | 70 | 128 | 73 | 30 | 2 | 23 | 71 | 20 | 8 | 36 | 107 | 2 | 6 | 0 | 3 | 14 | .274 | .331 | .494 | .825 | 231 |
| 2002 | FLO | NL | 141 | 510 | 80 | 124 | 77 | 22 | 2 | 23 | 65 | 20 | 11 | 58 | 140 | 3 | 9 | 2 | 3 | 17 | .243 | .329 | .429 | .759 | 219 |
| 2003 | COL | NL | 155 | 600 | 94 | 169 | 89 | 43 | 1 | 36 | 141 | 14 | 7 | 54 | 139 | 1 | 4 | 0 | 3 | 23 | .282 | .343 | .537 | .880 | 322 |
| 2004 | COL | NL | 58 | 202 | 24 | 50 | 33 | 11 | 0 | 6 | 29 | 2 | 1 | 17 | 49 | 2 | 3 | 0 | 0 | 9 | .248 | .315 | .391 | .706 | 79 |
| 2005 | COL | NL | 71 | 267 | 39 | 69 | 38 | 15 | 1 | 15 | 47 | 3 | 2 | 25 | 77 | 0 | 1 | 1 | 2 | 8 | .258 | .322 | .491 | .813 | 131 |
| 2005 | WAS | NL | 68 | 253 | 34 | 66 | 41 | 14 | 1 | 10 | 43 | 3 | 4 | 20 | 71 | 0 | 6 | 0 | 1 | 10 | .261 | .329 | .443 | .771 | 112 |
| 2006 | HOU | NL | 102 | 390 | 40 | 105 | 72 | 22 | 2 | 9 | 55 | 6 | 2 | 22 | 94 | 2 | 2 | 0 | 3 | 18 | .269 | .309 | .405 | .714 | 158 |
| 2006 | SLN | NL | 33 | 111 | 18 | 27 | 16 | 3 | 0 | 8 | 17 | 6 | 0 | 7 | 27 | 1 | 2 | 0 | 0 | 2 | .243 | .300 | .486 | .786 | 54 |
| 2007 | SLN | NL | 25 | 64 | 6 | 14 | 10 | 3 | 0 | 1 | 5 | 2 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | .219 | .265 | .312 | .577 | 20 |
| 1 season | NYN | NL | 8 | 20 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 | 8 |
| 5 seasons | FLO | NL | 588 | 2096 | 315 | 549 | 326 | 108 | 11 | 104 | 329 | 87 | 37 | 199 | 603 | 9 | 33 | 4 | 18 | 57 | .262 | .333 | .473 | .806 | 991 |
| 3 seasons | COL | NL | 284 | 1069 | 157 | 288 | 160 | 69 | 2 | 57 | 217 | 19 | 10 | 96 | 265 | 3 | 8 | 1 | 5 | 40 | .269 | .333 | .498 | .830 | 532 |
| 1 season | WAS | NL | 68 | 253 | 34 | 66 | 41 | 14 | 1 | 10 | 43 | 3 | 4 | 20 | 71 | 0 | 6 | 0 | 1 | 10 | .261 | .329 | .443 | .771 | 112 |
| 1 season | HOU | NL | 102 | 390 | 40 | 105 | 72 | 22 | 2 | 9 | 55 | 6 | 2 | 22 | 94 | 2 | 2 | 0 | 3 | 18 | .269 | .309 | .405 | .714 | 158 |
| 2 seasons | SLN | NL | 58 | 175 | 24 | 41 | 26 | 6 | 0 | 9 | 22 | 8 | 1 | 11 | 44 | 1 | 2 | 0 | 0 | 4 | .234 | .287 | .423 | .710 | 74 |
|
Total (10 seasons) |
1108 | 4003 | 573 | 1055 | 629 | 221 | 16 | 189 | 668 | 124 | 55 | 350 | 1085 | 15 | 51 | 5 | 27 | 129 | .264 | .329 | .468 | .797 | 1875 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|