|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: R Height: 6'2", Weight: 193 lb. Born: 6/9/1974 in Los Angeles, CA Debut: 05/11/1998 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | TBA | AL | 109 | 338 | 51 | 94 | 75 | 9 | 9 | 1 | 17 | 26 | 12 | 29 | 69 | 0 | 1 | 11 | 0 | 2 | .278 | .337 | .367 | .704 | 124 |
| 1999 | TBA | AL | 79 | 303 | 44 | 81 | 59 | 16 | 4 | 2 | 24 | 9 | 9 | 17 | 63 | 0 | 1 | 1 | 2 | 3 | .267 | .307 | .366 | .673 | 111 |
| 2000 | TBA | AL | 51 | 159 | 28 | 40 | 34 | 5 | 0 | 1 | 16 | 6 | 7 | 26 | 25 | 0 | 2 | 2 | 1 | 2 | .252 | .362 | .302 | .664 | 48 |
| 2001 | TBA | AL | 128 | 429 | 54 | 117 | 80 | 25 | 6 | 6 | 50 | 12 | 10 | 38 | 81 | 0 | 6 | 5 | 2 | 10 | .273 | .339 | .401 | .740 | 172 |
| 2002 | TBA | AL | 152 | 607 | 87 | 181 | 119 | 39 | 9 | 14 | 75 | 27 | 8 | 55 | 109 | 3 | 6 | 1 | 5 | 9 | .298 | .360 | .461 | .821 | 280 |
| 2003 | SEA | AL | 157 | 600 | 103 | 177 | 125 | 37 | 4 | 11 | 75 | 23 | 5 | 41 | 108 | 0 | 8 | 6 | 5 | 9 | .295 | .346 | .425 | .771 | 255 |
| 2004 | SEA | AL | 157 | 626 | 84 | 179 | 125 | 34 | 6 | 14 | 81 | 21 | 7 | 53 | 98 | 1 | 8 | 9 | 7 | 16 | .286 | .346 | .427 | .772 | 267 |
| 2005 | SEA | AL | 102 | 386 | 46 | 106 | 74 | 25 | 1 | 6 | 37 | 12 | 6 | 37 | 53 | 3 | 4 | 6 | 3 | 7 | .275 | .342 | .391 | .733 | 151 |
| 2005 | SFN | NL | 58 | 231 | 39 | 83 | 42 | 22 | 5 | 14 | 26 | 7 | 5 | 11 | 38 | 1 | 1 | 4 | 0 | 4 | .359 | .391 | .680 | .071 | 157 |
| 2006 | SFN | NL | 149 | 573 | 82 | 150 | 100 | 34 | 5 | 11 | 56 | 10 | 8 | 48 | 63 | 3 | 7 | 3 | 4 | 7 | .262 | .324 | .396 | .721 | 227 |
| 2007 | SFN | NL | 155 | 593 | 73 | 178 | 121 | 42 | 1 | 14 | 65 | 15 | 3 | 44 | 85 | 3 | 7 | 4 | 5 | 12 | .300 | .353 | .445 | .798 | 264 |
| 2008 | SFN | NL | 155 | 598 | 84 | 183 | 133 | 38 | 2 | 10 | 64 | 25 | 2 | 59 | 88 | 6 | 0 | 1 | 9 | 6 | .306 | .363 | .426 | .790 | 255 |
| 2009 | SFN | NL | 149 | 538 | 65 | 141 | 101 | 33 | 5 | 2 | 51 | 16 | 2 | 47 | 93 | 2 | 1 | 3 | 8 | 6 | .262 | .318 | .353 | .671 | 190 |
| 2010 | TOT | NL | 92 | 173 | 19 | 43 | 31 | 6 | 2 | 4 | 23 | 6 | 0 | 20 | 33 | 1 | 1 | 2 | 2 | 3 | .249 | .327 | .376 | .702 | 65 |
| 5 seasons | TBA | AL | 519 | 1836 | 264 | 513 | 367 | 94 | 28 | 24 | 182 | 80 | 46 | 165 | 347 | 3 | 16 | 20 | 10 | 26 | .279 | .342 | .400 | .743 | 735 |
| 3 seasons | SEA | AL | 416 | 1612 | 233 | 462 | 324 | 96 | 11 | 31 | 193 | 56 | 18 | 131 | 259 | 4 | 20 | 21 | 15 | 32 | .287 | .345 | .417 | .762 | 673 |
| 5 seasons | SFN | NL | 666 | 2533 | 343 | 735 | 497 | 169 | 18 | 51 | 262 | 73 | 20 | 209 | 367 | 15 | 16 | 15 | 26 | 35 | .290 | .345 | .432 | .776 | 1093 |
| 1 season | TOT | NL | 92 | 173 | 19 | 43 | 31 | 6 | 2 | 4 | 23 | 6 | 0 | 20 | 33 | 1 | 1 | 2 | 2 | 3 | .249 | .327 | .376 | .702 | 65 |
|
Total (13 seasons) |
1693 | 6154 | 859 | 1753 | 1219 | 365 | 59 | 110 | 660 | 215 | 84 | 525 | 1006 | 23 | 53 | 58 | 53 | 96 | .285 | .344 | .417 | .761 | 2566 |