|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 230 lb. Born: 6/22/1975 in Campina Debut: 05/20/1996 |
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | BAL | AL | 0 | 0 | 0 | 5.79 | 4 | 0 | 2 | 0 | 0 | 0 | 9.33 | 13 | 7 | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 42 | 1.714 | 12.5 | 2.9 | 2.9 | 6.8 | 2.33 |
| 1997 | BAL | AL | 0 | 1 | .000 | 15.83 | 3 | 2 | 0 | 0 | 0 | 0 | 9.67 | 20 | 18 | 17 | 3 | 7 | 0 | 4 | 2 | 1 | 58 | 2.793 | 18.6 | 2.8 | 6.5 | 3.7 | 0.57 |
| 1998 | TBA | AL | 5 | 4 | .556 | 3.86 | 64 | 0 | 18 | 0 | 0 | 1 | 88.67 | 78 | 41 | 38 | 11 | 41 | 2 | 77 | 5 | 6 | 381 | 1.342 | 7.9 | 1.1 | 4.2 | 7.8 | 1.88 |
| 1999 | TBA | AL | 3 | 4 | .429 | 5.90 | 50 | 1 | 15 | 0 | 0 | 0 | 61.00 | 77 | 41 | 40 | 8 | 32 | 4 | 46 | 9 | 2 | 286 | 1.787 | 11.4 | 1.2 | 4.7 | 6.8 | 1.44 |
| 2000 | TBA | AL | 7 | 8 | .467 | 6.21 | 43 | 20 | 8 | 0 | 0 | 0 | 137.67 | 158 | 98 | 95 | 26 | 42 | 0 | 111 | 11 | 7 | 618 | 1.453 | 10.3 | 1.7 | 2.7 | 7.3 | 2.64 |
| 2001 | TBA | AL | 4 | 6 | .400 | 3.90 | 54 | 0 | 51 | 0 | 0 | 22 | 62.33 | 64 | 34 | 27 | 7 | 11 | 1 | 64 | 5 | 5 | 264 | 1.203 | 9.2 | 1.0 | 1.6 | 9.2 | 5.82 |
| 2002 | TBA | AL | 7 | 8 | .467 | 4.30 | 55 | 0 | 47 | 0 | 0 | 19 | 69.00 | 70 | 35 | 33 | 10 | 29 | 1 | 53 | 3 | 5 | 305 | 1.435 | 9.1 | 1.3 | 3.8 | 6.9 | 1.83 |
| 2003 | TEX | AL | 0 | 1 | .000 | 6.94 | 15 | 0 | 6 | 0 | 0 | 0 | 23.33 | 31 | 19 | 18 | 5 | 7 | 1 | 25 | 2 | 5 | 110 | 1.629 | 12.0 | 1.9 | 2.7 | 9.6 | 3.57 |
| 2003 | SLN | NL | 2 | 0 | .000 | 6.02 | 39 | 0 | 17 | 0 | 0 | 1 | 43.33 | 53 | 29 | 29 | 8 | 16 | 4 | 28 | 5 | 4 | 199 | 1.592 | 11.0 | 1.7 | 3.3 | 5.8 | 1.75 |
| 2004 | DET | AL | 3 | 6 | .333 | 3.83 | 69 | 0 | 27 | 0 | 0 | 7 | 87.00 | 92 | 43 | 37 | 8 | 32 | 5 | 69 | 4 | 7 | 379 | 1.425 | 9.5 | 0.8 | 3.3 | 7.1 | 2.16 |
| 2005 | LAA | AL | 1 | 1 | .500 | 4.59 | 49 | 0 | 21 | 0 | 0 | 0 | 66.67 | 66 | 36 | 34 | 8 | 30 | 4 | 45 | 0 | 5 | 293 | 1.440 | 8.9 | 1.1 | 4.0 | 6.1 | 1.50 |
| 2006 | LAA | AL | 0 | 0 | 0 | 6.85 | 13 | 0 | 8 | 0 | 0 | 0 | 22.33 | 19 | 18 | 17 | 4 | 13 | 2 | 16 | 1 | 4 | 98 | 1.433 | 7.7 | 1.6 | 5.2 | 6.4 | 1.23 |
| 2006 | CIN | NL | 1 | 0 | .000 | 3.60 | 14 | 0 | 4 | 0 | 0 | 1 | 15.00 | 13 | 7 | 6 | 4 | 7 | 2 | 8 | 0 | 1 | 63 | 1.333 | 7.8 | 2.4 | 4.2 | 4.8 | 1.14 |
| 2 seasons | BAL | AL | 0 | 1 | .000 | 10.89 | 7 | 2 | 2 | 0 | 0 | 0 | 19.00 | 33 | 25 | 23 | 6 | 10 | 1 | 11 | 2 | 1 | 100 | 2.263 | 15.6 | 2.8 | 4.7 | 5.2 | 1.1 |
| 5 seasons | TBA | AL | 26 | 30 | .098 | 5.01 | 266 | 21 | 139 | 0 | 0 | 42 | 418.67 | 447 | 249 | 233 | 62 | 155 | 8 | 351 | 33 | 25 | 1854 | 1.438 | 9.6 | 1.3 | 3.3 | 7.5 | 2.3 |
| 1 season | TEX | AL | 0 | 1 | .000 | 6.94 | 15 | 0 | 6 | 0 | 0 | 0 | 23.33 | 31 | 19 | 18 | 5 | 7 | 1 | 25 | 2 | 5 | 110 | 1.629 | 12.0 | 1.9 | 2.7 | 9.6 | 3.6 |
| 1 season | SLN | NL | 2 | 0 | .051 | 6.02 | 39 | 0 | 17 | 0 | 0 | 1 | 43.33 | 53 | 29 | 29 | 8 | 16 | 4 | 28 | 5 | 4 | 199 | 1.592 | 11.0 | 1.7 | 3.3 | 5.8 | 1.8 |
| 1 season | DET | AL | 3 | 6 | .043 | 3.83 | 69 | 0 | 27 | 0 | 0 | 7 | 87.00 | 92 | 43 | 37 | 8 | 32 | 5 | 69 | 4 | 7 | 379 | 1.425 | 9.5 | 0.8 | 3.3 | 7.1 | 2.2 |
| 2 seasons | LAA | AL | 1 | 1 | .016 | 5.16 | 62 | 0 | 29 | 0 | 0 | 0 | 89.00 | 85 | 54 | 51 | 12 | 43 | 6 | 61 | 1 | 9 | 391 | 1.438 | 8.6 | 1.2 | 4.3 | 6.2 | 1.4 |
| 1 season | CIN | NL | 1 | 0 | .071 | 3.60 | 14 | 0 | 4 | 0 | 0 | 1 | 15.00 | 13 | 7 | 6 | 4 | 7 | 2 | 8 | 0 | 1 | 63 | 1.333 | 7.8 | 2.4 | 4.2 | 4.8 | 1.1 |
|
Total (11 seasons) |
33 | 39 | .458 | 5.14 | 472 | 23 | 224 | 0 | 0 | 51 | 695.33 | 754 | 426 | 397 | 105 | 270 | 27 | 553 | 47 | 52 | 3096 | 1.473 | 9.8 | 1.4 | 3.5 | 7.2 | 2.05 |