|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: L, Throws: L Height: 6'4", Weight: 205 lb. Born: 5/13/1978 in Las Vegas, NV Debut: 07/22/2000 |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | OAK | AL | 7 | 4 | .636 | 2.72 | 14 | 14 | 0 | 1 | 1 | 0 | 92.67 | 64 | 30 | 28 | 6 | 45 | 2 | 78 | 2 | 2 | 376 | 1.176 | 6.2 | 0.6 | 4.4 | 7.6 | 1.73 |
| 2001 | OAK | AL | 17 | 8 | .680 | 3.49 | 35 | 35 | 0 | 3 | 2 | 0 | 214.33 | 184 | 92 | 83 | 18 | 80 | 0 | 205 | 13 | 6 | 902 | 1.232 | 7.7 | 0.8 | 3.4 | 8.6 | 2.56 |
| 2002 | OAK | AL | 23 | 5 | .821 | 2.75 | 35 | 35 | 0 | 1 | 0 | 0 | 229.33 | 182 | 79 | 70 | 24 | 78 | 2 | 182 | 9 | 2 | 939 | 1.134 | 7.1 | 0.9 | 3.1 | 7.1 | 2.33 |
| 2003 | OAK | AL | 14 | 12 | .538 | 3.30 | 35 | 35 | 0 | 4 | 1 | 0 | 231.67 | 186 | 98 | 85 | 19 | 88 | 3 | 146 | 6 | 4 | 957 | 1.183 | 7.2 | 0.7 | 3.4 | 5.7 | 1.66 |
| 2004 | OAK | AL | 11 | 11 | .500 | 4.48 | 34 | 34 | 0 | 0 | 0 | 0 | 213.00 | 216 | 116 | 106 | 28 | 81 | 2 | 163 | 9 | 4 | 926 | 1.394 | 9.1 | 1.2 | 3.4 | 6.9 | 2.01 |
| 2005 | OAK | AL | 14 | 13 | .519 | 3.86 | 35 | 35 | 0 | 0 | 0 | 0 | 228.33 | 185 | 106 | 98 | 26 | 89 | 0 | 171 | 13 | 4 | 953 | 1.200 | 7.3 | 1.0 | 3.5 | 6.7 | 1.92 |
| 2006 | OAK | AL | 16 | 10 | .615 | 3.83 | 34 | 34 | 0 | 0 | 0 | 0 | 221.00 | 211 | 99 | 94 | 27 | 99 | 5 | 151 | 13 | 4 | 945 | 1.403 | 8.6 | 1.1 | 4.0 | 6.1 | 1.53 |
| 2007 | SFN | NL | 11 | 13 | .458 | 4.53 | 34 | 33 | 0 | 0 | 0 | 0 | 196.67 | 182 | 105 | 99 | 24 | 83 | 4 | 131 | 4 | 5 | 850 | 1.347 | 8.3 | 1.1 | 3.8 | 6.0 | 1.58 |
| 2008 | SFN | NL | 10 | 17 | .370 | 5.15 | 32 | 32 | 0 | 0 | 0 | 0 | 180.00 | 186 | 115 | 103 | 16 | 102 | 10 | 120 | 4 | 3 | 818 | 1.600 | 9.3 | 0.8 | 5.1 | 6.0 | 1.18 |
| 2009 | SFN | NL | 10 | 13 | .435 | 4.03 | 33 | 33 | 0 | 1 | 0 | 0 | 192.00 | 179 | 89 | 86 | 21 | 81 | 8 | 154 | 8 | 2 | 818 | 1.354 | 8.4 | 1.0 | 3.8 | 7.2 | 1.90 |
| 7 seasons | OAK | AL | 102 | 63 | .459 | 3.55 | 222 | 222 | 0 | 9 | 4 | 0 | 1430.33 | 1228 | 620 | 564 | 148 | 560 | 14 | 1096 | 65 | 26 | 5998 | 1.250 | 7.7 | 0.9 | 3.5 | 6.9 | 2.0 |
| 3 seasons | SFN | NL | 31 | 43 | .313 | 4.56 | 99 | 98 | 0 | 1 | 0 | 0 | 568.67 | 547 | 309 | 288 | 61 | 266 | 22 | 405 | 16 | 10 | 2486 | 1.430 | 8.7 | 1.0 | 4.2 | 6.4 | 1.5 |
|
Total (10 seasons) |
133 | 106 | .556 | 3.84 | 321 | 320 | 0 | 10 | 4 | 0 | 1999.00 | 1775 | 929 | 852 | 209 | 826 | 36 | 1501 | 81 | 36 | 8484 | 1.301 | 8.0 | 0.9 | 3.7 | 6.8 | 1.82 |