|
|
|
|
Bats: R, Throws: R Height: 6'0", Weight: 180 lb. Born: 2/2/1983 in Puerto Cabello Debut: 04/23/2005 |
Batting statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
||
See more batting graphs |
||||||
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | CHN | NL | 41 | 80 | 13 | 24 | 20 | 3 | 0 | 1 | 6 | 1 | 0 | 5 | 11 | 1 | 2 | 2 | 0 | 4 | .300 | .356 | .375 | .731 | 30 |
| 2006 | CHN | NL | 151 | 534 | 51 | 131 | 100 | 18 | 7 | 6 | 41 | 8 | 8 | 17 | 109 | 4 | 3 | 15 | 3 | 10 | .245 | .271 | .339 | .610 | 181 |
| 2007 | CHN | NL | 38 | 74 | 6 | 15 | 9 | 2 | 0 | 4 | 13 | 2 | 1 | 3 | 18 | 0 | 0 | 2 | 1 | 0 | .203 | .231 | .392 | .623 | 29 |
| 2008 | CHN | NL | 99 | 216 | 36 | 58 | 44 | 12 | 0 | 2 | 28 | 4 | 1 | 18 | 41 | 2 | 1 | 1 | 0 | 6 | .269 | .328 | .352 | .680 | 76 |
| 2009 | SEA | AL | 59 | 186 | 15 | 31 | 20 | 4 | 2 | 5 | 17 | 3 | 2 | 10 | 50 | 1 | 1 | 9 | 0 | 6 | .167 | .213 | .290 | .504 | 54 |
| 2009 | PIT | NL | 46 | 155 | 17 | 40 | 30 | 4 | 1 | 5 | 21 | 2 | 0 | 9 | 29 | 2 | 2 | 4 | 0 | 3 | .258 | .307 | .394 | .701 | 61 |
| 2010 | PIT | NL | 139 | 468 | 42 | 120 | 80 | 29 | 3 | 8 | 38 | 12 | 3 | 23 | 106 | 4 | 2 | 7 | 2 | 10 | .256 | .293 | .382 | .675 | 179 |
| 2011 | PIT | NL | 128 | 413 | 43 | 103 | 73 | 25 | 3 | 2 | 32 | 2 | 5 | 30 | 93 | 7 | 0 | 6 | 5 | 11 | .249 | .297 | .339 | .636 | 140 |
| 4 seasons | CHN | NL | 329 | 904 | 106 | 228 | 173 | 35 | 7 | 13 | 88 | 15 | 10 | 43 | 179 | 7 | 6 | 20 | 4 | 20 | .252 | .289 | .350 | .639 | 316 |
| 1 season | SEA | AL | 59 | 186 | 15 | 31 | 20 | 4 | 2 | 5 | 17 | 3 | 2 | 10 | 50 | 1 | 1 | 9 | 0 | 6 | .167 | .213 | .290 | .504 | 54 |
| 3 seasons | PIT | NL | 313 | 1036 | 102 | 263 | 183 | 58 | 7 | 15 | 91 | 16 | 8 | 62 | 228 | 13 | 4 | 17 | 7 | 24 | .254 | .297 | .367 | .663 | 380 |
|
Total (7 seasons) |
701 | 2126 | 223 | 522 | 376 | 97 | 16 | 33 | 196 | 34 | 20 | 115 | 457 | 21 | 11 | 46 | 11 | 50 | .246 | .286 | .353 | .639 | 750 |