|
|
|
|
Bats: L, Throws: R Height: 6'0", Weight: 204 lb. Born: 12/7/1977 in Los Angeles, CA Debut: 09/08/1998 |
Batting statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Awards |
Rumors & News |
|
See more batting graphs |
||||||
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | OAK | AL | 16 | 45 | 6 | 14 | 9 | 4 | 1 | 0 | 6 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | .311 | .354 | .444 | .799 | 20 |
| 1999 | OAK | AL | 115 | 356 | 47 | 88 | 52 | 21 | 2 | 13 | 50 | 1 | 1 | 46 | 56 | 4 | 0 | 0 | 0 | 7 | .247 | .333 | .427 | .760 | 152 |
| 2000 | OAK | AL | 153 | 501 | 89 | 139 | 86 | 23 | 4 | 26 | 86 | 2 | 2 | 62 | 94 | 8 | 1 | 0 | 5 | 9 | .277 | .355 | .495 | .850 | 248 |
| 2001 | OAK | AL | 151 | 552 | 91 | 159 | 84 | 43 | 0 | 32 | 114 | 8 | 2 | 41 | 99 | 9 | 4 | 0 | 7 | 7 | .288 | .338 | .540 | .878 | 298 |
| 2002 | OAK | AL | 153 | 585 | 87 | 161 | 93 | 31 | 3 | 34 | 109 | 8 | 3 | 65 | 119 | 13 | 1 | 0 | 2 | 8 | .275 | .348 | .513 | .860 | 300 |
| 2003 | OAK | AL | 156 | 588 | 94 | 166 | 93 | 39 | 5 | 29 | 101 | 8 | 3 | 62 | 89 | 10 | 1 | 0 | 3 | 14 | .282 | .350 | .514 | .864 | 302 |
| 2004 | OAK | AL | 125 | 475 | 87 | 131 | 82 | 20 | 0 | 29 | 77 | 6 | 3 | 95 | 99 | 10 | 3 | 0 | 4 | 21 | .276 | .397 | .501 | .898 | 238 |
| 2005 | OAK | AL | 160 | 625 | 92 | 168 | 100 | 40 | 1 | 27 | 101 | 6 | 0 | 58 | 129 | 4 | 2 | 0 | 9 | 9 | .269 | .329 | .466 | .794 | 291 |
| 2006 | OAK | AL | 137 | 485 | 74 | 117 | 69 | 24 | 2 | 22 | 72 | 3 | 0 | 84 | 100 | 6 | 1 | 0 | 6 | 19 | .241 | .351 | .435 | .786 | 211 |
| 2007 | OAK | AL | 90 | 341 | 43 | 82 | 44 | 21 | 2 | 15 | 46 | 4 | 2 | 34 | 76 | 2 | 0 | 0 | 4 | 9 | .240 | .306 | .446 | .752 | 152 |
| 2008 | OAK | AL | 23 | 89 | 10 | 22 | 13 | 7 | 0 | 2 | 14 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 2 | .247 | .295 | .393 | .688 | 35 |
| 2009 | OAK | AL | 8 | 30 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .100 | .129 | .133 | .262 | 4 |
| 2010 | OAK | AL | 33 | 111 | 10 | 26 | 17 | 8 | 0 | 1 | 10 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 4 | 3 | .234 | .276 | .333 | .610 | 37 |
| 2011 | NYA | AL | 58 | 160 | 16 | 42 | 32 | 7 | 1 | 2 | 26 | 0 | 0 | 14 | 34 | 3 | 0 | 0 | 1 | 4 | .263 | .320 | .356 | .676 | 57 |
| 13 seasons | OAK | AL | 1320 | 4783 | 730 | 1276 | 744 | 282 | 20 | 230 | 787 | 47 | 17 | 565 | 922 | 67 | 13 | 0 | 44 | 109 | .267 | .343 | .478 | .821 | 2288 |
| 1 season | NYA | AL | 58 | 160 | 16 | 42 | 32 | 7 | 1 | 2 | 26 | 0 | 0 | 14 | 34 | 3 | 0 | 0 | 1 | 4 | .263 | .320 | .356 | .676 | 57 |
|
Total (14 seasons) |
1378 | 4943 | 746 | 1318 | 776 | 289 | 21 | 232 | 813 | 47 | 17 | 579 | 956 | 70 | 13 | 0 | 45 | 113 | .267 | .342 | .474 | .817 | 2345 |