Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Jonny Gomes

Jonny Johnson Gomes




Bats: R, Throws: R
Height: 6'1", Weight: 205 lb.
Born: 11/22/1980 in Petaluma, CA
Debut: 09/12/2003

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
2003 TBA AL 8 15 1 2 1 1 0 0 0 0 0 0 6 0 1 0 0 0 .133 .188 .200 .388 3
2004 TBA AL 5 14 0 1 1 0 0 0 1 0 0 1 6 0 0 0 0 0 .071 .133 .071 .205 1
2005 TBA AL 101 348 61 98 58 13 6 21 54 9 5 39 113 1 14 1 5 6 .282 .372 .534 .906 186
2006 TBA AL 117 385 53 83 41 21 1 20 59 1 5 61 116 2 6 0 9 10 .216 .325 .431 .757 166
2007 TBA AL 107 348 48 85 46 20 2 17 49 12 4 35 126 1 7 0 4 1 .244 .322 .460 .782 160
2008 TBA AL 77 154 23 28 14 5 1 8 21 8 1 15 46 1 7 0 1 1 .182 .282 .383 .666 59
2009 CIN NL 98 281 39 75 38 17 0 20 51 3 1 26 85 2 5 0 2 8 .267 .338 .541 .879 152
2010 CIN NL 121 408 61 106 69 20 2 15 71 3 3 33 97 3 11 0 9 1 .260 .325 .429 .754 175
6 seasons TBA AL 415 1264 186 297 161 60 10 66 184 30 15 151 413 5 35 1 19 18 .235 .329 .455 .784 575
2 seasons CIN NL 219 689 100 181 107 37 2 35 122 6 4 59 182 5 16 0 11 9 .263 .330 .475 .805 327
Total
(8 seasons)
634 1953 286 478 268 97 12 101 306 36 19 210 595 10 51 1 30 27 .245 .329 .462 .791 902