Aubrey Huff

Aubrey Lewis Huff

()




Bats: L, Throws: R
Height: 6'4", Weight: 221 lb.
Born: 12/20/1976 in Marion, OH
Debut: 08/02/2000

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
2000 TBA AL 39 122 12 35 24 7 0 4 14 0 0 5 18 1 1 0 1 6 .287 .318 .443 .760 54
2001 TBA AL 111 411 42 102 68 25 1 8 45 1 3 23 72 2 0 0 0 18 .248 .288 .372 .660 153
2002 TBA AL 113 454 67 142 94 25 0 23 59 4 1 37 55 7 1 0 2 17 .313 .364 .520 .884 236
2003 TBA AL 162 636 91 198 114 47 3 34 107 2 3 53 80 17 8 0 9 19 .311 .367 .555 .922 353
2004 TBA AL 157 600 92 178 120 27 2 29 104 5 1 56 74 6 6 0 5 9 .297 .360 .493 .853 296
2005 TBA AL 154 575 70 150 100 26 2 22 92 8 7 49 88 13 5 0 7 12 .261 .321 .428 .749 246
2006 TBA AL 63 230 26 65 41 15 1 8 28 0 0 24 25 3 0 0 2 4 .283 .348 .461 .809 106
2006 HOU NL 68 224 31 56 32 10 1 13 38 0 0 26 39 3 7 0 4 7 .250 .341 .478 .819 107
2007 BAL AL 151 550 68 154 100 34 5 15 72 1 1 48 87 2 1 0 4 13 .280 .337 .442 .778 243
2008 BAL AL 154 598 96 182 100 48 2 32 108 4 0 53 89 7 3 0 7 9 .304 .360 .552 .912 330
2009 BAL AL 110 430 51 109 71 24 1 13 72 0 6 41 74 7 4 0 5 12 .253 .321 .405 .725 174
2009 DET AL 40 106 8 20 12 6 0 2 13 0 0 10 13 0 1 0 0 3 .189 .265 .302 .567 32
2010 SFN NL 157 569 100 165 99 35 5 26 86 7 0 83 91 5 9 0 7 17 .290 .385 .506 .891 288
2011 SFN NL 150 521 45 128 88 27 1 12 59 5 3 47 90 6 2 0 9 11 .246 .306 .370 .676 193
7 seasons TBA AL 799 3028 400 870 561 172 9 128 449 20 15 247 412 49 21 0 26 85 .287 .343 .477 .819 1444
1 season HOU NL 68 224 31 56 32 10 1 13 38 0 0 26 39 3 7 0 4 7 .250 .341 .478 .819 107
3 seasons BAL AL 415 1578 215 445 271 106 8 60 252 5 7 142 250 16 8 0 16 34 .282 .341 .473 .815 747
1 season DET AL 40 106 8 20 12 6 0 2 13 0 0 10 13 0 1 0 0 3 .189 .265 .302 .567 32
2 seasons SFN NL 307 1090 145 293 187 62 6 38 145 12 3 130 181 11 11 0 16 28 .269 .348 .441 .789 481
Total
(12 seasons)
1629 6026 799 1684 1063 356 24 241 897 37 25 555 895 79 48 0 62 157 .279 .342 .466 .808 2811