Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

Carlos Lee

Carlos (Noriel) Lee

(El Caballo)




Bats: R, Throws: R
Height: 6'2", Weight: 235 lb.
Born: 6/20/1976 in Aguadulce
Debut: 05/07/1999

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1999 CHA AL 127 492 66 144 94 32 2 16 84 4 2 13 72 0 4 1 7 11 .293 .312 .463 .775 228
2000 CHA AL 152 572 107 172 117 29 2 24 92 13 4 38 94 1 3 1 5 17 .301 .345 .484 .829 277
2001 CHA AL 150 558 75 150 90 33 3 24 84 17 7 38 85 2 6 1 2 15 .269 .321 .468 .789 261
2002 CHA AL 140 492 82 130 76 26 2 26 80 1 4 75 73 4 2 0 7 5 .264 .359 .484 .843 238
2003 CHA AL 158 623 100 181 114 35 1 31 113 18 4 37 91 2 4 0 7 20 .291 .331 .499 .830 311
2004 CHA AL 153 591 103 180 112 37 0 31 99 11 5 54 86 3 7 0 6 10 .305 .366 .525 .891 310
2005 MIL NL 162 618 85 164 91 41 0 32 114 13 4 57 87 7 2 0 11 8 .265 .324 .487 .811 301
2006 MIL NL 102 388 60 111 65 18 0 28 81 12 2 38 39 4 2 0 7 13 .286 .347 .549 .896 213
2006 TEX AL 59 236 42 76 47 19 1 9 35 7 0 20 26 2 0 0 4 9 .322 .369 .525 .895 124
2007 HOU NL 162 627 93 190 114 43 1 32 119 10 5 53 63 10 4 0 13 27 .303 .354 .528 .882 331
2008 HOU NL 115 436 61 137 82 27 0 28 100 4 1 37 49 7 3 0 5 8 .314 .368 .569 .937 248
2009 HOU NL 160 610 65 183 121 35 1 26 102 5 3 41 51 5 3 0 8 21 .300 .343 .489 .831 298
2010 HOU NL 96 372 39 88 59 16 1 12 1 2 3 23 38 1 1 0 3 13 .237 .281 .382 .662 142
6 seasons CHA AL 880 3328 533 957 603 192 10 152 552 64 26 255 501 12 26 3 34 78 .288 .340 .488 .828 1625
2 seasons MIL NL 264 1006 145 275 156 59 0 60 195 25 6 95 126 11 4 0 18 21 .273 .333 .511 .844 514
1 season TEX AL 59 236 42 76 47 19 1 9 35 7 0 20 26 2 0 0 4 9 .322 .369 .525 .895 124
4 seasons HOU NL 533 2045 258 598 376 121 3 98 322 21 12 154 201 23 11 0 29 69 .292 .341 .498 .839 1019
Total
(12 seasons)
1736 6615 978 1906 1182 391 14 319 1104 117 44 524 854 48 41 3 85 177 .288 .340 .496 .836 3282