|
| Year | Team | Contract |
|---|---|---|
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |
| 2012 | Not yet played | Contract details |
| 2012 | Not yet played | Contract details |
| 2012 contract |
|---|
| Base salary: $12,000,000.00 |
|
Mutual option |
| Date signed: 12/2007 |
| Agent: Barry Praver |
| Agent: Scott Shapiro |
|
Buyout: $2,000,000.00 |
| Hotel suite provided by team on the road. |
| Cy Young Bonus | |
|---|---|
| 1st place: | $200,000.00 |