|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 210 lb. Born: 12/8/1978 in Shreveport, LA Debut: 08/30/1999 |
Batting |
Fielding |
Salary |
Contracts |
Awards |
Rumors & News
|
| Year | Team | Contract |
|---|---|---|
| 1997 | Signing Bonus | Contract details |
| 2003 | TOR | Contract details |
| 2004 | TOR | Contract details |
| 2005 | TOR | Contract details |
| 2006 | TOR | Contract details |
| 2007 | TOR | Contract details |
| 2008 | TOR | Contract details |
| 2009 | TOR | Contract details |
| 2010 | TOR | Contract details |
| 2011 | Not yet played | Contract details |
| 2012 | Not yet played | Contract details |
| 2013 | Not yet played | Contract details |
| 2014 | Not yet played | Contract details |
| 2006 contract |
|---|
| Base salary: $4,300,000.00 |
|
Contract year 4 of 5 (2003 - 2007) |
| Date signed: 03/2003 |
| Agent: Brian Peters |