|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
Bats: L, Throws: L Height: 6'1", Weight: 228 lb. Born: 7/24/1964 in Riverside, CA Debut: 05/30/1986 |
Batting statistics |
Fielding statistics |
Salary statistics |
Awards |
Rumors & News |
| Year | Tm | Lg | POS | G | GS | Inn | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | PIT | NL | CF | 110 | 108 | 945.33 | 282 | 10 | 5 | 2 | 0.983 | 2.78 | 2.65 |
| 1986 | PIT | NL | OF | 110 | 108 | 945.33 | 280 | 9 | 5 | 2 | 0.983 | 2.75 | 2.63 |
| 1987 | PIT | NL | CF | 46 | 43 | 379.00 | 117 | 2 | 3 | 0 | 0.975 | 2.83 | 2.59 |
| 1987 | PIT | NL | LF | 101 | 83 | 773.67 | 218 | 10 | 2 | 3 | 0.991 | 2.65 | 2.26 |
| 1987 | PIT | NL | OF | 145 | 126 | 1155.67 | 330 | 15 | 5 | 3 | 0.986 | 2.69 | 2.38 |
| 1987 | PIT | NL | RF | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1988 | PIT | NL | CF | 3 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1988 | PIT | NL | LF | 135 | 129 | 1134.00 | 288 | 5 | 6 | 0 | 0.980 | 2.33 | 2.17 |
| 1988 | PIT | NL | OF | 136 | 129 | 1138.00 | 292 | 5 | 6 | 0 | 0.980 | 2.35 | 2.18 |
| 1989 | PIT | NL | LF | 156 | 146 | 1338.00 | 366 | 14 | 6 | 1 | 0.984 | 2.56 | 2.44 |
| 1989 | PIT | NL | OF | 156 | 146 | 1338.00 | 365 | 14 | 6 | 1 | 0.984 | 2.55 | 2.43 |
| 1990 | PIT | NL | CF | 2 | 1 | 12.00 | 3 | 0 | 0 | 0 | 1.000 | 2.25 | 1.50 |
| 1990 | PIT | NL | LF | 149 | 144 | 1274.00 | 331 | 14 | 6 | 1 | 0.983 | 2.44 | 2.32 |
| 1990 | PIT | NL | OF | 150 | 145 | 1286.00 | 338 | 14 | 6 | 2 | 0.983 | 2.46 | 2.35 |
| 1991 | PIT | NL | CF | 4 | 1 | 11.00 | 7 | 0 | 0 | 0 | 1.000 | 5.73 | 1.75 |
| 1991 | PIT | NL | LF | 150 | 146 | 1295.67 | 313 | 13 | 3 | 1 | 0.991 | 2.26 | 2.17 |
| 1991 | PIT | NL | OF | 150 | 147 | 1306.67 | 321 | 13 | 3 | 1 | 0.991 | 2.30 | 2.23 |
| 1992 | PIT | NL | LF | 139 | 138 | 1240.67 | 310 | 4 | 3 | 0 | 0.991 | 2.28 | 2.26 |
| 1992 | PIT | NL | OF | 139 | 138 | 1240.67 | 310 | 4 | 3 | 0 | 0.991 | 2.28 | 2.26 |
| 1993 | SFN | NL | LF | 157 | 156 | 1371.00 | 310 | 7 | 5 | 0 | 0.984 | 2.08 | 2.02 |
| 1993 | SFN | NL | OF | 157 | 156 | 1371.00 | 310 | 7 | 5 | 0 | 0.984 | 2.08 | 2.02 |
| 1994 | SFN | NL | LF | 112 | 110 | 959.33 | 197 | 10 | 3 | 2 | 0.986 | 1.94 | 1.85 |
| 1994 | SFN | NL | OF | 112 | 110 | 959.33 | 198 | 10 | 3 | 2 | 0.986 | 1.95 | 1.86 |
| 1995 | SFN | NL | LF | 143 | 143 | 1257.00 | 281 | 12 | 6 | 2 | 0.980 | 2.10 | 2.05 |
| 1995 | SFN | NL | OF | 143 | 143 | 1257.00 | 279 | 12 | 6 | 2 | 0.980 | 2.08 | 2.03 |
| 1996 | SFN | NL | CF | 6 | 3 | 36.00 | 5 | 0 | 0 | 0 | 1.000 | 1.25 | 0.83 |
| 1996 | SFN | NL | LF | 149 | 148 | 1275.33 | 282 | 10 | 6 | 2 | 0.980 | 2.06 | 1.96 |
| 1996 | SFN | NL | OF | 152 | 151 | 1311.33 | 289 | 11 | 6 | 1 | 0.980 | 2.06 | 1.97 |
| 1997 | SFN | NL | LF | 159 | 158 | 1372.33 | 290 | 10 | 5 | 1 | 0.984 | 1.97 | 1.89 |
| 1997 | SFN | NL | OF | 159 | 158 | 1372.33 | 290 | 9 | 5 | 0 | 0.984 | 1.96 | 1.88 |
| 1998 | SFN | NL | LF | 155 | 154 | 1336.33 | 301 | 2 | 5 | 0 | 0.984 | 2.04 | 1.95 |
| 1998 | SFN | NL | OF | 155 | 154 | 1336.33 | 302 | 2 | 5 | 0 | 0.984 | 2.05 | 1.96 |
| 1999 | SFN | NL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1999 | SFN | NL | LF | 96 | 95 | 795.33 | 177 | 4 | 3 | 2 | 0.984 | 2.05 | 1.89 |
| 1999 | SFN | NL | OF | 96 | 95 | 795.33 | 178 | 4 | 3 | 2 | 0.984 | 2.06 | 1.90 |
| 2000 | SFN | NL | LF | 141 | 138 | 1152.67 | 255 | 8 | 3 | 4 | 0.989 | 2.05 | 1.87 |
| 2000 | SFN | NL | OF | 141 | 138 | 1152.67 | 255 | 8 | 3 | 4 | 0.989 | 2.05 | 1.87 |
| 2001 | SFN | NL | DH | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2001 | SFN | NL | LF | 143 | 141 | 1231.67 | 246 | 9 | 6 | 1 | 0.977 | 1.86 | 1.78 |
| 2001 | SFN | NL | OF | 143 | 141 | 1231.67 | 246 | 8 | 6 | 1 | 0.977 | 1.86 | 1.78 |
| 2002 | SFN | NL | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2002 | SFN | NL | LF | 135 | 133 | 1115.00 | 241 | 4 | 8 | 2 | 0.968 | 1.98 | 1.81 |
| 2002 | SFN | NL | OF | 135 | 133 | 1115.00 | 239 | 4 | 8 | 2 | 0.968 | 1.96 | 1.80 |
| 2003 | SFN | NL | DH | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2003 | SFN | NL | LF | 123 | 122 | 1044.00 | 236 | 5 | 2 | 2 | 0.992 | 2.08 | 1.96 |
| 2003 | SFN | NL | OF | 123 | 122 | 1044.00 | 236 | 5 | 2 | 2 | 0.992 | 2.08 | 1.96 |
| 2004 | SFN | NL | DH | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2004 | SFN | NL | LF | 133 | 132 | 1130.67 | 214 | 11 | 4 | 0 | 0.983 | 1.79 | 1.69 |
| 2004 | SFN | NL | OF | 133 | 132 | 1130.67 | 214 | 11 | 4 | 0 | 0.983 | 1.79 | 1.69 |
| 2005 | SFN | NL | LF | 13 | 13 | 95.00 | 18 | 0 | 0 | 0 | 1.000 | 1.71 | 1.38 |
| 2005 | SFN | NL | OF | 13 | 13 | 95.00 | 18 | 0 | 0 | 0 | 1.000 | 1.71 | 1.38 |
| 2006 | SFN | NL | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2006 | SFN | NL | LF | 116 | 115 | 875.00 | 188 | 6 | 3 | 0 | 0.985 | 2.00 | 1.67 |
| 2006 | SFN | NL | OF | 116 | 115 | 875.00 | 188 | 6 | 3 | 0 | 0.985 | 2.00 | 1.67 |
| 2007 | SFN | NL | DH | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | SFN | NL | LF | 110 | 110 | 842.00 | 162 | 2 | 4 | 0 | 0.976 | 1.75 | 1.49 |
| 2007 | SFN | NL | OF | 110 | 110 | 842.00 | 162 | 2 | 4 | 0 | 0.976 | 1.75 | 1.49 |
|
Total (22 seasons) |
5800 | 5620 | 48598.00 | 11278 | 345 | 194 | 51 | 0.000 | 2.15 | 0 | |||
| 21 seasons | LF | 2715 | 2654 | 22908.67 | 5224 | 160 | 89 | 24 | 0.000 | 2.12 | 1.98 | ||
| 6 seasons | CF | 171 | 156 | 1387.33 | 414 | 12 | 8 | 2 | 0.000 | 2.76 | 2.49 | ||
| 1 season | RF | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 22 seasons | OF | 2874 | 2810 | 24299.00 | 5640 | 173 | 97 | 25 | 0.000 | 2.15 | 2.02 | ||
| 7 seasons | DH | 39 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |