|
|
|
|
Bats: B, Throws: L Height: 5'11", Weight: 170 lb. Born: 8/11/1984 in Santo Domingo Debut: 07/07/2005 |
Batting statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
| Year | Tm | Lg | POS | G | GS | Inn | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NYA | AL | CF | 6 | 6 | 49.00 | 9 | 0 | 0 | 0 | 1.000 | 1.65 | 1.50 |
| 2005 | NYA | AL | OF | 6 | 6 | 49.00 | 9 | 0 | 0 | 0 | 1.000 | 1.65 | 1.50 |
| 2006 | NYA | AL | CF | 4 | 1 | 23.00 | 8 | 0 | 0 | 0 | 1.000 | 3.13 | 2.00 |
| 2006 | NYA | AL | LF | 116 | 112 | 998.67 | 217 | 12 | 1 | 1 | 0.996 | 2.06 | 1.97 |
| 2006 | NYA | AL | OF | 127 | 121 | 1091.33 | 245 | 12 | 2 | 1 | 0.992 | 2.12 | 2.02 |
| 2006 | NYA | AL | RF | 8 | 8 | 69.67 | 20 | 0 | 1 | 0 | 0.952 | 2.58 | 2.50 |
| 2007 | NYA | AL | CF | 131 | 117 | 1072.67 | 346 | 14 | 4 | 1 | 0.989 | 3.02 | 2.75 |
| 2007 | NYA | AL | LF | 18 | 16 | 142.00 | 34 | 2 | 0 | 0 | 1.000 | 2.28 | 2.00 |
| 2007 | NYA | AL | OF | 147 | 137 | 1249.67 | 385 | 16 | 4 | 1 | 0.990 | 2.89 | 2.73 |
| 2007 | NYA | AL | RF | 5 | 4 | 35.00 | 5 | 0 | 0 | 0 | 1.000 | 1.29 | 1.00 |
| 2008 | NYA | AL | CF | 117 | 109 | 973.67 | 272 | 7 | 4 | 1 | 0.986 | 2.58 | 2.38 |
| 2008 | NYA | AL | LF | 8 | 1 | 18.00 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | 0.50 |
| 2008 | NYA | AL | OF | 128 | 112 | 1015.33 | 284 | 7 | 4 | 1 | 0.986 | 2.58 | 2.27 |
| 2008 | NYA | AL | RF | 5 | 2 | 23.67 | 8 | 0 | 0 | 0 | 1.000 | 3.04 | 1.60 |
| 2009 | NYA | AL | CF | 103 | 97 | 806.33 | 226 | 2 | 0 | 1 | 1.000 | 2.54 | 2.21 |
| 2009 | NYA | AL | LF | 40 | 20 | 204.33 | 38 | 0 | 1 | 0 | 0.974 | 1.67 | 0.95 |
| 2009 | NYA | AL | OF | 151 | 130 | 1187.67 | 300 | 3 | 3 | 1 | 0.990 | 2.30 | 2.01 |
| 2009 | NYA | AL | RF | 48 | 13 | 177.00 | 36 | 1 | 2 | 0 | 0.949 | 1.88 | 0.77 |
| 2010 | ATL | NL | OF | 136 | 115 | 1.67 | 225 | 213 | 8 | 4 | 0.982 | 2365.20 | 3.22 |
| 2011 | KCA | AL | CF | 6 | 6 | 1.67 | 13 | 11 | 2 | 0 | 0.923 | 129.60 | 4.00 |
|
Total (7 seasons) |
1310 | 1133 | 9189.33 | 2684 | 300 | 36 | 12 | 0.000 | 2.92 | 0 | |||
| 4 seasons | LF | 182 | 149 | 1363.00 | 293 | 14 | 2 | 1 | 0.000 | 2.03 | 1.69 | ||
| 6 seasons | CF | 367 | 336 | 2926.33 | 874 | 34 | 10 | 3 | 0.000 | 2.79 | 2.47 | ||
| 4 seasons | RF | 66 | 27 | 305.33 | 69 | 1 | 3 | 0 | 0.000 | 2.06 | 1.06 | ||
| 6 seasons | OF | 695 | 621 | 4594.67 | 1448 | 251 | 21 | 8 | 0.000 | 3.33 | 2.44 |