|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 200 lb. Born: 1/30/1982 in McAllen, TX Debut: 07/17/2004 |
Batting statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Rumors & News |
| Year | Tm | Lg | POS | G | GS | Inn | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TBA | AL | 2B | 33 | 31 | 274.00 | 48 | 85 | 5 | 19 | 0.964 | 4.37 | 4.03 |
| 2004 | TBA | AL | 3B | 11 | 11 | 94.33 | 9 | 26 | 3 | 1 | 0.921 | 3.34 | 3.18 |
| 2004 | TBA | AL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2004 | TBA | AL | SS | 1 | 1 | 7.00 | 2 | 2 | 0 | 0 | 1.000 | 5.14 | 4.00 |
| 2005 | TBA | AL | 2B | 80 | 76 | 667.67 | 119 | 181 | 9 | 39 | 0.971 | 4.04 | 3.75 |
| 2005 | TBA | AL | 3B | 62 | 58 | 496.00 | 31 | 93 | 12 | 7 | 0.912 | 2.25 | 2.00 |
| 2005 | TBA | AL | DH | 13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2006 | TBA | AL | 2B | 103 | 103 | 898.67 | 210 | 252 | 13 | 65 | 0.973 | 4.63 | 4.49 |
| 2006 | TBA | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | TBA | AL | 1B | 7 | 7 | 51.00 | 49 | 3 | 0 | 5 | 1.000 | 9.18 | 7.43 |
| 2007 | TBA | AL | 2B | 1 | 0 | 3.00 | 2 | 2 | 0 | 2 | 1.000 | 12.00 | 4.00 |
| 2007 | TBA | AL | DH | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2007 | CIN | NL | 1B | 14 | 13 | 104.33 | 86 | 4 | 0 | 7 | 1.000 | 7.76 | 6.43 |
| 2007 | CIN | NL | 2B | 1 | 1 | 8.00 | 1 | 3 | 0 | 0 | 1.000 | 4.50 | 4.00 |
| 2007 | CIN | NL | 3B | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2008 | FLO | NL | 1B | 66 | 23 | 286.67 | 260 | 14 | 2 | 23 | 0.993 | 8.60 | 4.15 |
| 2008 | FLO | NL | 3B | 129 | 129 | 1066.67 | 83 | 214 | 20 | 21 | 0.937 | 2.51 | 2.30 |
| 2009 | FLO | NL | 1B | 111 | 93 | 850.00 | 829 | 38 | 6 | 72 | 0.993 | 9.18 | 7.81 |
| 2009 | FLO | NL | 3B | 45 | 44 | 355.00 | 26 | 45 | 7 | 9 | 0.910 | 1.80 | 1.58 |
| 2009 | FLO | NL | DH | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2010 | FLA | NL | 3B | 13 | 13 | 102.00 | 9 | 23 | 2 | 1 | 0.941 | 2.82 | 2.46 |
|
Total (7 seasons) |
711 | 603 | 5268.33 | 1764 | 985 | 79 | 271 | 0.000 | 4.70 | 0 | |||
| 3 seasons | 1B | 198 | 136 | 1292.00 | 1224 | 59 | 8 | 107 | 0.000 | 8.94 | 6.48 | ||
| 4 seasons | 2B | 218 | 211 | 1851.33 | 380 | 523 | 27 | 125 | 0.000 | 4.39 | 4.14 | ||
| 6 seasons | 3B | 261 | 255 | 2118.00 | 158 | 401 | 44 | 39 | 0.000 | 2.38 | 2.14 | ||
| 1 season | SS | 1 | 1 | 7.00 | 2 | 2 | 0 | 0 | 1.000 | 5.14 | 4.00 | ||
| 5 seasons | DH | 33 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |