Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App



Bats: R, Throws: R
Height: 6'2", Weight: 200 lb.
Born: 5/11/1975 in Santo Domingo
Debut: 08/02/1999

Bookmark and Share

Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

Year Tm Lg POS G GS Inn PO A E DP Fld% RF/9 RF/G
1999 DET AL P 20 0 19.00 2 5 0 1 1.000 3.32 0.35
2000 TEX AL P 56 0 77.33 4 5 1 0 0.900 1.05 0.16
2001 TEX AL P 3 0 2.33 0 0 0 0 0 0.00 0.00
2002 TEX AL P 39 0 45.33 5 5 0 0 1.000 1.99 0.26
2003 TEX AL P 73 0 82.67 8 11 1 0 0.950 2.07 0.26
2004 TEX AL P 67 0 71.67 6 8 0 2 1.000 1.76 0.21
2005 TEX AL P 69 0 69.00 2 10 0 0 1.000 1.57 0.17
2006 TEX AL P 49 0 48.67 5 4 0 1 1.000 1.66 0.18
2006 MIL NL P 28 0 26.67 0 2 0 0 1.000 0.68 0.07
2007 MIL NL P 66 0 63.33 2 6 0 1 1.000 1.14 0.12
2008 CIN NL P 72 0 70.33 1 6 1 0 0.875 0.90 0.10
2009 CIN NL P 68 0 66.67 5 8 0 1 1.000 1.75 0.19
2010 CIN NL P 7 0 6.67 0 4 0 0 1.000 5.40 0.57
Total
(12 seasons)
617 0 649.67 40 74 3 6 0.000 1.58 0
12 seasons P 617 0 649.67 40 74 3 6 0.000 1.58 0.18