Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

Pat Listach

Patrick Alan Listach




Bats: B, Throws: R
Height: 5'9", Weight: 170 lb.
Born: 9/12/1967 in Natchitoches, LA
Debut: 04/08/1992
Final Game: 06/29/1997

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Awards

Rumors & News

Year Tm Lg POS G GS Inn PO A E DP Fld% RF/9 RF/G
1992 ML4 AL 2B 1 0 3.00 0 0 0 0 0 0.00 0.00
1992 ML4 AL CF 1 0 1.00 0 0 0 0 0 0.00 0.00
1992 ML4 AL OF 1 0 1.00 0 0 0 0 0 0.00 0.00
1992 ML4 AL SS 148 145 1279.00 238 449 24 89 0.966 4.83 4.64
1993 ML4 AL CF 6 3 31.00 9 0 0 0 1.000 2.61 1.50
1993 ML4 AL OF 6 3 31.00 8 0 0 0 1.000 2.32 1.33
1993 ML4 AL SS 95 89 791.00 127 267 10 53 0.975 4.48 4.15
1994 ML4 AL SS 16 13 125.00 18 51 3 10 0.958 4.97 4.31
1995 ML4 AL 2B 59 55 450.33 104 169 0 44 1.000 5.46 4.63
1995 ML4 AL 3B 2 0 4.00 1 0 0 0 1.000 2.25 0.50
1995 ML4 AL CF 10 2 29.00 8 1 0 0 1.000 2.79 0.90
1995 ML4 AL LF 1 0 1.00 0 0 0 0 0 0.00 0.00
1995 ML4 AL OF 11 2 31.00 10 1 0 0 1.000 3.19 1.00
1995 ML4 AL RF 1 0 1.00 0 0 0 0 0 0.00 0.00
1995 ML4 AL SS 36 29 260.00 54 103 6 31 0.963 5.43 4.36
1996 ML4 AL 2B 12 11 98.67 29 26 1 8 0.982 5.02 4.58
1996 ML4 AL CF 66 58 524.33 159 5 3 1 0.982 2.82 2.48
1996 ML4 AL LF 2 0 4.00 1 1 0 0 1.000 4.50 1.00
1996 ML4 AL OF 68 58 528.33 158 5 3 1 0.982 2.78 2.40
1996 ML4 AL SS 7 6 46.00 5 10 1 1 0.938 2.93 2.14
1997 HOU NL CF 4 4 35.00 7 0 1 0 0.875 1.80 1.75
1997 HOU NL LF 1 1 4.67 2 0 0 0 1.000 3.86 2.00
1997 HOU NL OF 6 5 41.33 9 0 1 0 0.900 1.96 1.50
1997 HOU NL RF 1 0 1.67 0 0 0 0 0 0.00 0.00
1997 HOU NL SS 31 28 247.00 26 71 5 12 0.951 3.53 3.13
Total
(6 seasons)
592 512 4569.33 973 1159 58 250 0.000 4.20 0
3 seasons 2B 72 66 552.00 133 195 1 52 0.000 5.35 4.56
1 season 3B 2 0 4.00 1 0 0 0 1.000 2.25 0.50
6 seasons SS 333 310 2748.00 468 951 49 196 0.000 4.65 4.26
3 seasons LF 4 1 9.67 3 1 0 0 1.000 3.72 1.00
5 seasons CF 87 67 620.33 183 6 4 1 0.000 2.74 2.17
2 seasons RF 2 0 2.67 0 0 0 0 0 0.00 0.00
5 seasons OF 92 68 632.67 185 6 4 1 0.000 2.72 2.08