|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
Bats: L, Throws: L Height: 6'0", Weight: 170 lb. Born: 11/18/1962 in Sellersville, PA Debut: 06/16/1986 Twitter: @moyerfoundation |
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics |
Contracts details |
Awards |
Rumors & News |
| Year | Tm | Lg | POS | G | GS | Inn | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHN | NL | P | 16 | 16 | 87.33 | 2 | 22 | 0 | 0 | 1.000 | 2.47 | 1.50 |
| 1987 | CHN | NL | P | 35 | 33 | 201.00 | 15 | 37 | 4 | 3 | 0.929 | 2.33 | 1.49 |
| 1988 | CHN | NL | P | 34 | 30 | 202.00 | 11 | 45 | 1 | 3 | 0.982 | 2.50 | 1.65 |
| 1989 | TEX | AL | P | 15 | 15 | 76.00 | 5 | 14 | 0 | 2 | 1.000 | 2.25 | 1.27 |
| 1990 | TEX | AL | P | 33 | 10 | 102.33 | 6 | 14 | 0 | 2 | 1.000 | 1.76 | 0.61 |
| 1991 | SLN | NL | P | 8 | 7 | 31.33 | 0 | 5 | 0 | 0 | 1.000 | 1.44 | 0.62 |
| 1993 | BAL | AL | P | 25 | 25 | 152.00 | 14 | 25 | 1 | 1 | 0.975 | 2.31 | 1.56 |
| 1994 | BAL | AL | P | 23 | 23 | 149.00 | 12 | 17 | 0 | 1 | 1.000 | 1.75 | 1.26 |
| 1995 | BAL | AL | P | 27 | 18 | 115.67 | 6 | 21 | 0 | 4 | 1.000 | 2.10 | 1.00 |
| 1996 | BOS | AL | P | 23 | 10 | 90.00 | 3 | 16 | 1 | 1 | 0.950 | 1.90 | 0.83 |
| 1996 | SEA | AL | P | 11 | 11 | 70.67 | 3 | 9 | 2 | 1 | 0.857 | 1.53 | 1.09 |
| 1997 | SEA | AL | P | 30 | 30 | 188.67 | 14 | 34 | 0 | 1 | 1.000 | 2.29 | 1.60 |
| 1998 | SEA | AL | P | 34 | 34 | 234.33 | 16 | 31 | 1 | 1 | 0.979 | 1.81 | 1.38 |
| 1999 | SEA | AL | P | 32 | 32 | 228.00 | 15 | 47 | 2 | 9 | 0.969 | 2.45 | 1.94 |
| 2000 | SEA | AL | P | 26 | 26 | 154.00 | 11 | 27 | 1 | 1 | 0.974 | 2.22 | 1.46 |
| 2001 | SEA | AL | P | 33 | 33 | 209.67 | 17 | 27 | 0 | 0 | 1.000 | 1.89 | 1.33 |
| 2002 | SEA | AL | P | 34 | 34 | 230.67 | 22 | 34 | 1 | 5 | 0.982 | 2.18 | 1.65 |
| 2003 | SEA | AL | P | 33 | 33 | 215.00 | 19 | 31 | 1 | 2 | 0.980 | 2.09 | 1.52 |
| 2004 | SEA | AL | P | 34 | 33 | 202.00 | 14 | 24 | 0 | 3 | 1.000 | 1.69 | 1.12 |
| 2005 | SEA | AL | P | 32 | 32 | 200.00 | 18 | 28 | 0 | 2 | 1.000 | 2.07 | 1.44 |
| 2006 | SEA | AL | P | 25 | 25 | 160.00 | 8 | 23 | 1 | 4 | 0.969 | 1.74 | 1.24 |
| 2006 | PHI | NL | P | 8 | 8 | 51.33 | 4 | 13 | 1 | 1 | 0.944 | 2.98 | 2.12 |
| 2007 | PHI | NL | P | 33 | 33 | 199.33 | 14 | 32 | 1 | 0 | 0.979 | 2.08 | 1.39 |
| 2008 | PHI | NL | P | 33 | 33 | 196.33 | 18 | 22 | 2 | 1 | 0.952 | 1.83 | 1.21 |
| 2009 | PHI | NL | P | 30 | 25 | 162.00 | 7 | 19 | 1 | 0 | 0.963 | 1.44 | 0.87 |
|
Total (23 seasons) |
667 | 609 | 3908.67 | 274 | 617 | 21 | 48 | 0.000 | 2.05 | 0 | |||
| 23 seasons | P | 667 | 609 | 3908.67 | 274 | 617 | 21 | 48 | 0.000 | 2.05 | 1.34 |