|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 225 lb. Born: 8/24/1960 in Havre De Grace, MD Debut: 08/10/1981 Final Game: 10/06/2001 |
Batting statistics |
Fielding statistics |
Salary statistics |
Awards |
Rumors & News |
| Year | Tm | Lg | POS | G | GS | Inn | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | BAL | AL | 3B | 6 | 1 | 17.00 | 2 | 6 | 1 | 1 | 0.889 | 4.24 | 1.33 |
| 1981 | BAL | AL | SS | 12 | 8 | 69.00 | 11 | 24 | 2 | 5 | 0.946 | 4.57 | 2.92 |
| 1982 | BAL | AL | 3B | 71 | 68 | 604.00 | 66 | 151 | 6 | 17 | 0.973 | 3.23 | 3.06 |
| 1982 | BAL | AL | SS | 94 | 91 | 813.33 | 155 | 289 | 13 | 47 | 0.972 | 4.91 | 4.72 |
| 1983 | BAL | AL | SS | 162 | 162 | 1452.33 | 272 | 534 | 25 | 113 | 0.970 | 4.99 | 4.98 |
| 1984 | BAL | AL | SS | 162 | 162 | 1439.33 | 297 | 583 | 26 | 122 | 0.971 | 5.50 | 5.43 |
| 1985 | BAL | AL | SS | 161 | 161 | 1427.33 | 286 | 474 | 26 | 123 | 0.967 | 4.79 | 4.72 |
| 1986 | BAL | AL | SS | 162 | 162 | 1436.67 | 240 | 482 | 13 | 105 | 0.982 | 4.52 | 4.46 |
| 1987 | BAL | AL | SS | 162 | 162 | 1430.67 | 240 | 480 | 20 | 103 | 0.973 | 4.53 | 4.44 |
| 1988 | BAL | AL | SS | 161 | 161 | 1409.00 | 284 | 480 | 21 | 119 | 0.973 | 4.88 | 4.75 |
| 1989 | BAL | AL | SS | 162 | 162 | 1433.33 | 276 | 531 | 8 | 119 | 0.990 | 5.07 | 4.98 |
| 1990 | BAL | AL | SS | 161 | 161 | 1406.33 | 242 | 435 | 3 | 94 | 0.996 | 4.33 | 4.20 |
| 1991 | BAL | AL | SS | 162 | 162 | 1427.67 | 267 | 528 | 11 | 114 | 0.986 | 5.01 | 4.91 |
| 1992 | BAL | AL | SS | 162 | 162 | 1440.00 | 287 | 445 | 12 | 119 | 0.984 | 4.58 | 4.52 |
| 1993 | BAL | AL | SS | 162 | 162 | 1425.67 | 226 | 495 | 17 | 101 | 0.977 | 4.55 | 4.45 |
| 1994 | BAL | AL | SS | 112 | 112 | 986.67 | 132 | 321 | 7 | 72 | 0.985 | 4.13 | 4.04 |
| 1995 | BAL | AL | SS | 144 | 144 | 1250.00 | 206 | 409 | 7 | 100 | 0.989 | 4.43 | 4.27 |
| 1996 | BAL | AL | 3B | 6 | 6 | 49.00 | 5 | 16 | 0 | 1 | 1.000 | 3.86 | 3.50 |
| 1996 | BAL | AL | SS | 158 | 157 | 1379.67 | 228 | 467 | 14 | 109 | 0.980 | 4.53 | 4.40 |
| 1997 | BAL | AL | 3B | 162 | 162 | 1401.00 | 98 | 314 | 22 | 25 | 0.949 | 2.65 | 2.54 |
| 1997 | BAL | AL | SS | 3 | 0 | 5.00 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 0.67 |
| 1998 | BAL | AL | 3B | 161 | 161 | 1365.67 | 101 | 265 | 8 | 22 | 0.979 | 2.41 | 2.27 |
| 1999 | BAL | AL | 3B | 85 | 85 | 700.00 | 36 | 142 | 13 | 11 | 0.932 | 2.29 | 2.09 |
| 2000 | BAL | AL | 3B | 73 | 73 | 608.33 | 56 | 134 | 5 | 17 | 0.974 | 2.81 | 2.60 |
| 2000 | BAL | AL | DH | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2001 | BAL | AL | 3B | 111 | 111 | 981.67 | 97 | 209 | 14 | 23 | 0.956 | 2.81 | 2.76 |
| 2001 | BAL | AL | DH | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
Total (21 seasons) |
3001 | 2958 | 25958.67 | 4112 | 8214 | 294 | 1682 | 0.000 | 4.27 | 0 | |||
| 8 seasons | 3B | 675 | 667 | 5726.67 | 461 | 1237 | 69 | 117 | 0.000 | 2.67 | 2.52 | ||
| 17 seasons | SS | 2302 | 2291 | 20232.00 | 3651 | 6977 | 225 | 1565 | 0.000 | 4.73 | 4.62 | ||
| 2 seasons | DH | 24 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |