Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

Aaron Rowand

Aaron Ryan Rowand




Bats: R, Throws: R
Height: 6'1", Weight: 200 lb.
Born: 8/29/1977 in Portland, OR
Debut: 06/16/2001

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

Year Tm Lg POS G GS Inn PO A E DP Fld% RF/9 RF/G
2001 CHA AL CF 32 29 237.33 78 2 1 0 0.988 3.03 2.50
2001 CHA AL LF 34 1 60.67 12 0 0 0 1.000 1.78 0.35
2001 CHA AL OF 61 34 342.00 103 3 1 0 0.991 2.79 1.74
2001 CHA AL RF 11 4 44.00 13 1 0 0 1.000 2.86 1.27
2002 CHA AL CF 76 67 601.67 203 3 3 3 0.986 3.08 2.71
2002 CHA AL LF 40 2 79.00 12 1 0 0 1.000 1.48 0.33
2002 CHA AL OF 120 72 718.67 224 5 4 3 0.983 2.87 1.91
2002 CHA AL RF 7 3 38.00 9 1 1 0 0.909 2.37 1.43
2003 CHA AL CF 65 39 378.67 101 6 0 0 1.000 2.54 1.65
2003 CHA AL DH 1 0 0.00 0 0 0 0 0 0 0.00
2003 CHA AL LF 24 0 25.33 6 0 0 0 1.000 2.13 0.25
2003 CHA AL OF 87 39 426.67 114 6 0 0 1.000 2.53 1.38
2003 CHA AL RF 12 0 22.67 7 0 0 0 1.000 2.78 0.58
2004 CHA AL CF 126 114 1018.67 290 8 6 1 0.980 2.63 2.37
2004 CHA AL OF 137 122 1095.33 304 10 8 1 0.975 2.58 2.29
2004 CHA AL RF 12 8 76.67 14 2 2 0 0.889 1.88 1.33
2005 CHA AL CF 157 151 1367.67 388 3 3 1 0.992 2.57 2.49
2005 CHA AL OF 157 151 1367.67 388 3 3 1 0.992 2.57 2.49
2006 PHI NL CF 107 102 900.67 251 6 5 2 0.981 2.57 2.40
2006 PHI NL OF 107 102 900.67 251 6 5 2 0.981 2.57 2.40
2007 PHI NL CF 161 155 1373.67 392 11 2 2 0.995 2.64 2.50
2007 PHI NL OF 161 155 1373.67 392 11 2 2 0.995 2.64 2.50
2008 SFN NL CF 149 148 1275.33 412 6 4 0 0.991 2.95 2.81
2008 SFN NL DH 1 0 0.00 0 0 0 0 0 0 0.00
2008 SFN NL OF 149 148 1275.33 412 6 4 0 0.991 2.95 2.81
2009 SFN NL CF 137 133 1127.00 299 5 3 2 0.990 2.43 2.22
2009 SFN NL OF 137 133 1127.00 299 5 3 2 0.990 2.43 2.22
2010 SFN NL CF 4 4 40.00 11 0 0 0 1.000 2.48 2.75
Total
(10 seasons)
2272 1916 17294.00 4985 110 60 22 0.000 2.65 0
3 seasons LF 98 3 165.00 30 1 0 0 1.000 1.69 0.32
10 seasons CF 1014 942 8320.67 2425 50 27 11 0.000 2.68 2.44
4 seasons RF 42 15 181.33 43 4 3 0 0.000 2.33 1.12
9 seasons OF 1116 956 8627.00 2487 55 30 11 0.000 2.65 2.28
2 seasons DH 2 0 0.00 0 0 0 0 0 0 0.00