Randy Johnson

Randall David Johnson

(Big Unit)




Bats: R, Throws: L
Height: 6'10", Weight: 225 lb.
Born: 9/10/1963 in Walnut Creek, CA
Debut: 09/15/1988

Bookmark and Share

Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1988 MON NL 3 0 .000 2.42 4 4 0 1 0 0 26.00 23 8 7 3 7 0 25 0 3 109 1.154 8.0 1.0 2.4 8.7 3.57
1989 MON NL 0 4 .000 6.67 7 6 1 0 0 0 29.67 29 25 22 2 26 1 26 0 2 143 1.854 8.8 0.6 7.9 7.9 1.00
1989 SEA AL 7 9 .438 4.40 22 22 0 2 0 0 131.00 118 75 64 11 70 1 104 3 5 572 1.435 8.1 0.8 4.8 7.1 1.49
1990 SEA AL 14 11 .560 3.65 33 33 0 5 2 0 219.67 174 103 89 26 120 2 194 5 4 944 1.338 7.1 1.1 4.9 7.9 1.62
1991 SEA AL 13 10 .565 3.98 33 33 0 2 1 0 201.33 151 96 89 15 152 0 228 12 12 889 1.505 6.8 0.7 6.8 10.2 1.50
1992 SEA AL 12 14 .462 3.77 31 31 0 6 2 0 210.33 154 104 88 13 144 1 241 18 13 922 1.417 6.6 0.6 6.2 10.3 1.67
1993 SEA AL 19 8 .704 3.24 35 34 1 10 3 1 255.33 185 97 92 22 99 1 308 16 8 1043 1.112 6.5 0.8 3.5 10.9 3.11
1994 SEA AL 13 6 .684 3.19 23 23 0 9 4 0 172.00 132 65 61 14 72 2 204 6 5 694 1.186 6.9 0.7 3.8 10.7 2.83
1995 SEA AL 18 2 .900 2.48 30 30 0 6 3 0 214.33 159 65 59 12 65 1 294 6 5 866 1.045 6.7 0.5 2.7 12.3 4.52
1996 SEA AL 5 0 .000 3.67 14 8 2 0 0 1 61.33 48 27 25 8 25 0 85 2 3 256 1.190 7.0 1.2 3.7 12.5 3.40
1997 SEA AL 20 4 .833 2.28 30 29 0 5 2 0 213.00 147 60 54 20 77 2 291 10 4 850 1.052 6.2 0.8 3.3 12.3 3.78
1998 SEA AL 9 10 .474 4.33 23 23 0 6 2 0 160.00 146 90 77 19 60 0 213 11 7 685 1.288 8.2 1.1 3.4 12.0 3.55
1998 HOU NL 10 1 .909 1.28 11 11 0 4 4 0 84.33 57 12 12 4 26 1 116 3 0 329 0.984 6.1 0.4 2.8 12.4 4.46
1999 ARI NL 17 9 .654 2.48 35 35 0 12 2 0 271.67 207 86 75 30 70 3 364 9 4 1079 1.020 6.9 1.0 2.3 12.1 5.20
2000 ARI NL 19 7 .731 2.64 35 35 0 8 3 0 248.67 202 89 73 23 76 1 347 6 5 1001 1.118 7.3 0.8 2.8 12.6 4.57
2001 ARI NL 21 6 .778 2.49 35 34 1 3 2 0 249.67 181 74 69 19 71 2 372 18 8 994 1.009 6.5 0.7 2.6 13.4 5.24
2002 ARI NL 24 5 .828 2.32 35 35 0 8 4 0 260.00 197 78 67 26 71 1 334 13 3 1035 1.031 6.8 0.9 2.5 11.6 4.70
2003 ARI NL 6 8 .429 4.26 18 18 0 1 1 0 114.00 125 61 54 16 27 3 125 8 1 489 1.333 9.9 1.3 2.1 9.9 4.63
2004 ARI NL 16 14 .533 2.60 35 35 0 4 2 0 245.67 177 88 71 18 44 1 290 10 3 964 0.900 6.5 0.7 1.6 10.6 6.59
2005 NYA AL 17 8 .680 3.79 34 34 0 4 0 0 225.67 207 102 95 32 47 2 211 12 3 920 1.126 8.3 1.3 1.9 8.4 4.49
2006 NYA AL 17 11 .607 5.00 33 33 0 2 0 0 205.00 194 125 114 28 60 1 172 10 3 860 1.239 8.5 1.2 2.6 7.6 2.87
2007 ARI NL 4 3 .571 3.81 10 10 0 0 0 0 56.67 52 26 24 7 13 3 72 4 1 233 1.147 8.3 1.1 2.1 11.4 5.54
2008 ARI NL 11 10 .524 3.91 30 30 0 2 0 0 184.00 184 92 80 24 44 6 173 6 2 778 1.239 9.0 1.2 2.2 8.5 3.93
2009 SFN NL 8 6 .571 4.88 22 17 2 0 0 0 96.00 97 55 52 19 31 2 86 2 5 412 1.333 9.1 1.8 2.9 8.1 2.77
2 seasons MON NL 3 4 .273 4.69 11 10 1 1 0 0 55.67 52 33 29 5 33 1 51 0 5 252 1.527 8.4 0.8 5.3 8.2 1.5
10 seasons SEA AL 130 74 .474 3.42 274 266 3 51 19 2 1838.33 1414 782 698 160 884 10 2162 89 66 7721 1.250 6.9 0.8 4.3 10.6 2.4
1 season HOU NL 10 1 .909 1.28 11 11 0 4 4 0 84.33 57 12 12 4 26 1 116 3 0 329 0.984 6.1 0.4 2.8 12.4 4.5
8 seasons ARI NL 118 62 .506 2.83 233 232 1 38 14 0 1630.33 1325 594 513 163 416 20 2077 74 27 6573 1.068 7.3 0.9 2.3 11.5 5.0
2 seasons NYA AL 34 19 .507 4.37 67 67 0 6 0 0 430.67 401 227 209 60 107 3 383 22 6 1780 1.180 8.4 1.3 2.2 8.0 3.6
1 season SFN NL 8 6 .364 4.88 22 17 2 0 0 0 96.00 97 55 52 19 31 2 86 2 5 412 1.333 9.1 1.8 2.9 8.1 2.8
Total
(22 seasons)
303 166 .646 3.29 618 603 7 100 37 2 4135.33 3346 1703 1513 411 1497 37 4875 190 109 17067 1.171 7.3 0.9 3.3 10.6 3.26