Chad Kreuter

Chadden Michael Kreuter




Bats: B, Throws: R
Height: 6'2", Weight: 195 lb.
Born: 8/26/1964 in Greenbrae, CA
Debut: 09/14/1988
Final Game: 04/27/2003

Bookmark and Share

Batting statistics

Fielding statistics

Salary statistics

Rumors & News


Career $ totals (16 seasons) $8,087,000.00
Highest paid year (2002) $1,100,000.00
Lowest paid year (1989) $72,500.00
Average yearly salary $539,133.33

Year Tm Salary
1989 TEX $72,500
1990 TEX $122,000
1991 TEX $110,000
1992 DET $155,000
1993 DET $240,000
1994 DET $1,000,000
1995 SEA $555,000
1996 CHA $350,000
1997 CHA $647,500
1998 CHA $710,000
1999 KCA $875,000
2000 LAN $500,000
2001 LAN $900,000
2002 LAN $1,100,000
2003 TEX $750,000
Cost per batting stat
Year Tm Salary G AB R H 1B 2B 3B HR RBI SB SO BB
1989 TEX $72,500 $833 $458 $4,531 $3,020 $4,531 $24,166 0 $14,500 $8,055 0 $1,812 $2,685
1990 TEX $122,000 $5,545 $5,545 $61,000 $122,000 0 $122,000 0 0 $61,000 0 $13,555 $15,250
1991 TEX $110,000 $36,666 $27,500 0 0 0 0 0 0 0 0 $110,000 0
1992 DET $155,000 $2,313 $815 $7,045 $3,229 $4,189 $17,222 0 $77,500 $9,687 0 $4,078 $7,750
1993 DET $240,000 $2,016 $641 $4,067 $2,242 $3,636 $10,434 $80,000 $16,000 $4,705 $120,000 $2,608 $4,897
1994 DET $1,000,000 $15,384 $5,882 $58,823 $26,315 $34,482 $125,000 0 $1,000,000 $52,631 0 $27,777 $35,714
1995 SEA $555,000 $21,346 $7,400 $46,250 $32,647 $50,454 $111,000 0 $555,000 $69,375 0 $25,227 $111,000
1996 CHA $350,000 $7,608 $3,070 $25,000 $14,000 $25,000 $43,750 0 $116,666 $19,444 0 $12,068 $26,923
1997 CHA $647,500 $34,078 $17,500 $107,916 $80,937 $161,875 $323,750 $647,500 $647,500 $215,833 0 $71,944 $80,937
1998 CHA $710,000 $7,634 $2,897 $27,307 $11,451 $14,200 $78,888 $710,000 $355,000 $21,515 $710,000 $15,777 $22,187
1999 KCA $875,000 $8,177 $2,700 $28,225 $11,986 $16,509 $58,333 0 $175,000 $25,000 0 $13,461 $25,735
2000 LAN $500,000 $6,250 $2,358 $15,625 $8,928 $13,513 $38,461 0 $83,333 $17,857 $500,000 $10,416 $9,259
2001 LAN $900,000 $12,328 $4,712 $42,857 $21,951 $39,130 $81,818 $900,000 $150,000 $52,941 0 $17,307 $21,951
2002 LAN $1,100,000 $26,829 $11,578 $137,500 $44,000 $61,111 $220,000 0 $550,000 $91,666 $1,100,000 $35,483 $110,000
2003 TEX $750,000 $107,142 $41,666 0 $375,000 $750,000 $750,000 0 0 0 0 $375,000 $250,000
16 seasons $8,087,000.00