Quantcast
Home Rumors & News Twitter TV Show MLB Scores Support Buy iPhone App

1973 Atlanta Braves

76-85, fifth place NL West
0.472 winning percentage
Scored 799 runs
Allowed 774 runs
Ballpark: Atlanta-Fulton County Stadium
Attendance: 800,655

Bookmark and Share

Regular season batting

Player G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
Hank Aaron 120 392 84 118 65 12 1 40 96 1 1 68 51 7 1 0 4 13 .301 .402 .643 .045 252
Dusty Baker 159 604 101 174 120 29 4 21 99 24 3 67 72 14 5 1 9 8 .288 .359 .454 .813 274
Larvell Blanks 17 18 1 4 4 0 0 0 0 0 0 1 3 1 0 0 0 0 .222 .263 .222 .485 4
Oscar Brown 22 58 3 12 9 3 0 0 0 0 0 3 10 1 0 1 0 0 .207 .246 .259 .505 15
Paul Casanova 82 236 18 51 37 7 0 7 18 0 2 11 36 5 1 0 0 3 .216 .254 .335 .589 79
Dave Cheadle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Closter 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian Devine 24 4 0 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0 .250 .400 .250 .650 1
Dick Dietz 83 139 22 41 29 8 1 3 24 0 0 49 25 6 0 1 2 4 .295 .474 .432 .905 60
Pat Dobson 12 15 0 1 1 0 0 0 0 0 0 0 3 2 0 3 0 0 .067 .067 .067 .133 1
Darrell Evans 161 595 114 167 93 25 8 41 104 6 3 124 104 9 3 3 8 8 .281 .403 .556 .959 331
Wenty Ford 4 5 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800 2
Leo Foster 3 6 1 1 0 1 0 0 0 0 0 0 2 0 0 1 0 0 .167 .167 .333 .500 2
Jimmy Freeman 14 13 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .154 .154 .154 .308 2
Danny Frisella 42 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 .000 1
Ralph Garr 148 668 94 200 151 32 6 11 55 35 11 22 64 12 2 4 2 5 .299 .323 .415 .737 277
Gary Gentry 17 30 2 7 7 0 0 0 3 0 0 1 15 0 0 3 0 0 .233 .258 .233 .491 7
Rod Gilbreath 29 74 10 21 18 2 1 0 2 2 1 6 10 2 1 0 1 1 .284 .341 .338 .679 25
Chuck Goggin 64 90 18 26 21 5 0 0 7 0 1 9 19 2 0 0 1 0 .289 .350 .344 .694 31
Roric Harrison 39 54 3 3 0 1 0 2 5 0 0 3 27 1 0 5 0 0 .056 .105 .185 .290 10
Joe Hoerner 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom House 52 10 1 2 1 1 0 0 1 0 0 0 3 0 0 2 0 0 .200 .200 .300 .500 3
Larry Howard 4 8 0 1 1 0 0 0 0 0 0 2 3 0 0 0 0 0 .125 .300 .125 .425 1
Sonny Jackson 117 206 29 43 36 5 2 0 12 6 3 22 13 1 1 1 4 0 .209 .283 .252 .536 52
Davey Johnson 157 559 84 151 83 25 0 43 99 5 3 81 93 8 9 0 2 9 .270 .370 .546 .916 305
Tom Kelley 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
Max Leon 16 7 1 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .286 .286 .286 .571 2
Mike Lum 138 513 74 151 103 26 6 16 82 2 5 41 89 3 6 4 4 7 .294 .351 .462 .813 237
Norm Miller 9 8 2 3 1 1 0 1 6 0 0 3 3 0 0 0 1 0 .375 .500 .875 .375 7
Carl Morton 40 94 7 17 10 4 0 3 15 0 0 4 25 0 1 2 0 0 .181 .222 .319 .541 30
Gary Neibauer 16 4 1 1 0 0 0 1 1 0 0 0 3 0 0 1 0 0 .250 .250 .000 .250 4
Joe Niekro 20 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 1
Phil Niekro 42 82 3 10 5 4 0 1 2 0 0 1 26 4 1 7 0 0 .122 .143 .207 .350 17
Johnny Oates 93 322 27 80 70 6 0 4 27 1 4 22 31 8 1 6 0 4 .248 .299 .304 .603 98
Jim Panther 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Pepitone 3 11 0 4 4 0 0 0 1 0 0 1 1 2 0 0 0 0 .364 .417 .364 .780 4
Marty Perez 141 501 66 125 97 15 5 8 57 2 3 49 66 18 2 10 5 1 .250 .316 .347 .663 174
Jack Pierce 11 20 0 1 1 0 0 0 0 0 0 1 8 0 0 0 0 0 .050 .095 .050 .145 1
Ron Reed 21 45 4 9 8 1 0 0 7 0 0 0 15 0 0 1 0 0 .200 .200 .222 .422 10
Ron Schueler 39 62 6 11 11 0 0 0 2 0 0 2 20 0 0 7 0 0 .177 .203 .177 .381 11
Frank Tepedino 74 148 20 45 36 5 0 4 29 0 0 13 21 6 0 1 3 3 .304 .354 .419 .773 62
Cecil Upshaw 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Freddie Velazquez 15 23 2 8 7 1 0 0 3 0 0 1 3 0 0 0 0 0 .348 .375 .391 .766 9
Team totals 162 5631 799 1497 1038 219 34 206 758 84 40 608 870 66 65 112 .266 .337 .427 .764 2402

Regular season pitching

Player W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
Dave Cheadle 0 1 0 0 2 0 1 0 0 0 2.00 2 4 4 1 3 2 2 0 0 11 2.500 9.0 4.5 13.5 9.0 0.67
Al Closter 0 0 0 0 4 0 0 0 0 0 4.33 7 7 7 1 4 1 2 0 0 23 2.538 14.5 2.1 8.3 4.2 0.50
Adrian Devine 2 3 0 0 24 1 11 0 0 4 32.33 45 24 23 6 12 3 15 2 0 152 1.763 12.5 1.7 3.3 4.2 1.25
Pat Dobson 3 7 0 0 12 10 0 1 1 0 57.67 73 33 32 1 19 5 23 1 1 261 1.595 11.4 0.2 3.0 3.6 1.21
Wenty Ford 1 2 0 0 4 2 1 1 0 0 16.33 17 10 10 3 8 0 4 1 0 72 1.531 9.4 1.7 4.4 2.2 0.50
Jimmy Freeman 0 2 0 0 13 5 1 0 0 1 37.33 50 33 32 7 25 1 20 0 2 182 2.009 12.1 1.7 6.0 4.8 0.80
Danny Frisella 1 2 0 0 42 0 24 0 0 8 45.00 40 27 21 5 23 2 27 1 2 198 1.400 8.0 1.0 4.6 5.4 1.17
Gary Gentry 4 6 0 0 16 14 1 3 0 1 86.67 74 37 33 7 35 3 42 1 5 361 1.258 7.7 0.7 3.6 4.4 1.20
Roric Harrison 11 8 0 0 38 22 12 3 0 5 177.33 161 90 82 15 98 6 130 3 9 778 1.461 8.2 0.8 5.0 6.6 1.33
Joe Hoerner 2 2 0 0 20 0 5 0 0 2 12.67 17 9 9 1 4 0 10 0 0 56 1.658 12.1 0.7 2.8 7.1 2.50
Tom House 4 2 0 0 52 0 23 0 0 4 67.33 58 37 35 13 31 7 42 2 0 282 1.322 7.8 1.7 4.1 5.6 1.35
Tom Kelley 0 1 0 0 7 0 3 0 0 0 12.67 13 5 4 0 7 3 5 0 0 55 1.579 9.2 0.0 5.0 3.6 0.71
Max Leon 2 2 0 0 12 1 2 1 0 0 27.00 30 18 16 6 9 1 18 3 1 123 1.444 10.0 2.0 3.0 6.0 2.00
Carl Morton 15 10 0 0 38 37 1 10 4 0 256.33 254 114 97 18 70 7 112 4 3 1074 1.264 8.9 0.6 2.5 3.9 1.60
Gary Neibauer 2 1 0 0 16 1 2 0 0 0 21.33 24 19 17 3 19 1 9 2 2 107 2.016 10.1 1.3 8.0 3.8 0.47
Joe Niekro 2 4 0 0 20 0 11 0 0 3 24.00 23 11 11 2 11 1 12 0 3 99 1.417 8.6 0.8 4.1 4.5 1.09
Phil Niekro 13 10 0 0 42 30 7 9 1 4 245.00 214 103 90 21 89 4 131 5 11 1023 1.237 7.9 0.8 3.3 4.8 1.47
Jim Panther 2 3 0 0 23 0 11 0 0 0 30.67 45 26 26 3 9 1 8 0 1 139 1.761 13.2 0.9 2.6 2.3 0.89
Ron Reed 4 11 0 0 20 19 1 2 0 1 116.33 133 71 57 7 31 6 64 3 4 507 1.410 10.3 0.5 2.4 5.0 2.06
Ron Schueler 8 7 0 0 39 20 7 4 2 2 186.00 179 91 80 24 66 11 124 0 8 778 1.317 8.7 1.2 3.2 6.0 1.88
Cecil Upshaw 0 1 0 0 5 0 4 0 0 0 3.67 8 5 4 0 2 1 3 0 0 21 2.727 19.6 0.0 4.9 7.4 1.50
Team totals 76 85 .469 4.25 162 162 128 34 9 35 1462.0 1467 774 690 144 575 66 803 28 52 6302 1.397 9.0 0.9 3.5 4.9 1.00